There were 17 health care and social assistance businesses in ZIP code 53219 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 53219 than health care and social assistance businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 53219 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 17 |
| Accommodation and food services businesses | 16 |
| Retail trade businesses | 14 |
| Construction businesses | 7 |
| Professional, scientific and technical services businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Manufacturing businesses | 6 |
| Finance and insurance businesses | 6 |
| Wholesale trade businesses | 5 |


