There were 21 accommodation and food services businesses in ZIP code 53214 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 53214 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 53214 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 21 |
| Retail trade businesses | 16 |
| Wholesale trade businesses | 14 |
| Health care and social assistance businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Finance and insurance businesses | 9 |
| Professional, scientific and technical services businesses | 6 |
| Construction businesses | 5 |
| Educational services businesses | 5 |
| Information businesses | 4 |


