There were 33 retail trade businesses in ZIP code 53217 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 53217 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 53217 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 33 |
| Accommodation and food services businesses | 22 |
| Health care and social assistance businesses | 20 |
| Professional, scientific and technical services businesses | 10 |
| Educational services businesses | 6 |
| Finance and insurance businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Construction businesses | 3 |
| Information businesses | 3 |


