Louis Denaples donated $1,000 to Gwendolynne Moore during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Gwendolynne Moore’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $20 | Karen Ellen Desotelle |
| 2020-09-03 | $30 | Nathaniel Garry |
| 2020-09-03 | $25 | Dan Hereth |
| 2020-09-04 | $100 | Cordelia Michelle Bryant |
| 2020-09-04 | $250 | Arthur Burns |
| 2020-09-04 | $250 | Russell Borogove |
| 2020-09-07 | $15 | William Wade |
| 2020-09-07 | $350 | David H. Gibson |
| 2020-09-08 | $100 | Paul H. Schmitz |
| 2020-09-10 | $1,000 | Louis Denaples |
| 2020-09-10 | $35 | Nathaniel Garry |
| 2020-09-11 | $25 | Patricia Mcmanus |
| 2020-09-11 | $100 | Julilly W. Kohler |
| 2020-09-17 | $20 | Ellen L. Bravo |
| 2020-09-18 | $250 | Jay Mckenna |
| 2020-09-21 | $250 | Donnette Russell Love |
| 2020-09-22 | $500 | Kijana Coggs |
| 2020-09-27 | $100 | Ira Ziering |
| 2020-09-28 | $150 | Dorothy K. Dean |
| 2020-09-29 | $100 | Vincent Kotnik |
| 2020-09-30 | $250 | Rob Gardenier |
| 2020-09-30 | $1,000 | Ulice Payne Jr. |


