Milwaukee Medicaid providers filed claims totaling $90,019,610 in 2024 for services associated with the National Codes Established for State Medicaid Agencies category, according to U.S. Department of Health and Human Services Medicaid Provider Spending data. This amount represented a 91.1% rise compared with 2023, when $47,116,944 was billed for the same services.
Medicaid is a state-run public health insurance program, with funding provided by both the federal and state governments. It serves low-income individuals, families, seniors, children and people with disabilities, making it a major component of health coverage in the United States.
Since Medicaid is financed with taxpayer money, increased local billing levels highlight shifts in how community health resources are used.
The National Codes Established for State Medicaid Agencies category includes a set of Medicaid-billed services identified by care type, defined through standardized HCPCS and CPT code groupings. Each billing code was classified to one service grouping for this review, using code prefixes and numeric designations, enabling related services to be analyzed together while avoiding double counting and keeping rankings consistent over time.
Despite overall Medicaid spending growth in several service categories, National Codes Established for State Medicaid Agencies placed second among all Milwaukee Medicaid payments in 2024.
This category was ranked first by payment volume statewide in Wisconsin for 2024.
From 2020 to 2024, Milwaukee Medicaid spending in this category increased by $51,904,444, or 136.2%. Spending rose more rapidly during certain years, with strong year-over-year jumps noted in 2021 and 2022.
Within Milwaukee, spending in this service category was distributed throughout the city, but most payments were concentrated in a small set of ZIP codes. In 2024, ZIP code 53203 received $54,657,298, 53226 saw $6,125,736, and 53205 reported $4,730,934. Combined, the top 3 ZIP codes made up 72.8% of all Medicaid dollars paid for services in this category across Milwaukee during 2024.
Among these services, Medicaid expenditures were clustered around a handful of specific billing codes.
With a 91.1% year-over-year rise in Medicaid payments for National Codes Established for State Medicaid Agencies services between 2024 and 2023, this outpaced the 0.4% change seen across all Medicaid claim categories in Milwaukee during the same period.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, making up around 18% of national health expenditures—an increase from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This jump is an increase of about 40% in only a few years, mostly driven by higher enrollment and utilization during and after the pandemic.
Recent federal budget legislation enacted during the Trump administration has included major proposals to reduce federal funding and change Medicaid’s structure. The “One Big Beautiful Bill Act,” passed in 2025, is expected to cut more than $1 trillion from federal Medicaid funding over the next 10 years and introduces new work requirements and higher cost-sharing that could limit coverage and support for some eligible individuals. These measures are anticipated to shift greater cost responsibility to states and curb the growth of federal funding for Medicaid, even as the program remains a key form of coverage for millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $38,115,165 | 1.1% |
| 2021 | $45,366,383 | 19% |
| 2022 | $49,711,077 | 9.6% |
| 2023 | $47,116,943 | -5.2% |
| 2024 | $90,019,610 | 91.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $101,764,435 | 26.9% |
| 2 | National Codes Established for State Medicaid Agencies | $90,019,610 | 23.8% |
| 3 | Alcohol and Drug Abuse Treatment | $47,761,327 | 12.6% |
| 4 | Medicine Services and Procedures | $44,988,519 | 11.9% |
| 5 | Pathology and Laboratory Procedures | $22,803,025 | 6% |
| 6 | Radiology Procedures | $15,209,681 | 4% |
| 7 | Ambulance and Other Transport Services and Supplies | $13,998,065 | 3.7% |
| 8 | Temporary National Codes (Non-Medicare) | $13,536,240 | 3.6% |
| 9 | Surgery | $10,668,773 | 2.8% |
| 10 | Dental Services | $4,228,369 | 1.1% |
| 11 | Drugs Administered Other than Oral Method | $3,933,943 | 1% |
| 12 | Procedures / Professional Services | $2,339,907 | 0.6% |
| 13 | Administrative, Miscellaneous and Investigational | $1,599,404 | 0.4% |
| 14 | Chemotherapy Drugs | $1,552,956 | 0.4% |
| 15 | Pathology and Laboratory Services | $1,292,483 | 0.3% |
| 16 | Medical And Surgical Supplies | $1,233,341 | 0.3% |
| 17 | Temporary Codes | $610,150 | 0.2% |
| 18 | Anesthesia | $305,218 | 0.1% |
| 19 | Durable Medical Equipment | $269,219 | 0.1% |
| 20 | Orthotic Procedures and services | $243,203 | 0.1% |
| 21 | Vision Services | $168,676 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $112,080 | <0.1% |
| 23 | Outpatient PPS | $98,531 | <0.1% |
| 24 | Enteral and Parenteral Therapy | $91,577 | <0.1% |
| 25 | Hearing Services | $27,931 | <0.1% |
| 26 | Coronavirus Diagnostic Panel | $192 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1017 | Targeted case management | $51,100,029 | 41 |
| T1016 | Case management | $8,453,610 | 129 |
| T1019 | Personal care ser per 15 min | $5,754,517 | 73 |
| T1015 | Clinic service | $4,166,959 | 866 |
| T2021 | Day habil waiver per 15 min | $2,838,545 | 32 |
| T2023 | Targeted case mgmt per month | $2,537,264 | 11 |
| T2046 | Hospice long term care, r&b | $2,188,605 | 18 |
| T1005 | Respite care service 15 min | $1,997,747 | 27 |
| T2003 | N-et; encounter/trip | $1,603,698 | 80 |
| T2020 | Day habil waiver per diem | $1,207,975 | 6 |
| T1502 | Medication admin visit | $1,042,828 | 22 |
| T1026 | Ped compr care pkg, per hour | $955,177 | 11 |
| T2019 | Habil sup empl waiver 15min | $754,222 | 16 |
| T4528 | Adult size pull-on xl | $672,491 | 21 |
| T4527 | Adult size pull-on lg | $639,679 | 21 |
| T2025 | Waiver service, nos | $635,875 | 30 |
| T2017 | Habil res waiver 15 min | $514,108 | 22 |
| T4526 | Adult size pull-on med | $489,474 | 21 |
| T5999 | Supply, nos | $437,206 | 9 |
| T4544 | Adlt disp und/pull on abv xl | $276,749 | 16 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



