There were 114,823 students enrolled in Milwaukee County schools in the 2024-25 school year, 1.7% less than the previous school year, according to the Wisconsin Department of Public Instruction.
Data also showed that Black students comprised 32.3% of the student body in Milwaukee County schools—the largest share—followed by white students at 28.4%, Hispanic students at 25.2%, and Asian students at 7.9%.
Oak Creek High School had the highest enrollment among Milwaukee County’s 286 schools in the 2024-25 school year, welcoming 2,220 students.
Wisconsin’s lawmakers have approved over $5.5 billion in funding for schools for the 2024-25 school year, a 4.2% increase from the previous year. The budget allocates an additional $325 per pupil aid for each year of the biennium, as well as more than $90 million in increased funding for special education.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
|---|---|---|---|
| ALBA – Academia de Lenguaje Y. Bellas Artes | 620 | 593 | -4.4% |
| ASSATA High School | 116 | 78 | -32.8% |
| Academy of Accelerated Learning | 538 | 493 | -8.4% |
| Alcott Elementary School | 268 | 264 | -1.5% |
| Allen-Field Elementary School | 474 | 451 | -4.9% |
| Alliance School of Milwaukee | 155 | 141 | -9% |
| Andrew S. Douglas Middle School | 106 | 106 | 0% |
| Atwater Elementary School | 479 | 474 | -1% |
| Audubon Technology and Communication High School | 431 | 436 | 1.2% |
| Audubon Technology and Communication Middle School | 368 | 345 | -6.3% |
| Auer Avenue Elementary School | 187 | 151 | -19.3% |
| Banner Preparatory School of Milwaukee | 44 | 49 | 11.4% |
| Barbee Elementary School | 305 | 289 | -5.2% |
| Barton Elementary School | 259 | 283 | 9.3% |
| Bay View High School | 956 | 1,021 | 6.8% |
| Bay View Montessori School | 484 | 449 | -7.2% |
| Bayside Middle School | 341 | 340 | -0.3% |
| Ben Franklin Elementary School | 315 | 308 | -2.2% |
| Bethune Academy | 525 | 574 | 9.3% |
| Blakewood Elementary School | 326 | 314 | -3.7% |
| Bradley Technology High School | 999 | 1,048 | 4.9% |
| Brown Deer Elementary School | 722 | 709 | -1.8% |
| Brown Deer Middle/High School | 925 | 904 | -2.3% |
| Brown Street Academy | 204 | 245 | 20.1% |
| Browning Elementary School | 288 | 279 | -3.1% |
| Bruce Elementary School | 286 | 270 | -5.6% |
| Bryant Elementary School | 197 | 212 | 7.6% |
| Burbank Elementary School | 503 | 552 | 9.7% |
| Burdick Elementary School | 495 | 527 | 6.5% |
| Canterbury Elementary School | 344 | 350 | 1.7% |
| Carmen High School of Science and Technology South Campus | 399 | 382 | -4.3% |
| Carmen High School of Science and Technology Southeast Campus | 676 | 679 | 0.4% |
| Carmen Middle/High School of Science and Technology: Northwest Campus | 586 | 526 | -10.2% |
| Carollton Elementary School | 385 | 376 | -2.3% |
| Carson Academy | 332 | 326 | -1.8% |
| Carver Academy | 297 | 324 | 9.1% |
| Cass Street Elementary School | 281 | 312 | 11% |
| Cedar Hills Elementary School | 307 | 295 | -3.9% |
| Central High School | 1,032 | 961 | -6.9% |
| Clarke Street Elementary School | 223 | 167 | -25.1% |
| Clemens Elementary School | 309 | 321 | 3.9% |
| Clement Avenue Elementary School | 259 | 238 | -8.1% |
| College Park Elementary School | 273 | 273 | 0% |
| Congress Elementary School | 699 | 607 | -13.2% |
| Cooper Elementary School | 459 | 447 | -2.6% |
| Core4 | 106 | 87 | -17.9% |
| Country Dale Elementary School | 443 | 437 | -1.4% |
| Craig Montessori School | 257 | 220 | -14.4% |
| Cudahy High School | 678 | 644 | -5% |
| Cudahy Middle School | 263 | 247 | -6.1% |
| Cumberland Elementary School | 611 | 624 | 2.1% |
| Curtin Elementary School | 283 | 301 | 6.4% |
| Deeper Learning Virtual Academy | 134 | 88 | -34.3% |
| Deer Creek Intermediate School | 304 | 300 | -1.3% |
| Deerfield Elementary School | 372 | 368 | -1.1% |
| Doerfler Elementary School | 550 | 609 | 10.7% |
| E. W. Luther Elementary School | 210 | 197 | -6.2% |
| Early Learning Academy | 272 | 266 | -2.2% |
| East High School | 1,041 | 1,043 | 0.2% |
| Edgerton Elementary School | 376 | 378 | 0.5% |
| Edgewood Elementary School | 321 | 325 | 1.2% |
| Eighty-First Street Elementary School | 358 | 357 | -0.3% |
| Eisenhower Elementary School | 355 | 373 | 5.1% |
| Elm Creative Arts Elementary School | 319 | 335 | 5% |
| Elm Dale Elementary School | 465 | 477 | 2.6% |
| Emerson Elementary School | 202 | 187 | -7.4% |
| Engleburg Elementary School | 268 | 286 | 6.7% |
| Fairview Elementary School | 628 | 603 | -4% |
| Fernwood Montessori | 772 | 731 | -5.3% |
| Fifty-Third Street Elementary School | 330 | 308 | -6.7% |
| Forest Home Elementary School | 537 | 559 | 4.1% |
| Forest Park Middle School | 1,074 | 1,056 | -1.7% |
| Forest Ridge Elementary School | 422 | 435 | 3.1% |
| Frank Lloyd Wright Intermediate School | 1,003 | 902 | -10.1% |
| Franklin Elementary School | 246 | 244 | -0.8% |
| Franklin High School | 1,606 | 1,605 | -0.1% |
| Fratney Elementary School | 474 | 459 | -3.2% |
| Gaenslen Elementary School | 677 | 641 | -5.3% |
| Garland Elementary School | 536 | 541 | 0.9% |
| Glen Hills Middle School | 488 | 483 | -1% |
| Glenwood Elementary School | 317 | 307 | -3.2% |
| Golda Meir School | 1,211 | 1,192 | -1.6% |
| Goodrich Elementary School | 288 | 312 | 8.3% |
| Grandview High School | 217 | 219 | 0.9% |
| Grant Elementary School | 582 | 585 | 0.5% |
| Grant Gordon Learning Center | 46 | 1 | -97.8% |
| Grantosa Drive Elementary School | 551 | 506 | -8.2% |
| Green Tree Preparatory Academy | 496 | 535 | 7.9% |
| Greendale High School | 909 | 882 | -3% |
| Greendale Middle School | 613 | 617 | 0.7% |
| Greenfield Bilingual | 555 | 556 | 0.2% |
| Greenfield High School | 1,127 | 1,140 | 1.2% |
| Greenfield Middle School | 723 | 704 | -2.6% |
| Groppi High School | 102 | 105 | 2.9% |
| HAPA-Hmong American Peace Academy K3-12 | 1,894 | 1,974 | 4.2% |
| Hales Corners Elementary School | 509 | 520 | 2.2% |
| Hamilton High School | 1,485 | 1,472 | -0.9% |
| Hampton Elementary School | 150 | 194 | 29.3% |
| Hartford Avenue Elementary School | 380 | 256 | -32.6% |
| Hawley Environmental School | 297 | 299 | 0.7% |
| Hawthorne Elementary School | 285 | 259 | -9.1% |
| Hayes Bilingual School | 638 | 670 | 5% |
| Hi-Mount Elementary School | 143 | 166 | 16.1% |
| Highland Community School | 414 | 387 | -6.5% |
| Highland View Elementary School | 379 | 336 | -11.3% |
| Holmes Elementary School | 289 | 260 | -10% |
| Honey Creek Elementary School | 354 | 393 | 11% |
| Hopkins Lloyd Community School | 128 | 143 | 11.7% |
| Horace Mann Elementary School | 370 | 384 | 3.8% |
| Humboldt Park Elementary School | 589 | 604 | 2.5% |
| Ideal | 216 | 210 | -2.8% |
| Indian Hill School | 221 | 223 | 0.9% |
| Irving Elementary School | 376 | 375 | -0.3% |
| Jackson Elementary School | 216 | 206 | -4.6% |
| James E. Dottke Alternative School | 168 | 168 | 0% |
| James Madison Academic Campus | 595 | 468 | -21.3% |
| Jefferson Elementary School | 456 | 393 | -13.8% |
| Jones Elementary School | 187 | 171 | -8.6% |
| Kagel Elementary School | 267 | 292 | 9.4% |
| Keefe Avenue Elementary School | 127 | 125 | -1.6% |
| Kilbourn Elementary School | 258 | 218 | -15.5% |
| King International | 1,339 | 1,308 | -2.3% |
| King International Baccalaureate Middle School | 210 | 159 | -24.3% |
| King Jr. Elementary School | 298 | 277 | -7% |
| Kluge Elementary School | 344 | 301 | -12.5% |
| Kosciuszko Elementary School | 219 | 208 | -5% |
| La Causa Charter School | 570 | 558 | -2.1% |
| LaFollette Elementary School | 218 | 216 | -0.9% |
| Lad Lake Synergy School | 35 | 22 | -37.1% |
| Lake Bluff Elementary School | 533 | 531 | -0.4% |
| Lakeview Elementary School | 284 | 274 | -3.5% |
| Lancaster Elementary School | 331 | 316 | -4.5% |
| Lincoln Avenue Elementary School | 416 | 427 | 2.6% |
| Lincoln Elementary School | 336 | 336 | 0% |
| Lincoln Middle School | 308 | 309 | 0.3% |
| Longfellow Elementary School | 718 | 773 | 7.7% |
| Longfellow Middle School | 750 | 782 | 4.3% |
| Lowell International Elementary School | 206 | 209 | 1.5% |
| MacDowell Montessori School K3-12 | 860 | 823 | -4.3% |
| Madison Elementary School | 254 | 257 | 1.2% |
| Manitoba Elementary School | 445 | 469 | 5.4% |
| Maple Dale School | 203 | 224 | 10.3% |
| Maple Grove Elementary School | 457 | 427 | -6.6% |
| Maple Tree Elementary School | 264 | 235 | -11% |
| Marshall High School | 692 | 639 | -7.7% |
| Maryland Montessori | 515 | 470 | -8.7% |
| McKinley Elementary School | 386 | 388 | 0.5% |
| Meadowview Elementary School | 311 | 320 | 2.9% |
| Metcalfe Elementary School | 342 | 296 | -13.5% |
| Milwaukee Academy of Chinese Language | 491 | 499 | 1.6% |
| Milwaukee College Preparatory School – 36th Street Campus | 478 | 486 | 1.7% |
| Milwaukee College Preparatory School – 38th Street | 478 | 474 | -0.8% |
| Milwaukee College Preparatory School – Lloyd Street | 477 | 492 | 3.1% |
| Milwaukee College Preparatory School – Lola Rowe North Campus | 509 | 496 | -2.6% |
| Milwaukee County Correctional Facility South | 15 | 31 | 106.7% |
| Milwaukee County Youth Education Center | 22 | 49 | 122.7% |
| Milwaukee Environmental Science Academy | 295 | 274 | -7.1% |
| Milwaukee French Immersion | 431 | 426 | -1.2% |
| Milwaukee German Immersion | 549 | 549 | 0% |
| Milwaukee High School of the Arts | 985 | 959 | -2.6% |
| Milwaukee Parkside School | 853 | 859 | 0.7% |
| Milwaukee School of Languages | 951 | 964 | 1.4% |
| Milwaukee Sign Language Elementary School | 414 | 384 | -7.2% |
| Milwaukee Spanish Immersion | 678 | 605 | -10.8% |
| Mitchell Elementary School | 412 | 403 | -2.2% |
| Morgandale Elementary School | 578 | 624 | 8% |
| Morse Middle School for the Gifted and Talented | 416 | 383 | -7.9% |
| NOVA – Northwest Opportunities Vocational Academy | 117 | 104 | -11.1% |
| Nathan Hale High School | 1,208 | 1,134 | -6.1% |
| Neeskara Elementary School | 371 | 356 | -4% |
| New Horizons for Learning | 24 | 22 | -8.3% |
| Next Door Charter | 107 | 120 | 12.1% |
| Nicolet High School | 1,054 | 1,043 | -1% |
| Ninety-Fifth Street Elementary School | 424 | 428 | 0.9% |
| North Division High School | 389 | 346 | -11.1% |
| Oak Creek East Middle School | 895 | 935 | 4.5% |
| Oak Creek High School | 2,223 | 2,220 | -0.1% |
| Oak Creek West Middle School | 537 | 531 | -1.1% |
| Obama School of Career and Technical Education | 1,226 | 1,294 | 5.5% |
| Parkview Elementary School | 335 | 335 | 0% |
| Parkway Elementary School | 475 | 490 | 3.2% |
| Pershing Elementary School | 235 | 250 | 6.4% |
| Pleasant View Elementary School | 418 | 422 | 1% |
| Pratt Elementary School | 309 | 288 | -6.8% |
| Project STAY-Supporting Teachers and Youth | 78 | 114 | 46.2% |
| Pulaski High School | 945 | 1,041 | 10.2% |
| Rawson Elementary School | 379 | 371 | -2.1% |
| Reagan College Preparatory High School | 1,349 | 1,372 | 1.7% |
| Richards Elementary School | 680 | 680 | 0% |
| Riley Dual Language Montessori School | 265 | 239 | -9.8% |
| River Trail Elementary School | 403 | 406 | 0.7% |
| Riverside High School | 1,162 | 1,240 | 6.7% |
| Riverwest Elementary School | 275 | 244 | -11.3% |
| Robinwood Elementary School | 455 | 437 | -4% |
| Rogers Street Academy | 570 | 570 | 0% |
| Roosevelt Elementary School | 406 | 396 | -2.5% |
| Roosevelt Middle School | 225 | 270 | 20% |
| Saint Francis High School | 554 | 543 | -2% |
| Seeds of Health Elementary Program | 377 | 380 | 0.8% |
| Shalom High School | 110 | 101 | -8.2% |
| Shepard Hills Elementary School | 421 | 419 | -0.5% |
| Sherman Elementary School | 242 | 147 | -39.3% |
| Shorewood High School | 619 | 589 | -4.8% |
| Shorewood Intermediate School | 272 | 300 | 10.3% |
| Siefert Elementary School | 216 | 174 | -19.4% |
| South Accelerated Academy | 48 | 57 | 18.8% |
| South Division High School | 842 | 923 | 9.6% |
| South Milwaukee High School | 979 | 920 | -6% |
| South Milwaukee Middle School | 605 | 610 | 0.8% |
| Southwood Glen Elementary School | 395 | 370 | -6.3% |
| Starms Discovery | 230 | 268 | 16.5% |
| Starms Early Childhood | 269 | 205 | -23.8% |
| Stormonth Elementary School | 481 | 473 | -1.7% |
| Story Elementary School | 385 | 365 | -5.2% |
| Stuart Elementary School | 295 | 322 | 9.2% |
| Tenor High School | 627 | 651 | 3.8% |
| Thoreau Elementary School | 357 | 353 | -1.1% |
| Thurston Woods Elementary School | 298 | 256 | -14.1% |
| Time 4 Learning Charter School | 91 | 88 | -3.3% |
| Townsend Street Elementary School | 299 | 257 | -14% |
| Transition High School | 88 | 90 | 2.3% |
| Trowbridge Street School of Great Lakes Studies | 236 | 228 | -3.4% |
| Underwood Elementary School | 335 | 315 | -6% |
| Vel R. Phillips School | 119 | 139 | 16.8% |
| Veritas High School | 255 | 256 | 0.4% |
| Victory Elementary School | 421 | 419 | -0.5% |
| Vieau Elementary School | 684 | 713 | 4.2% |
| Vincent Accelerated Academy | 49 | 53 | 8.2% |
| Vincent High School | 708 | 611 | -13.7% |
| WHS Information Technology | 379 | 402 | 6.1% |
| Walker Elementary School | 384 | 371 | -3.4% |
| Washington Elementary School | 289 | 285 | -1.4% |
| Wauwatosa Montessori School | 178 | 176 | -1.1% |
| Wauwatosa STEM | 131 | 127 | -3.1% |
| Wauwatosa Virtual Academy | 115 | 91 | -20.9% |
| Wedgewood Park School | 552 | 541 | -2% |
| West High School | 1,028 | 986 | -4.1% |
| West Milwaukee Intermediate School | 353 | 378 | 7.1% |
| Westside Academy | 157 | 159 | 1.3% |
| Whitefish Bay High School | 906 | 945 | 4.3% |
| Whitefish Bay Middle School | 634 | 612 | -3.5% |
| Whitman Elementary School | 331 | 339 | 2.4% |
| Whitman Middle School | 598 | 570 | -4.7% |
| Whitnall High School | 834 | 821 | -1.6% |
| Whitnall Middle School | 569 | 558 | -1.9% |
| Whittier Elementary School | 142 | 146 | 2.8% |
| Willow Glen Primary School | 239 | 263 | 10% |
| Wilson Elementary School | 208 | 218 | 4.8% |
| Wisconsin Conservatory of Lifelong Learning | 431 | 286 | -33.6% |
| Zablocki Elementary School | 295 | 250 | -15.3% |

