Black students were the most represented ethnic group within Milwaukee County schools in the 2024-25 school year, according to the Wisconsin Department of Public Instruction.
Of the 114,823 students attending Milwaukee County schools, 32.3% were Black. White students were the second largest ethnicity, making up 28.4% of Milwaukee County students.
In the previous school year, Black students were also the most common group in Milwaukee County, representing 33% of the student body.
Countywide, Academy of Accelerated Learning had the most even distribution of races, which included 33.5% Hispanic students, 22.5% white students, 16.6% Asian students, 15.2% Black students, 11.6% multiracial students, and 0.6% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| ALBA – Academia de Lenguaje Y. Bellas Artes | Hispanic | 99% | 593 |
| ASSATA High School | Black | 91% | 78 |
| Academy of Accelerated Learning | Hispanic | 33.5% | 493 |
| Alcott Elementary School | Hispanic | 36.7% | 264 |
| Allen-Field Elementary School | Hispanic | 82% | 451 |
| Alliance School of Milwaukee | Black | 73.1% | 141 |
| Andrew S. Douglas Middle School | Black | 93.4% | 106 |
| Atwater Elementary School | White | 63.7% | 474 |
| Audubon Technology and Communication High School | Hispanic | 59.9% | 436 |
| Audubon Technology and Communication Middle School | Hispanic | 57.7% | 345 |
| Auer Avenue Elementary School | Black | 93.4% | 151 |
| Banner Preparatory School of Milwaukee | Black | 93.9% | 49 |
| Barbee Elementary School | Black | 78.2% | 289 |
| Barton Elementary School | Black | 84.8% | 283 |
| Bay View High School | Black | 50.4% | 1,021 |
| Bay View Montessori School | White | 57% | 449 |
| Bayside Middle School | White | 72.9% | 340 |
| Ben Franklin Elementary School | White | 68.5% | 308 |
| Bethune Academy | Black | 62.2% | 574 |
| Blakewood Elementary School | White | 55.7% | 314 |
| Bradley Technology High School | Black | 71.8% | 1,048 |
| Brown Deer Elementary School | Black | 50.9% | 709 |
| Brown Deer Middle/High School | Black | 57.7% | 904 |
| Brown Street Academy | Black | 89.8% | 245 |
| Browning Elementary School | Black | 90.3% | 279 |
| Bruce Elementary School | Black | 81.5% | 270 |
| Bryant Elementary School | Black | 84% | 212 |
| Burbank Elementary School | Black | 40.9% | 552 |
| Burdick Elementary School | Hispanic | 41% | 527 |
| Canterbury Elementary School | White | 73.1% | 350 |
| Carmen High School of Science and Technology South Campus | Hispanic | 95.3% | 382 |
| Carmen High School of Science and Technology Southeast Campus | Hispanic | 89.5% | 679 |
| Carmen Middle/High School of Science and Technology: Northwest Campus | Black | 87.5% | 526 |
| Carollton Elementary School | White | 69.7% | 376 |
| Carson Academy | Black | 91.4% | 326 |
| Carver Academy | Black | 92.6% | 324 |
| Cass Street Elementary School | Black | 85.6% | 312 |
| Cedar Hills Elementary School | White | 48.5% | 295 |
| Central High School | Hispanic | 41.8% | 961 |
| Clarke Street Elementary School | Black | 92.2% | 167 |
| Clemens Elementary School | Black | 88.5% | 321 |
| Clement Avenue Elementary School | Hispanic | 42.4% | 238 |
| College Park Elementary School | White | 64.5% | 273 |
| Congress Elementary School | Black | 91.3% | 607 |
| Cooper Elementary School | Hispanic | 35.1% | 447 |
| Core4 | White | 72.4% | 87 |
| Country Dale Elementary School | White | 62.7% | 437 |
| Craig Montessori School | Black | 82.7% | 220 |
| Cudahy High School | White | 52.3% | 644 |
| Cudahy Middle School | White | 51.8% | 247 |
| Cumberland Elementary School | White | 77.1% | 624 |
| Curtin Elementary School | Hispanic | 49.2% | 301 |
| Deeper Learning Virtual Academy | White | 40.9% | 88 |
| Deer Creek Intermediate School | White | 51.3% | 300 |
| Deerfield Elementary School | White | 78.3% | 368 |
| Doerfler Elementary School | Hispanic | 84.7% | 609 |
| E. W. Luther Elementary School | White | 69% | 197 |
| Early Learning Academy | White | 52.6% | 266 |
| East High School | White | 64.3% | 1,043 |
| Edgerton Elementary School | White | 67.7% | 378 |
| Edgewood Elementary School | White | 59.9% | 325 |
| Eighty-First Street Elementary School | Black | 77.6% | 357 |
| Eisenhower Elementary School | White | 43.4% | 373 |
| Elm Creative Arts Elementary School | Black | 86% | 335 |
| Elm Dale Elementary School | White | 48.6% | 477 |
| Emerson Elementary School | Black | 84% | 187 |
| Engleburg Elementary School | Black | 77.6% | 286 |
| Fairview Elementary School | Hispanic | 45.9% | 603 |
| Fernwood Montessori | White | 64.6% | 731 |
| Fifty-Third Street Elementary School | Black | 84.7% | 308 |
| Forest Home Elementary School | Hispanic | 83.4% | 559 |
| Forest Park Middle School | White | 68.8% | 1,056 |
| Forest Ridge Elementary School | White | 42.3% | 435 |
| Frank Lloyd Wright Intermediate School | White | 48% | 902 |
| Franklin Elementary School | Black | 92.3% | 244 |
| Franklin High School | White | 68.8% | 1,605 |
| Fratney Elementary School | Hispanic | 72.6% | 459 |
| Gaenslen Elementary School | Black | 81.3% | 641 |
| Garland Elementary School | Asian | 34.9% | 541 |
| Glen Hills Middle School | White | 38.1% | 483 |
| Glenwood Elementary School | White | 39.1% | 307 |
| Golda Meir School | Black | 56% | 1,192 |
| Goodrich Elementary School | Black | 67.3% | 312 |
| Grandview High School | Hispanic | 72.6% | 219 |
| Grant Elementary School | Asian | 48% | 585 |
| Grant Gordon Learning Center | Black | 100% | 1 |
| Grantosa Drive Elementary School | Black | 88.3% | 506 |
| Green Tree Preparatory Academy | Black | 86.4% | 535 |
| Greendale High School | White | 65.7% | 882 |
| Greendale Middle School | White | 66% | 617 |
| Greenfield Bilingual | Hispanic | 91.7% | 556 |
| Greenfield High School | White | 45.4% | 1,140 |
| Greenfield Middle School | White | 47.2% | 704 |
| Groppi High School | Black | 85.7% | 105 |
| HAPA-Hmong American Peace Academy K3-12 | Asian | 96.5% | 1,974 |
| Hales Corners Elementary School | White | 66.2% | 520 |
| Hamilton High School | Hispanic | 44.6% | 1,472 |
| Hampton Elementary School | Black | 80.9% | 194 |
| Hartford Avenue Elementary School | Black | 83.6% | 256 |
| Hawley Environmental School | Black | 72.9% | 299 |
| Hawthorne Elementary School | Black | 85.7% | 259 |
| Hayes Bilingual School | Hispanic | 97.6% | 670 |
| Hi-Mount Elementary School | Black | 86.1% | 166 |
| Highland Community School | White | 38.8% | 387 |
| Highland View Elementary School | White | 67.3% | 336 |
| Holmes Elementary School | Black | 90% | 260 |
| Honey Creek Elementary School | Hispanic | 47.1% | 393 |
| Hopkins Lloyd Community School | Black | 91.6% | 143 |
| Horace Mann Elementary School | Hispanic | 42.2% | 384 |
| Humboldt Park Elementary School | Asian | 42.9% | 604 |
| Ideal | Hispanic | 42.9% | 210 |
| Indian Hill School | White | 70.9% | 223 |
| Irving Elementary School | White | 45.1% | 375 |
| Jackson Elementary School | Black | 91.3% | 206 |
| James E. Dottke Alternative School | White | 60.7% | 168 |
| James Madison Academic Campus | Black | 86.8% | 468 |
| Jefferson Elementary School | White | 59% | 393 |
| Jones Elementary School | White | 43.3% | 171 |
| Kagel Elementary School | Hispanic | 97.3% | 292 |
| Keefe Avenue Elementary School | Black | 85.6% | 125 |
| Kilbourn Elementary School | Black | 85.8% | 218 |
| King International | Black | 60.9% | 1,308 |
| King International Baccalaureate Middle School | Black | 90.6% | 159 |
| King Jr. Elementary School | Black | 87.7% | 277 |
| Kluge Elementary School | Black | 83.1% | 301 |
| Kosciuszko Elementary School | White | 46.2% | 208 |
| La Causa Charter School | Hispanic | 96.1% | 558 |
| LaFollette Elementary School | Black | 88.4% | 216 |
| Lad Lake Synergy School | Black | 63.6% | 22 |
| Lake Bluff Elementary School | White | 64.6% | 531 |
| Lakeview Elementary School | White | 44.9% | 274 |
| Lancaster Elementary School | Black | 88.9% | 316 |
| Lincoln Avenue Elementary School | Hispanic | 82.7% | 427 |
| Lincoln Elementary School | White | 72% | 336 |
| Lincoln Middle School | Black | 64.1% | 309 |
| Longfellow Elementary School | Hispanic | 78.8% | 773 |
| Longfellow Middle School | White | 69.8% | 782 |
| Lowell International Elementary School | Hispanic | 46.4% | 209 |
| MacDowell Montessori School K3-12 | Black | 52.9% | 823 |
| Madison Elementary School | White | 35.4% | 257 |
| Manitoba Elementary School | Hispanic | 42% | 469 |
| Maple Dale School | White | 67.9% | 224 |
| Maple Grove Elementary School | White | 45.4% | 427 |
| Maple Tree Elementary School | Black | 79.2% | 235 |
| Marshall High School | Black | 91.9% | 639 |
| Maryland Montessori | White | 59.8% | 470 |
| McKinley Elementary School | White | 77.3% | 388 |
| Meadowview Elementary School | White | 68.1% | 320 |
| Metcalfe Elementary School | Black | 93.2% | 296 |
| Milwaukee Academy of Chinese Language | Black | 68.1% | 499 |
| Milwaukee College Preparatory School – 36th Street Campus | Black | 91% | 486 |
| Milwaukee College Preparatory School – 38th Street | Black | 90.5% | 474 |
| Milwaukee College Preparatory School – Lloyd Street | Black | 93.9% | 492 |
| Milwaukee College Preparatory School – Lola Rowe North Campus | Black | 91.1% | 496 |
| Milwaukee County Correctional Facility South | Black | 61.3% | 31 |
| Milwaukee County Youth Education Center | Black | 75.5% | 49 |
| Milwaukee Environmental Science Academy | Black | 90.2% | 274 |
| Milwaukee French Immersion | Black | 60.1% | 426 |
| Milwaukee German Immersion | White | 51.7% | 549 |
| Milwaukee High School of the Arts | Black | 55.4% | 959 |
| Milwaukee Parkside School | Hispanic | 42.5% | 859 |
| Milwaukee School of Languages | Black | 46.9% | 964 |
| Milwaukee Sign Language Elementary School | Black | 81.8% | 384 |
| Milwaukee Spanish Immersion | Hispanic | 63.5% | 605 |
| Mitchell Elementary School | Hispanic | 80.2% | 403 |
| Morgandale Elementary School | Hispanic | 48.2% | 624 |
| Morse Middle School for the Gifted and Talented | Black | 71.3% | 383 |
| NOVA – Northwest Opportunities Vocational Academy | Black | 92.3% | 104 |
| Nathan Hale High School | White | 50.9% | 1,134 |
| Neeskara Elementary School | Black | 70.8% | 356 |
| New Horizons for Learning | White | 68.2% | 22 |
| Next Door Charter | Black | 95.8% | 120 |
| Nicolet High School | White | 53.8% | 1,043 |
| Ninety-Fifth Street Elementary School | Black | 61% | 428 |
| North Division High School | Black | 90.5% | 346 |
| Oak Creek East Middle School | White | 66% | 935 |
| Oak Creek High School | White | 63% | 2,220 |
| Oak Creek West Middle School | White | 51.2% | 531 |
| Obama School of Career and Technical Education | Black | 76.7% | 1,294 |
| Parkview Elementary School | Black | 45.4% | 335 |
| Parkway Elementary School | White | 42.5% | 490 |
| Pershing Elementary School | Hispanic | 46% | 250 |
| Pleasant View Elementary School | White | 62.6% | 422 |
| Pratt Elementary School | Black | 89.9% | 288 |
| Project STAY-Supporting Teachers and Youth | Black | 85.1% | 114 |
| Pulaski High School | Hispanic | 49.7% | 1,041 |
| Rawson Elementary School | White | 50.9% | 371 |
| Reagan College Preparatory High School | Hispanic | 48.3% | 1,372 |
| Richards Elementary School | White | 78.8% | 680 |
| Riley Dual Language Montessori School | Hispanic | 84.5% | 239 |
| River Trail Elementary School | Black | 81% | 406 |
| Riverside High School | Black | 66.8% | 1,240 |
| Riverwest Elementary School | Black | 73.4% | 244 |
| Robinwood Elementary School | White | 60.9% | 437 |
| Rogers Street Academy | Hispanic | 90.2% | 570 |
| Roosevelt Elementary School | White | 68.7% | 396 |
| Roosevelt Middle School | Black | 88.9% | 270 |
| Saint Francis High School | White | 41.3% | 543 |
| Seeds of Health Elementary Program | Hispanic | 77.4% | 380 |
| Shalom High School | Black | 94.1% | 101 |
| Shepard Hills Elementary School | White | 56.1% | 419 |
| Sherman Elementary School | Black | 90.5% | 147 |
| Shorewood High School | White | 65.9% | 589 |
| Shorewood Intermediate School | White | 67% | 300 |
| Siefert Elementary School | Black | 89.7% | 174 |
| South Accelerated Academy | Hispanic | 54.4% | 57 |
| South Division High School | Hispanic | 56.9% | 923 |
| South Milwaukee High School | White | 56.2% | 920 |
| South Milwaukee Middle School | White | 53.9% | 610 |
| Southwood Glen Elementary School | White | 62.2% | 370 |
| Starms Discovery | Black | 90.3% | 268 |
| Starms Early Childhood | Black | 91.2% | 205 |
| Stormonth Elementary School | White | 79.9% | 473 |
| Story Elementary School | Black | 76.7% | 365 |
| Stuart Elementary School | Black | 61.2% | 322 |
| Tenor High School | Hispanic | 60.1% | 651 |
| Thoreau Elementary School | Black | 85.8% | 353 |
| Thurston Woods Elementary School | Black | 88.7% | 256 |
| Time 4 Learning Charter School | White | 78.4% | 88 |
| Townsend Street Elementary School | Black | 86.4% | 257 |
| Transition High School | Black | 85.6% | 90 |
| Trowbridge Street School of Great Lakes Studies | Hispanic | 43% | 228 |
| Underwood Elementary School | White | 37.8% | 315 |
| Vel R. Phillips School | Black | 77% | 139 |
| Veritas High School | Hispanic | 91.8% | 256 |
| Victory Elementary School | Asian | 48.5% | 419 |
| Vieau Elementary School | Hispanic | 89.5% | 713 |
| Vincent Accelerated Academy | Black | 86.8% | 53 |
| Vincent High School | Black | 82.5% | 611 |
| WHS Information Technology | Black | 88.8% | 402 |
| Walker Elementary School | White | 56.1% | 371 |
| Washington Elementary School | White | 70.9% | 285 |
| Wauwatosa Montessori School | White | 66.5% | 176 |
| Wauwatosa STEM | White | 83.5% | 127 |
| Wauwatosa Virtual Academy | Black | 40.7% | 91 |
| Wedgewood Park School | Hispanic | 47.5% | 541 |
| West High School | White | 49.5% | 986 |
| West Milwaukee Intermediate School | Hispanic | 40.7% | 378 |
| Westside Academy | Black | 86.8% | 159 |
| Whitefish Bay High School | White | 72.6% | 945 |
| Whitefish Bay Middle School | White | 75.7% | 612 |
| Whitman Elementary School | Hispanic | 39.5% | 339 |
| Whitman Middle School | White | 45.1% | 570 |
| Whitnall High School | White | 64.1% | 821 |
| Whitnall Middle School | White | 66.3% | 558 |
| Whittier Elementary School | White | 33.6% | 146 |
| Willow Glen Primary School | White | 50.6% | 263 |
| Wilson Elementary School | White | 67% | 218 |
| Wisconsin Conservatory of Lifelong Learning | Black | 87.8% | 286 |
| Zablocki Elementary School | Hispanic | 47.2% | 250 |


