What political committees received the most in contributions during November?

What political committees received the most in contributions during November?
0Comments

Here are the 50 political committees that received the most money from contributions during November, according to the Wisconsin Campaign Finance Information System.

Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.

Top committees ranked by total contributions (November)
Rank Committee Amount Median contribution amount
1 Democratic Party of Wisconsin $32,500 $7,500
2 Joel for Wisconsin $8,099 $4,050
3 Kristin Lyerly for State Assembly $7,848 $1,353
4 Beth Drew for Assembly $5,426 $5,426
5 Friends for Dan Schierl $5,062 $2
6 Kapanke for Senate $4,000 $2,000
6 Assembly Democratic Campaign Committee $4,000 $2,000
8 Zimmerman for Wisconsin $3,838 $1,919
9 Patty for Senate $3,548 $1,774
10 Sanchez For A Better Tomorrow $3,005 $3,005
11 Progress North $2,693 $1,346
12 Wojciechowski for Wisconsin $2,651 $2
13 Hansen for Wisconsin $2,590 $2,590
14 Friends of Melissa Sargent $2,560 $1,280
15 Friends of Jesse James for 68th Assembly $2,431 $1,216
16 Jagler For Assembly $2,297 $2,297
17 Friends of Robyn Vining $2,217 $1,108
18 Piotrowski for State Senate $2,080 $2,080
19 Friends & Neighbors of Robin Vos $2,000 $1,000
19 Friends of Eric Wimberger $2,000 $2,000
19 Duey for Senate $2,000 $2,000
19 Warren Petryk For Assembly $2,000 $1,000
23 Sanfelippo for Assembly $1,967 $1,967
24 Tip for WI $1,720 $500
25 Friends of Kelda Roys $1,560 $1,560
26 Citizens for Rob Hutton $1,495 $1,495
27 Friends of Jessica Katzenmeyer $1,260 $630
28 Murphy for Wisconsin $1,196 $1,196
29 Friends of Deb Andraca $1,134 $1,134
30 Friends of Sue Conley $1,104 $1,104
31 Meyers for Assembly $1,040 $1,040
32 Tauchen for Assembly $1,000 $1,000
32 Friends of Donna Rozar $1,000 $1,000
32 Bonnie Lee for Wisconsin $1,000 $1,000
32 Armstrong for State Assembly $1,000 $1,000
32 Amy Loudenbeck for Assembly $1,000 $1,000
32 Gae Magnafici for Wisconsin $1,000 $1,000
32 Charlie91 Campaign Committee $1,000 $1,000
32 Friends of Jacob Malinowski $1,000 $1,000
32 Friends of Sarah for Assembly $1,000 $1,000
32 Jim Ott for Assembly $1,000 $1,000
32 Brooks for Assembly $1,000 $1,000
32 Murphy for Assembly Committee $1,000 $1,000
32 Joel Kitchens for Assembly $1,000 $1,000
45 Emily Siegrist for Wisconsin $832 $832
46 Joni Anderson for Senate 14 $780 $780
47 Kim Butler For Wisconsin $728 $728
48 Citizens for Karl Jaeger $686 $686
49 Don Vruwink for Assembly $572 $572
50 Friends of Mark Spreitzer $520 $520


Related

Ronald Johnson, U.S. Senator from Wisconsin

Senator Ron Johnson criticizes media coverage of new report in recent social media posts

Senator Ron Johnson used social media between May 13-14, 2026 to promote his latest report and express frustration over what he described as insufficient mainstream media attention.

Ronald Johnson, U.S. Senator from Wisconsin

Senator Ron Johnson questions COVID-19 vaccine oversight and calls out media in recent tweets

Senator Ron Johnson posted several tweets between May 12 and May 13 questioning federal oversight of COVID-19 vaccines and criticizing national media outlets for lack of coverage.

Milwaukee Panthers Track & Field

Milwaukee track and field teams to compete at UW-La Crosse Final Qualifier

The Milwaukee track & field teams are set to compete at UW-La Crosse’s Final Qualifier on May 14 following strong performances at recent championships. Several athletes achieved notable results last week as they prepare for potential NCAA postseason action.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Milwaukee City Wire.