Who were the indefinitely confined voters in Milwaukee, Ward 46?

Who were the indefinitely confined voters in Milwaukee, Ward 46?
0Comments

51 indefinitely confined voters in Milwaukee, Ward 46 automatically received absentee ballots, according to the Wisconsin Elections Commission.

According to Wisconsin Elections Commission, an indefinitely confined voter is defined as a voter who is indefinitely confined due to age or physical illness, or who has been disabled for an indefinite period, requiring an absentee ballot be sent to the elector automatically. These voters can meet the photo ID requirement by obtaining the signature of a witness on the absentee ballot certificate envelope, according to Bring it to the Ballot Wisconsin.

President Trump actively sought a recount of all votes in Dane and Milwaukee counties due to the large number of absentee ballots that were in question. His campaign spent $3 million to fund the recount, according to Wisconsin Elections Commission.

The following table is a list of all indefinitely confined voters in Milwaukee, Ward 46.

Milwaukee – Ward 46 indefinitely confined voter ballot information
Voter Address Age Ballot Requested Date Ballot Returned Date Ballot Sent Date
Alexis A. Clausel 4962 N. 57th St., Milwaukee WI 53218-4240 25 10/14/2020 10/20/2020 10/15/2020
Alfred Liggins 4876 N. 56th St., Milwaukee WI 53218-4234 63 10/05/2018 10/16/2020 09/19/2020
Anthony L. Jackson 5146 N. 60th St., Milwaukee WI 53218-4103 58 05/05/2020 09/19/2020
Arnold J. Lausevich 5061 N. 56th St., Milwaukee WI 53218-4213 67 10/06/2016 10/01/2020 09/19/2020
Barbara E. White 4875 N. 58th St., Milwaukee WI 53218-4245 70 07/15/2020 09/26/2020 09/19/2020
Booker T. Atkins Jr. 4963 N. 58th St., Milwaukee WI 53218-4247 61 03/27/2020 10/07/2020 09/19/2020
Brenda J. Atkins 4963 N. 58th St., Milwaukee WI 53218-4247 59 03/27/2020 10/07/2020 09/19/2020
Cassandra Grays 4962 N. 57th St., Milwaukee WI 53218-4240 53 10/13/2020 10/20/2020 10/15/2020
Chou Cher Vang 4921 N. 58th St., Milwaukee WI 53218-4247 90 10/13/2020 10/15/2020
Christopher L. Franks 5076 N. 56th St., Milwaukee WI 53218-4212 53 01/20/2015 09/30/2020 09/19/2020
Chrystal M. Nash 4838 N. 60th St., Milwaukee WI 53218-4149 – 10/08/2020 10/19/2020 10/10/2020
Clarence Wilson 5076 N. 56th St., Milwaukee WI 53218-4212 84 01/20/2015 09/30/2020 09/19/2020
Claudia R. Billings 5110 N. 57th St., Milwaukee WI 53218-4216 55 05/12/2020 09/26/2020 09/19/2020
Claudie M. Robinson 4915 N. 58th St., Milwaukee WI 53218-4247 73 03/28/2020 10/01/2020 09/19/2020
Colleen M. Papp 4967 N. 57th St., Milwaukee WI 53218-4241 88 01/22/2020 09/29/2020 09/19/2020
Corey Hill 5004 N. 57th St., Milwaukee WI 53218-4242 – 06/19/2020 09/24/2020 09/19/2020
Cynthia M. Kaminski 5044 N. 60th St., Milwaukee WI 53218-4101 61 09/15/2020 10/04/2020
Daryl E. Tomlin 5114 N. 57th St., Milwaukee WI 53218-4216 55 10/13/2020 10/26/2020 10/15/2020
Debra A. Bradford 4849 N. 58th St., Milwaukee WI 53218-4245 60 10/12/2018 10/11/2020 09/19/2020
Debra A. Peyton 5716 W. Hampton Ave., Apt. 204, Milwaukee WI 53218-5054 – 04/01/2020 09/19/2020
Dennis J. Kaminski 5044 N. 60th St., Milwaukee WI 53218-4101 – 09/15/2020 10/04/2020 09/25/2020
Donald E. Watts 5727 W. Villard Ave., Milwaukee WI 53218-4226 57 03/31/2020 09/19/2020
Doris Hill 5004 N. 57th St., Milwaukee WI 53218-4242 51 03/23/2020 09/24/2020 09/19/2020
Dorothea M. Rice 4960 N. 56th St., Milwaukee WI 53218-4236 69 06/15/2006 09/30/2020 09/19/2020
Dorothy M. Claybrooks 4905 N. 58th St., Unit Lower, Milwaukee WI 53218-4247 74 04/23/2020 09/26/2020 09/19/2020
Earnest Marshall Sr. 4938 N. 58th St., Milwaukee WI 53218-4246 – 10/01/2020 10/22/2020 10/03/2020
Elizabeth Crockett 5032 N. 57th St., Milwaukee WI 53218-4242 71 04/02/2020 10/08/2020 09/19/2020
Gabrielle Y. Golden 4911 N. 57th St., Milwaukee WI 53218-4241 – 03/22/2020 09/19/2020
Genevia C. Atkins 4814 N. 57th St., Milwaukee WI 53218-4238 – 03/16/2020 10/15/2020 09/19/2020
Geraldine Mason 5039 N. 55th St., Milwaukee WI 53218-4209 57 07/07/2020 09/23/2020 09/19/2020
Gloria Goldie Stein 5139 N. 56th St., Milwaukee WI 53218-4215 93 06/17/2016 09/27/2020 09/19/2020
Gwendolyn D. Taylor 5035 N. 56th St., Milwaukee WI 53218-4213 68 03/25/2020 09/30/2020 09/19/2020
Hattie L. Armstrong 5127 N. 56th St., Milwaukee WI 53218-4215 78 10/29/2018 09/30/2020 09/19/2020
Jacqueline M. Peters 5015 N. 55th St., Milwaukee WI 53218-4209 66 03/27/2020 10/02/2020 09/19/2020
Juan R. Martinez 5140 N. 56th St., Milwaukee WI 53218-4214 – 06/25/2020 09/22/2020 09/19/2020
Julius W. Loving II 4814 N. 56th St., Milwaukee WI 53218-4234 67 06/02/2020 10/12/2020 09/19/2020
Kattie B. Franks-Wilson 5076 N. 56th St., Milwaukee WI 53218-4212 75 01/21/2015 09/30/2020 09/19/2020
Lavon M. Zollicoffer-Hamilton 5048 N. 56th St., Milwaukee WI 53218-4212 – 06/26/2020 09/29/2020 09/19/2020
Linda L. Franz 4835 N. 58th St., Milwaukee WI 53218-4245 71 03/25/2020 10/05/2020 09/19/2020
Lori Colleen Papp 4965 N. 57th St., Milwaukee WI 53218-4241 – 08/24/2020 09/29/2020 09/19/2020
Lucille Zolliecoffer 4826 N. 56th St., Milwaukee WI 53218-4234 85 03/27/2020 09/30/2020 09/19/2020
Michael Robert Rolack 5039 N. 55th St., Milwaukee WI 53218-4209 – 07/17/2020 09/30/2020 09/19/2020
Natasha T. Davis 5716 W. Hampton Ave., Apt. 209, Milwaukee WI 53218-5055 53 04/07/2020 09/19/2020
Onetta Elim 4838 N. 56th St., Milwaukee WI 53218-4234 63 03/31/2020 09/26/2020 09/19/2020
Pearlie L. Townes 4905 N. 55th St., Milwaukee WI 53218-4232 67 10/19/2020 10/22/2020 10/21/2020
Phyllis Mae Lausevich 5061 N. 56th St., Milwaukee WI 53218-4213 72 10/06/2016 09/30/2020 09/19/2020
Takiela S. Pittman 5145 N. 55th St., Milwaukee WI 53218-4211 43 09/27/2020 10/17/2020 09/30/2020
Tammie Y. Golden 4911 N. 57th St., Milwaukee WI 53218-4241 43 03/22/2020 10/27/2020 09/19/2020
Terri L. Cloyd II 4916 N. 56th St., Milwaukee WI 53218-4236 43 05/12/2020 09/27/2020 09/19/2020
Virginia Hill 5079 N. 56th St., Milwaukee WI 53218-4213 73 03/31/2020 10/09/2020 09/19/2020
William M. Gengler 5044 N. 58th St., Milwaukee WI 53218 78 02/28/2017 09/24/2020 09/19/2020


Related

Kimberly Brandt Deputy Administrator u0026 Chief Operating Officer

Lutheran Home listed as Milwaukee County’s third largest nursing facility in early 2026

Lutheran Home, serving as Milwaukee County’s third largest nursing facility, cared for an average of 127.7 residents each day in the first quarter of 2026.

Christine a. specht Chief Executive Officer

Cousins Subs promotes Maja Gettrust to vice president of marketing

Cousins Subs has promoted Maja Gettrust to vice president of marketing after her rapid advancement within the company since joining in 2023. She will now lead all major marketing initiatives for nearly 100 locations across Wisconsin.

Dr. Mehmet Oz CMS Administrator

Complete Care at Southpointe holds second-largest nursing home status in Milwaukee County for Q1 2026

With an overall CMS rating of 4, Complete Care at Southpointe ranked as Milwaukee County’s second-largest nursing home during the first quarter of 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Milwaukee City Wire.