Six indefinitely confined voters in the Village of Bayside, Ward 3S automatically received absentee ballots, according to the Wisconsin Elections Commission.
According to Wisconsin Elections Commission, an indefinitely confined voter is defined as a voter who is indefinitely confined due to age or physical illness, or who has been disabled for an indefinite period, requiring an absentee ballot be sent to the elector automatically. These voters can meet the photo ID requirement by obtaining the signature of a witness on the absentee ballot certificate envelope, according to Bring it to the Ballot Wisconsin.
President Trump actively sought a recount of all votes in Dane and Milwaukee counties due to the large number of absentee ballots that were in question. His campaign spent $3 million to fund the recount, according to Wisconsin Elections Commission.
The following table is a list of all indefinitely confined voters in Village of Bayside, Ward 3S.
| Voter | Address | Age | Ballot Requested Date | Ballot Returned Date | Ballot Sent Date |
|---|---|---|---|---|---|
| Giorgio G. Fazzari | 950 W. Jonathan Lane, Bayside WI 53217-1216 | 53 | 03/17/2020 | 09/18/2020 | |
| Helen Shapiro | 1101 W. County Line Road, Bayside WI 53217-1207 | 100 | 04/02/2020 | 11/01/2020 | 09/18/2020 |
| Jeffrey L. Shapiro | 1101 W. County Line Road, Bayside WI 53217-1207 | 65 | 04/01/2020 | 11/01/2020 | 09/18/2020 |
| Katherine M. Hauke | 9555 N. Sequoia Drive, Bayside WI 53217-1247 | 32 | 10/02/2020 | 10/08/2020 | 10/03/2020 |
| Leanne Jean Fazzari | 950 W. Jonathan Lane, Bayside WI 53217-1216 | 40 | 03/15/2020 | 10/26/2020 | 09/18/2020 |
| Mary Sosnay | 1140 W. Duchess Court, Milwaukee WI 53217 | 72 | 03/17/2020 | 10/17/2020 | 09/18/2020 |


