Adobe Stock
Adobe Stock
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Cumberland Democratic Party | $18,076 | $4,519 |
11th Congressional District Republican Party | $13,708 | $292 |
Citizens for Tim Emry for DA | $6,750 | $218 |
Wes Tripp for House | $6,480 | $810 |
Harry Warren North Carolina House | $5,670 | $1,890 |
Friends of Don Roper | $5,661 | $120 |
Don Brown for Sheriff | $4,749 | $226 |
Committee to Elect Jake Johnson | $3,050 | $1,525 |
Committee to Elect Dee Watson | $3,000 | $3,000 |
Ecepac | $2,350 | $87 |
Keep Todd Roper District Court Judge Committee | $2,250 | $563 |
Rowan Democratic Party | $2,118 | $303 |
Mark Gulledge for Sheriff | $2,100 | $700 |
Committee to Re-Elect Judge Matt Osman | $2,000 | $1,000 |
Orange Republican Party | $1,865 | $48 |
Carolinas Ready Mixed Concrete Association North Carolina PAC | $1,600 | $533 |
Potts for Sheriff | $1,500 | $94 |
Union Democratic Party | $1,440 | $206 |
David Willis for North Carolina | $1,345 | $149 |
4th Congressional District Republican Party | $1,260 | $60 |
Matthew Newton Campaign Committee | $1,145 | $95 |
North Carolina Veterinary Medical Association PAC | $1,125 | $281 |
Eatman for Wendell | $1,064 | $266 |
North Carolina Fed of Republican Women | $727 | $91 |
Dixon for Kannapolis | $590 | $197 |
Elect Harper Peterson | $525 | $263 |
Morgan Pinehurst Council | $500 | $500 |
Tyson for North Carolina House | $500 | $500 |
Committee to Elect Vimala for Chapel Hill | $478 | $239 |
Patrick Pizzella for Pinehurst Council | $449 | $112 |
Craven Democratic Party | $423 | $70 |
9th Congressional District Democratic Party | $380 | $127 |
Committee to Elect Scott Lassiter | $350 | $175 |
Raleigh Orthopaedic Clinic PAC | $345 | $27 |
Elect Derek Partee | $300 | $300 |
Eric Farr for District Court Judge | $300 | $100 |
North Carolina Chamber PAC | $290 | $145 |
Vote Yes for Garner Bonds Committee | $261 | $65 |
Guilford Republican Party | $255 | $43 |
Committee to Elect Jonathan Melton | $250 | $83 |
James for Morrisville | $250 | $250 |
Brunswick Democratic Party | $223 | $28 |
Elect Kim Pellini District Attorney | $200 | $100 |
Jill Homan for North Carolina | $200 | $100 |
Capital Area Republican Women Virtual Club | $195 | $22 |
Buncombe County Republican Women'S Club | $185 | $37 |
Mecklenburg Republican Party | $182 | $61 |
Smith, Anthony Committee to Elect | $175 | $44 |
New Hanover Democratic Party | $175 | $22 |
Democrats of North Mecklenburg | $140 | $70 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• Moyock• City of New Bern• Town of Huntersville• Town of Morrisville• Town of Columbus• City of Greensboro• Village of Pinehurst• City of Raleigh• City of Monroe• Town of Siler City• Town of Wendell• City of Hamlet• Town of Mocksville• Horse Shoe• Town of Cary• Town Of Cornelius• City Of Kannapolis• City of Fayetteville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.