Adobe Stock
Adobe Stock
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Republican Council of State Committee | $95,000 | $23,750 |
Committee to Elect Scott Stone | $20,700 | $1,294 |
Committee to Elect Grant Campbell | $18,300 | $3,050 |
Citizens for Tim Emry for DA | $16,295 | $223 |
Berlin for Judge | $14,150 | $1,179 |
Jill Homan for North Carolina | $12,750 | $1,594 |
Tracy Philbeck for North Carolina Senate | $12,650 | $487 |
Committee to Elect Mark Brody | $12,250 | $4,083 |
Lazzara for North Carolina Senate Committee | $6,100 | $3,050 |
Committee to Elect Craig Collins | $5,700 | $570 |
Citizens to Elect P.J. Connelly | $5,000 | $1,250 |
Committee to Elect Sean Strain | $4,100 | $121 |
Committee to Elect Scott Lassiter | $3,592 | $1,197 |
Moore Republican Party | $3,242 | $540 |
North Carolina Chamber PAC | $3,040 | $1,520 |
Don Brown for Sheriff | $3,000 | $1,500 |
Committee to Re-Elect Judge Matt Osman | $2,500 | $250 |
Scope Anesthesia PAC | $2,030 | $75 |
Lee County Democratic Party Building Fund | $2,000 | $2,000 |
Donnie Loftis for North Carolina House | $1,375 | $172 |
Bill Brawley Committee | $1,250 | $625 |
Friends of Don Roper | $1,200 | $400 |
Rowan Democratic Party | $1,155 | $89 |
Williams for DA | $1,100 | $220 |
Friends of Steven Walker | $1,100 | $550 |
Lee Democratic Party | $1,025 | $513 |
Wes Tripp for House | $750 | $250 |
The Committee to Elect Dave Hall | $725 | $242 |
Committee to Elect Mark Jerrell | $500 | $500 |
Committee to Elect Jonathan Melton | $455 | $91 |
Uptown Charlotte Republican Women | $445 | $223 |
Raleigh Orthopaedic Clinic PAC | $345 | $27 |
New Hanover Democratic Party | $330 | $19 |
North Carolina Veterinary Medical Association PAC | $250 | $250 |
Capital Area Republican Women Virtual Club | $215 | $54 |
Cumberland Democratic Party | $200 | $100 |
Buncombe County Republican Women'S Club | $160 | $40 |
The Committee to Elect Ronnie Fields Sheriff | $150 | $150 |
North Carolina Democratic Women | $132 | $66 |
John Autry Campaign Committee | $125 | $63 |
Mitchell Democratic Party | $125 | $125 |
North Carolina Academy of Physician ASSISTANTS-PAC | $125 | $25 |
Guilford Republican Party | $120 | $30 |
Gaston Republican Women | $110 | $37 |
Committee to Elect Bob Brinson | $100 | $100 |
Jack Smith Campaign | $100 | $100 |
Union Democratic Women | $95 | $32 |
Pamlico Republican Party | $70 | $35 |
Mecklenburg Republican Party | $64 | $16 |
Carolinas Ready Mixed Concrete Association North Carolina PAC | $63 | $63 |
ORGANIZATIONS IN THIS STORY
City of Belmont• City of Newton• Town of Waxhaw• City of Sanford• City of New Bern• City of Greensboro• Town of Selma• Town of Arapahoe• Town of Carthage• Village of Pinehurst• City of Raleigh• Town of Bakersville• City of Monroe• City of Asheville• City of Gastonia• Town of Matthews• City of Greenville• Town of Cary• City of Fayetteville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.