Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending June 25)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Diane Hendricks | Republican Party of Rock County | $4,000 | 06/20/2022 |
2 | Republican Party of Wisconsin | Republican Party of Rock County | $2,000 | 06/20/2022 |
3 | Citizens for Mason Becker | Citizens for Jefferson County | $1,242 | 06/20/2022 |
4 | Gus Ramirez | Friends of Ron Tusler | $1,000 | 06/22/2022 |
4 | Jack Lapcinski | Quinn for Senate | $1,000 | 06/23/2022 |
4 | Michael Gehl | Friends of Ron Tusler | $1,000 | 06/22/2022 |
4 | Ryan Owens for Wisconsin | Quinn for Senate | $1,000 | 06/23/2022 |
4 | Tom Richie | Quinn for Senate | $1,000 | 06/23/2022 |
9 | Austin Bayer | Quinn for Senate | $500 | 06/23/2022 |
9 | Deeann Cook | Quinn for Senate | $500 | 06/23/2022 |
9 | Diane Dryden | Quinn for Senate | $500 | 06/22/2022 |
9 | Henry Herzing | Friends of Ron Tusler | $500 | 06/22/2022 |
9 | James Babineau | Quinn for Senate | $500 | 06/23/2022 |
9 | Jodi Babineau | Quinn for Senate | $500 | 06/23/2022 |
9 | Randall Cook | Quinn for Senate | $500 | 06/23/2022 |
9 | Terrence Dryden | Quinn for Senate | $500 | 06/22/2022 |
17 | Austin Ramirez | Spiros for Assembly | $250 | 06/25/2022 |
17 | Chadwick Nelson | Quinn for Senate | $250 | 06/23/2022 |
17 | Donald Antczak | Quinn for Senate | $250 | 06/23/2022 |
17 | Friends of Julian Bradley | Quinn for Senate | $250 | 06/23/2022 |
17 | Gus Ramirez | Spiros for Assembly | $250 | 06/25/2022 |
17 | Jen Nelson | Quinn for Senate | $250 | 06/23/2022 |
17 | Joanne Antczak | Quinn for Senate | $250 | 06/23/2022 |
17 | Michael Gehl | Spiros for Assembly | $250 | 06/25/2022 |
17 | Michael Paul | Quinn for Senate | $250 | 06/20/2022 |
26 | Henry Knueppel | Friends of Ron Tusler | $200 | 06/22/2022 |
26 | Jesse Lusson | Quinn for Senate | $200 | 06/23/2022 |
26 | Michael Nelms | Quinn for Senate | $200 | 06/23/2022 |
26 | Susan Nelms | Quinn for Senate | $200 | 06/23/2022 |
30 | Debbie Johnston | Quinn for Senate | $175 | 06/23/2022 |
30 | Joe Johnston | Quinn for Senate | $175 | 06/23/2022 |
32 | Christine Haun | Quinn for Senate | $150 | 06/23/2022 |
32 | Daniel Haun | Quinn for Senate | $150 | 06/23/2022 |
32 | Katriel Weyers | Quinn for Senate | $150 | 06/23/2022 |
32 | Leana Nakielski | Friends of Ron Tusler | $150 | 06/22/2022 |
32 | Susan Knueppel | Friends of Ron Tusler | $150 | 06/22/2022 |
37 | Chad Brueggeman | Quinn for Senate | $125 | 06/23/2022 |
37 | Lori Zahrbock | Quinn for Senate | $125 | 06/23/2022 |
39 | David Varnam | Quinn for Senate | $104 | 06/24/2022 |
40 | Anne Brouwer | Waukesha County Democratic Party | $100 | 06/24/2022 |
40 | Ellen Nitsche | Waukesha County Democratic Party | $100 | 06/23/2022 |
40 | Henry Herzing | Spiros for Assembly | $100 | 06/25/2022 |
40 | John Mallman | Waukesha County Democratic Party | $100 | 06/22/2022 |
40 | Karen Bauer | Waukesha County Democratic Party | $100 | 06/24/2022 |
40 | Kevin Moran | Friends of Ron Tusler | $100 | 06/22/2022 |
40 | Laura Watson | Waukesha County Democratic Party | $100 | 06/24/2022 |
40 | Mary Basham | Waukesha County Democratic Party | $100 | 06/24/2022 |
40 | Paul Adamski | Republican Party of Portage County | $100 | 06/20/2022 |
40 | Sarah Larson | Quinn for Senate | $100 | 06/23/2022 |
40 | Tracy Larson | Quinn for Senate | $100 | 06/23/2022 |
51 | Angela Widmann | Waukesha County Democratic Party | $50 | 06/21/2022 |
51 | Bruce Prince | Republican Party of Dunn County | $50 | 06/22/2022 |
51 | Dan Nelson | Quinn for Senate | $50 | 06/23/2022 |
51 | David Irwin | Friends of Ron Tusler | $50 | 06/22/2022 |
51 | Doreen Crotteau | Quinn for Senate | $50 | 06/23/2022 |
51 | Fran Wilke | Marinette County Republican Party | $50 | 06/24/2022 |
51 | Gary Bluemel | Friends of Ron Tusler | $50 | 06/22/2022 |
51 | George Penn | Friends of Ron Tusler | $50 | 06/22/2022 |
51 | Heather Kuduk | Republican Party of Portage County | $50 | 06/21/2022 |
51 | Hugh Raddenbach | Quinn for Senate | $50 | 06/23/2022 |
51 | Jeffrey Joerres | Friends of Ron Tusler | $50 | 06/22/2022 |
51 | Laura Crum | Friends of Ron Tusler | $50 | 06/22/2022 |
51 | Mark Hemmrich | Republican Party of Portage County | $50 | 06/23/2022 |
51 | Mary Krovoza | Quinn for Senate | $50 | 06/23/2022 |
51 | Marylee Blume | Waukesha County Democratic Party | $50 | 06/24/2022 |
51 | Michael Crotteau | Quinn for Senate | $50 | 06/23/2022 |
51 | Michael Krovoza | Quinn for Senate | $50 | 06/23/2022 |
51 | Pamela Nelson | Quinn for Senate | $50 | 06/23/2022 |
51 | Rob Jones | Waukesha County Democratic Party | $50 | 06/22/2022 |
51 | Stephen Wilke | Marinette County Republican Party | $50 | 06/24/2022 |
71 | Christine Jacobs | Republican Party of Portage County | $40 | 06/20/2022 |
71 | Christine Jacobs | Republican Party of Portage County | $40 | 06/23/2022 |
73 | Mark Trofimchuck | Republican Party of Rock County | $31 | 06/21/2022 |
74 | Chet Gerlach | Friends of Ron Tusler | $30 | 06/22/2022 |
74 | Henry Knueppel | Spiros for Assembly | $30 | 06/25/2022 |
74 | Mary Ameigh | Republican Party of Portage County | $30 | 06/20/2022 |
77 | Brian Rees | Waukesha County Democratic Party | $25 | 06/24/2022 |
77 | Ellen Poplawski | Waukesha County Democratic Party | $25 | 06/20/2022 |
77 | Ellen Voie | Republican Party of Portage County | $25 | 06/23/2022 |
77 | Gary Bluemel | Spiros for Assembly | $25 | 06/25/2022 |
77 | Jean Stenborg | Waukesha County Democratic Party | $25 | 06/20/2022 |
77 | Lynn Hudacek | Quinn for Senate | $25 | 06/22/2022 |
77 | Marcianna Clark | Waukesha County Democratic Party | $25 | 06/25/2022 |
77 | Nancy Markgren | Quinn for Senate | $25 | 06/22/2022 |
77 | Omar J. Andrietsch | Friends of Ron Tusler | $25 | 06/22/2022 |
77 | Pamela Schmidt | Waukesha County Democratic Party | $25 | 06/25/2022 |
77 | Peter Jacoby | Republican Party of Portage County | $25 | 06/23/2022 |
77 | Philip Markgren | Quinn for Senate | $25 | 06/22/2022 |
77 | Priscilla Gurholt | Republican Party of Portage County | $25 | 06/20/2022 |
77 | Stephen MacHesky | Republican Party of Dunn County | $25 | 06/22/2022 |
77 | Thomas Palzewicz | Waukesha County Democratic Party | $25 | 06/25/2022 |
92 | Neal Wisinski | Republican Party of Portage County | $24 | 06/21/2022 |
93 | Andrea Stack | Waukesha County Democratic Party | $20 | 06/25/2022 |
93 | Scott Parker | Republican Party of Dunn County | $20 | 06/20/2022 |
95 | Brent Debord | Marinette County Republican Party | $15 | 06/21/2022 |
95 | Dave Remington | Marinette County Republican Party | $15 | 06/25/2022 |
95 | Ellis Langjahr | Marinette County Republican Party | $15 | 06/23/2022 |
95 | Emily Iyall | Waukesha County Democratic Party | $15 | 06/24/2022 |
95 | Janet Remington | Marinette County Republican Party | $15 | 06/25/2022 |
95 | Jill Myerwachowiak | Republican Party of Portage County | $15 | 06/25/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Weyerhaeuser Village• City of Muskego• City of Madison• City of Shell Lake• Village of Elm Grove• Village of North Prairie• Village of Menomonee Falls• City of Brodhead• Village of Waterford• Village of Elkhart Lake• Germantown• Village of Cameron• City of Middleton• City of Marinette• City of Lancaster• City of Spooner• City of Chetek• City of Fort Atkinson• City of Menomonie• City Of Peshtigo• Village Of Amherst• City of Barron• City Of Brookfield• Wisconsin-Stevens Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.