Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending August 6)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | AFSCME | A Better Wisconsin Together Political Fund | $300,000 | 08/01/2022 |
2 | National Association of REALTORS | Wisconsin REALTORS Political Fund | $100,000 | 07/31/2022 |
3 | Jay Schroeder | Schroeder for Secretary of State | $87,000 | 07/31/2022 |
4 | Movement Voter, PAC | Wisconsin Working Families Party PAC | $50,000 | 08/04/2022 |
5 | Wisconsin Family Action, Inc. | Wisconsin Family Action Inc. - 1.91 Account | $40,000 | 08/03/2022 |
6 | Democratic Party of Wisconsin | Tony for Wisconsin | $27,080 | 08/01/2022 |
7 | Nathaniel H. Simons | Tony for Wisconsin | $20,000 | 08/03/2022 |
8 | Troy Berg | People for Rebecca | $15,000 | 08/04/2022 |
9 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $13,942 | 08/02/2022 |
10 | David Lubar | Democratic Party of Wisconsin | $12,500 | 08/02/2022 |
10 | Madeleine Lubar | Democratic Party of Wisconsin | $12,500 | 08/02/2022 |
12 | Pharmaceutical Care Management Association | Committee to Elect a Republican Senate | $12,000 | 08/02/2022 |
13 | Angela A. Gallun | People for Rebecca | $10,000 | 08/01/2022 |
13 | David Hecker | Assembly Democratic Camp Comm | $10,000 | 08/03/2022 |
13 | Dawn Tabat | People for Rebecca | $10,000 | 08/06/2022 |
13 | Don Mullett | People for Rebecca | $10,000 | 08/04/2022 |
13 | Donna Nicholson | Tony for Wisconsin | $10,000 | 07/31/2022 |
13 | Gerald Frye | People for Rebecca | $10,000 | 08/04/2022 |
13 | Kristi D. Pappas | People for Rebecca | $10,000 | 08/04/2022 |
13 | Pamela L. Millis | People for Rebecca | $10,000 | 08/04/2022 |
13 | Sarah Min | Tony for Wisconsin | $10,000 | 08/03/2022 |
13 | Stand for America, PAC | People for Rebecca | $10,000 | 08/01/2022 |
23 | Don Katz | Assembly Democratic Camp Comm | $9,650 | 08/01/2022 |
24 | Friends of Van Wanggaard | Republican Party of Wisconsin | $9,521 | 08/02/2022 |
25 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $7,014 | 08/04/2022 |
25 | Republican Party of Wisconsin | Friends & Neighbors of Robin Vos | $7,014 | 08/04/2022 |
27 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $6,126 | 08/02/2022 |
28 | Kochpac- Koch Industries, Inc. | Committee to Elect a Republican Senate | $6,000 | 08/03/2022 |
28 | PFFW Fire, PAC | State Senate Democratic Comm | $6,000 | 08/04/2022 |
28 | WEC Business Services | Assembly Democratic Camp Comm | $6,000 | 08/05/2022 |
28 | Wia, PAC | Tony for Wisconsin | $6,000 | 08/04/2022 |
32 | T E Pronschinske for Assembly | Republican Party of Wisconsin | $5,599 | 08/01/2022 |
33 | Green for Assembly | Republican Party of Wisconsin | $5,326 | 08/01/2022 |
34 | Citizens for Oppermann | Republican Party of Wisconsin | $5,294 | 08/01/2022 |
35 | Citizens for August | Republican Party of Wisconsin | $5,173 | 08/01/2022 |
35 | Republican Party of Wisconsin | Citizens for August | $5,173 | 08/01/2022 |
37 | Tony for Wisconsin | Democratic Party of Wisconsin | $5,047 | 08/04/2022 |
38 | Alison S. Martin | Tony for Wisconsin | $5,000 | 08/03/2022 |
38 | Bonnie Bockl Joseph | Kaul for Attorney General | $5,000 | 08/02/2022 |
38 | DGA Victory Fund | Democratic Party of Wisconsin | $5,000 | 08/02/2022 |
38 | Edward A. Cox | People for Rebecca | $5,000 | 08/01/2022 |
38 | Helen H. Bradbury | Tony for Wisconsin | $5,000 | 07/31/2022 |
38 | Herald Ritch | Tony for Wisconsin | $5,000 | 07/31/2022 |
38 | Joshua Mack | Tony for Wisconsin | $5,000 | 07/31/2022 |
38 | Mike McKenna | VOTE AMY WI | $5,000 | 08/03/2022 |
38 | Nancy Einhorn | People for Rebecca | $5,000 | 08/06/2022 |
38 | Robert Marchant | People for Rebecca | $5,000 | 08/04/2022 |
38 | Telisa Yancy | Tony for Wisconsin | $5,000 | 07/31/2022 |
38 | WEC Energy Group PAC | Assembly Democratic Camp Comm | $5,000 | 08/01/2022 |
38 | Wisconsin Carpenters PAC | Assembly Democratic Camp Comm | $5,000 | 08/03/2022 |
51 | Oldenburg for Assembly | Republican Party of Wisconsin | $4,744 | 08/01/2022 |
51 | Republican Party of Wisconsin | Oldenburg for Assembly | $4,744 | 08/01/2022 |
53 | Joel Kitchens for Assembly | Republican Party of Wisconsin | $4,741 | 08/01/2022 |
53 | Republican Party of Wisconsin | Joel Kitchens for Assembly | $4,741 | 08/01/2022 |
55 | Edming for Assembly - A Bright Future for Wisconsin | Republican Party of Wisconsin | $4,315 | 08/01/2022 |
55 | Republican Party of Wisconsin | Edming for Assembly - A Bright Future for Wisconsin | $4,315 | 08/01/2022 |
57 | Festival Foods, PAC | Committee to Elect a Republican Senate | $4,000 | 08/01/2022 |
57 | Michael Lindell | Republican Party of Langlade County | $4,000 | 08/03/2022 |
59 | Gloria Page | Democratic Party of Wisconsin | $3,000 | 08/03/2022 |
59 | Terrence Polich | Tony for Wisconsin | $3,000 | 08/04/2022 |
59 | Wisconsin Hospitals, PAC | Assembly Democratic Camp Comm | $3,000 | 08/04/2022 |
62 | Channing Russell | Tony for Wisconsin | $2,900 | 08/03/2022 |
62 | Deborah Russell | Tony for Wisconsin | $2,900 | 08/03/2022 |
62 | Mark Kalmansohn | Tony for Wisconsin | $2,900 | 08/03/2022 |
65 | Bradley Abelow | Tony for Wisconsin | $2,750 | 07/31/2022 |
66 | Andrea Wieser | People for Rebecca | $2,500 | 08/01/2022 |
66 | Anthony R. Goff | People for Rebecca | $2,500 | 08/06/2022 |
66 | Benjamin Ryan | Tony for Wisconsin | $2,500 | 08/03/2022 |
66 | Brian D. Wieser | People for Rebecca | $2,500 | 08/04/2022 |
66 | Brian Jacobs | VOTE AMY WI | $2,500 | 08/01/2022 |
66 | Cynthia Densmore | People for Rebecca | $2,500 | 08/03/2022 |
66 | John Manning | People for Rebecca | $2,500 | 08/03/2022 |
66 | Julilly Kohler | Kaul for Attorney General | $2,500 | 07/31/2022 |
66 | Lance Rosenmayer | People for Rebecca | $2,500 | 08/01/2022 |
66 | Lisa Goldstein | Tony for Wisconsin | $2,500 | 08/02/2022 |
66 | Mark J. Krause | People for Rebecca | $2,500 | 08/04/2022 |
66 | Michael C. Gelman | Tony for Wisconsin | $2,500 | 08/03/2022 |
66 | Rebecca E. Merwin | People for Rebecca | $2,500 | 08/04/2022 |
66 | Ronald D. Wenger | People for Rebecca | $2,500 | 08/01/2022 |
66 | Roy Duxstad | Tony for Wisconsin | $2,500 | 07/31/2022 |
66 | Susan A. Gelman | Tony for Wisconsin | $2,500 | 08/03/2022 |
82 | Maria Matar | Pro-Life WI Victory Fund PAC | $2,479 | 08/02/2022 |
83 | State Senate Democratic Community | Together With Jeff Smith | $2,363 | 07/31/2022 |
84 | Democratic Party of Wisconsin | Friends of Katrina Shankland | $2,315 | 08/05/2022 |
85 | Alan Blair | Republican Party of Langlade County | $2,000 | 08/02/2022 |
85 | Council of Auto & Truck Retail Political Action Committee | Friends of Jesse James | $2,000 | 08/04/2022 |
85 | Darlene J. Kraft | People for Rebecca | $2,000 | 08/04/2022 |
85 | Democratic Party of Wisconsin | Committee to Elect Roberta Thelen | $2,000 | 08/01/2022 |
85 | Donna Utschig | Republican Party of Kewaunee County Wisconsin | $2,000 | 08/02/2022 |
85 | Eau Claire County Democratic Party | Emerson for Assembly | $2,000 | 08/04/2022 |
85 | Eau Claire County Democratic Party | Page Forward | $2,000 | 08/04/2022 |
85 | Gino Fazzari | People for Rebecca | $2,000 | 08/01/2022 |
85 | John Cabot | Tony for Wisconsin | $2,000 | 07/31/2022 |
85 | John Gilbert | Tony for Wisconsin | $2,000 | 07/31/2022 |
85 | John Rinaldi | People for Rebecca | $2,000 | 08/06/2022 |
85 | Karla Jurvetson | Friends of Jessica Katzenmeyer | $2,000 | 08/04/2022 |
85 | Karla Jurvetson | Sara Rodriguez For Wisconsin | $2,000 | 08/04/2022 |
85 | Karla Jurvetson | Friends of Dianne Hesselbein | $2,000 | 08/06/2022 |
85 | Linda F. Sipek | People for Rebecca | $2,000 | 08/01/2022 |
85 | Lisa Carpenter | Taxpayers for Marklein | $2,000 | 08/06/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Village of Glen Flora• Village of Belmont• City of Viroqua• City of Cedarburg• City of Madison• City of New Berlin• City of Kewaunee• Village of Elm Grove• Village of Waunakee• City of Sturgeon Bay• City of Eau Claire• City of Janesville• City of Racine• City of Lake Geneva• City of Middleton• Watertown• City of Burlington• City of Green Bay• City of De Pere• City of Mondovi• City of Mequon• City of Baraboo• Grand View• City Of Neenah• Village Of Mukwonago• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.