Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending September 24)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Diane M. Hendricks | Republican Party of Wisconsin | $1,000,000 | 09/20/2022 |
2 | Richard E. Uihlein | Republican Party of Wisconsin | $750,000 | 09/20/2022 |
3 | Democratic Party of Wisconsin | Tony for Wisconsin | $525,000 | 09/19/2022 |
4 | Representative Assembly Campaign Com RACC | Republican Party of Wisconsin | $400,000 | 09/20/2022 |
5 | Elizabeth A. Uihlein | Republican Party of Wisconsin | $250,000 | 09/20/2022 |
6 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $100,000 | 09/20/2022 |
6 | John Pritzker | Democratic Party of Wisconsin | $100,000 | 09/22/2022 |
8 | Democratic Party of Wisconsin | Tony for Wisconsin | $61,156 | 09/19/2022 |
8 | Democratic Party of Wisconsin | Kaul for Attorney General | $61,156 | 09/19/2022 |
8 | Democratic Party of Wisconsin | Sara Rodriguez For Wisconsin | $61,156 | 09/19/2022 |
11 | Daniel Och | Democratic Party of Wisconsin | $40,000 | 09/22/2022 |
12 | North Central States Carpenters PAC | Wisconsin Carpenters PAC | $30,000 | 09/20/2022 |
13 | Michels for Governor, Inc. | Republican Party of Wisconsin | $27,500 | 09/23/2022 |
14 | Operating Engineers 139 PAC | Sara Rodriguez For Wisconsin | $26,000 | 09/22/2022 |
14 | UA Political Action Fund | Sara Rodriguez For Wisconsin | $26,000 | 09/22/2022 |
14 | Wisconsin Carpenters PAC | Sara Rodriguez For Wisconsin | $26,000 | 09/22/2022 |
17 | Republican Party of Wisconsin | Taxpayers for Marklein | $22,743 | 09/20/2022 |
18 | Roth For Wisconsin | Republican Party of Wisconsin | $22,500 | 09/24/2022 |
19 | Plumbers & Steamfitters Local 11 | Plumbers and Steamfitters 11 PAC WI | $20,750 | 09/21/2022 |
20 | Don Zietlow | Roth For Wisconsin | $20,000 | 09/23/2022 |
20 | James E. Moeller | Republican Party of Wisconsin | $20,000 | 09/24/2022 |
20 | Rebecca Lambert | Kaul for Attorney General | $20,000 | 09/20/2022 |
23 | Representative Assembly Campaign Com RACC | The Time is Now to Elect Scott Soik | $16,205 | 09/21/2022 |
24 | Republican Party of Wisconsin | Friends of Rachael Cabral Guevara | $15,574 | 09/22/2022 |
25 | Benjamin Rahn | Democratic Party of Wisconsin | $15,180 | 09/20/2022 |
26 | Joseph Pregont | VOTE AMY WI | $15,000 | 09/21/2022 |
27 | Republican Party of Wisconsin | Taxpayers for Marklein | $14,122 | 09/20/2022 |
27 | Taxpayers for Marklein | Republican Party of Wisconsin | $14,122 | 09/22/2022 |
29 | Mary Nikolay | Tony for Wisconsin | $14,000 | 09/21/2022 |
30 | David W. Hall | Democratic Party of Wisconsin | $12,535 | 09/21/2022 |
31 | Margie Devereaux | Democratic Party of Wisconsin | $12,500 | 09/21/2022 |
32 | Forest County Potawatomi Community | Republican Party of Wisconsin | $12,000 | 09/22/2022 |
32 | Forest County Potawatomi Community, PAC | Republican Party of Wisconsin | $12,000 | 09/21/2022 |
32 | Future Now Fund | Assembly Democratic Camp Comm | $12,000 | 09/23/2022 |
32 | Oneida Nation | Republican Party of Wisconsin | $12,000 | 09/22/2022 |
36 | Citizens for Rob Hutton | Republican Party of Wisconsin | $11,458 | 09/20/2022 |
36 | Republican Party of Wisconsin | Citizens for Rob Hutton | $11,458 | 09/23/2022 |
38 | David W. Hall | Kaul for Attorney General | $10,000 | 09/20/2022 |
38 | Elaine Burke | Tony for Wisconsin | $10,000 | 09/19/2022 |
38 | Leo Smith | Tony for Wisconsin | $10,000 | 09/20/2022 |
38 | Marjorie Devereaux | Kaul for Attorney General | $10,000 | 09/20/2022 |
38 | Mark Heising | Democratic Party of Wisconsin | $10,000 | 09/23/2022 |
38 | Mary Sensenbrenner | Sara Rodriguez For Wisconsin | $10,000 | 09/18/2022 |
38 | Miriam Haas | Kaul for Attorney General | $10,000 | 09/18/2022 |
38 | Nancy Ryan | Tony for Wisconsin | $10,000 | 09/20/2022 |
38 | Roy Jacobsen | Republican Party of Shawano County | $10,000 | 09/22/2022 |
38 | Tashamo Morgridge | Tony for Wisconsin | $10,000 | 09/18/2022 |
48 | Friends & Neighbors of Robin Vos | Republican Party of Wisconsin | $8,226 | 09/20/2022 |
48 | Republican Party of Wisconsin | Friends & Neighbors of Robin Vos | $8,226 | 09/20/2022 |
50 | Elizabeth Uihlein | VOTE AMY WI | $8,000 | 09/23/2022 |
51 | Friends of Rachael Cabral Guevara | Republican Party of Wisconsin | $7,787 | 09/19/2022 |
52 | Warren Petryk For Assembly | Republican Party of Wisconsin | $7,692 | 09/24/2022 |
53 | Friends of Ryan Huebsch | Republican Party of Wisconsin | $7,509 | 09/21/2022 |
54 | Miriam Haas | Tony for Wisconsin | $7,500 | 09/18/2022 |
55 | Allies of Purnima Nath | Republican Party of Wisconsin | $7,233 | 09/23/2022 |
56 | Assembly Democratic Campaign Comittee | citizensfordave | $7,231 | 09/23/2022 |
57 | Friends of Pat Snyder | Republican Party of Wisconsin | $7,152 | 09/24/2022 |
58 | Harrison Miller | Tony for Wisconsin | $7,150 | 09/18/2022 |
59 | Green for Assembly | Republican Party of Wisconsin | $7,126 | 09/20/2022 |
60 | Neighbors for Nate Gustafson | Republican Party of Wisconsin | $7,050 | 09/23/2022 |
61 | Cottonwood Financial Admin Service | Committee to Elect a Republican Senate | $7,000 | 09/20/2022 |
62 | Benish for Assembly | Republican Party of Wisconsin | $6,885 | 09/23/2022 |
63 | Friends of Keva | Republican Party of Wisconsin | $6,776 | 09/23/2022 |
64 | Assembly Democratic Camp Community | TIP FOR WI | $6,720 | 09/23/2022 |
65 | Oldenburg for Assembly | Republican Party of Wisconsin | $6,667 | 09/20/2022 |
65 | Republican Party of Wisconsin | Oldenburg for Assembly | $6,667 | 09/20/2022 |
67 | Friends of Marisa Voelkel | Republican Party of Wisconsin | $6,553 | 09/23/2022 |
68 | Assembly Democratic Camp Community | Snodgrass for Assembly | $6,540 | 09/23/2022 |
69 | Republican Party of Wisconsin | The Time is Now to Elect Scott Soik | $6,454 | 09/23/2022 |
69 | The Time is Now to Elect Scott Soik | Republican Party of Wisconsin | $6,454 | 09/23/2022 |
71 | Klett For Assembly | Republican Party of Wisconsin | $6,434 | 09/23/2022 |
72 | Friends of Rob Summerfield | Republican Party of Wisconsin | $6,432 | 09/23/2022 |
72 | Republican Party of Wisconsin | Friends of Rob Summerfield | $6,432 | 09/23/2022 |
74 | Novak For Assembly | Republican Party of Wisconsin | $6,413 | 09/20/2022 |
74 | Republican Party of Wisconsin | Novak For Assembly | $6,413 | 09/20/2022 |
76 | Penterman for Assembly | Republican Party of Wisconsin | $6,405 | 09/23/2022 |
77 | Elect Scott L. Johnson | Republican Party of Wisconsin | $6,388 | 09/20/2022 |
78 | Republican Party of Wisconsin | Warren Petryk For Assembly | $6,344 | 09/20/2022 |
78 | Warren Petryk For Assembly | Republican Party of Wisconsin | $6,344 | 09/20/2022 |
80 | Education Hibsch for State Assembly | Republican Party of Wisconsin | $6,269 | 09/23/2022 |
80 | Republican Party of Wisconsin | Ed Hibsch for State Assembly | $6,269 | 09/23/2022 |
82 | Andrew McKinney for Assembly | Republican Party of Wisconsin | $6,253 | 09/23/2022 |
82 | Representative Assembly Campaign Com RACC | Andrew McKinney for Assembly | $6,253 | 09/23/2022 |
84 | Committee to Elect Zachary Marshall | Republican Party of Wisconsin | $6,143 | 09/23/2022 |
84 | Republican Party of Wisconsin | Committee to Elect Zachary Marshall | $6,143 | 09/23/2022 |
86 | Jacob for Wisconsin | Republican Party of Wisconsin | $6,021 | 09/23/2022 |
87 | Donnie Herman for Assembly | Republican Party of Wisconsin | $6,010 | 09/23/2022 |
87 | Republican Party of Wisconsin | Donnie Herman for Assembly | $6,010 | 09/23/2022 |
89 | Fueger for Assembly | Republican Party of Wisconsin | $6,001 | 09/23/2022 |
90 | AT&T Wisconsin Employee, PAC | Committee to Elect a Republican Senate | $6,000 | 09/21/2022 |
90 | Plumbers Local 75 PAC | State Senate Democratic Comm | $6,000 | 09/23/2022 |
90 | Wisconsin Bankers Association | Committee to Elect a Republican Senate | $6,000 | 09/22/2022 |
93 | Friends of Ryan Huebsch | Republican Party of Wisconsin | $5,969 | 09/20/2022 |
94 | Angie Sapik for Assembly | Republican Party of Wisconsin | $5,873 | 09/20/2022 |
95 | Friends of Pat Snyder | Republican Party of Wisconsin | $5,788 | 09/20/2022 |
95 | Republican Party of Wisconsin | Friends of Pat Snyder | $5,788 | 09/20/2022 |
97 | Friends of Frank Petrick | Republican Party of Wisconsin | $5,721 | 09/23/2022 |
98 | Chris Woodard for State Assembly | Republican Party of Wisconsin | $5,678 | 09/23/2022 |
99 | Joel Kitchens for Assembly | Republican Party of Wisconsin | $5,670 | 09/23/2022 |
99 | Republican Party of Wisconsin | Joel Kitchens for Assembly | $5,670 | 09/23/2022 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Village of West Salem• City of Verona• City of Viroqua• Village of Bonduel• City of Appleton• City of Madison• Village of Waunakee• City of Sturgeon Bay• City of Eau Claire• City of LA Crosse• City of Janesville• City of Wausau• City of Greenfield• City of Burlington• City of Abbotsford• Village of Spring Green• Grand View• Village Of Cottage Grove• City Of Dodgeville• Village Of Brown Deer• City Of Neenah• City Of West Allis• City Of Brookfield• City Of Columbus• Wisconsin-Stevens Point• City Of Crandon
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.