Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending February 4)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Republican State Leadership Committee | Republican State Leadership Committee Inc. | $83,036 | 01/30/2023 |
2 | Republican State Leadership Committee | Republican State Leadership Committee Inc. | $70,000 | 02/01/2023 |
3 | IBEW | IBEW Local 494 PAC | $60,000 | 02/03/2023 |
4 | Scott C. Woldt | Reelect Judge Woldt | $7,000 | 02/03/2023 |
5 | Michael White | Friends of Judge Brash | $6,000 | 01/30/2023 |
6 | David C. Boerke | Friends of Judge Brash | $1,000 | 02/03/2023 |
6 | James J. Callan | Friends of Judge Brash | $1,000 | 01/29/2023 |
6 | James T. Caraway | Friends of Judge Brash | $1,000 | 01/30/2023 |
6 | Jean Riquelme | WIFamMedPAC | $1,000 | 01/31/2023 |
6 | Kewaunee County Democratic Party | 8th Congressional District Democratic Party | $1,000 | 02/04/2023 |
6 | Michael Schraa | Reelect Judge Woldt | $1,000 | 02/02/2023 |
6 | Richard W. Graber | Friends of Judge Brash | $1,000 | 01/30/2023 |
13 | Republican Party of Wisconsin Federal Account | Republican Party-Eau Claire County | $570 | 02/04/2023 |
14 | Xcel Energy | Dunn County Democratic Party | $543 | 01/30/2023 |
15 | Charlotte Hall | Kettle Moraine Alliance | $500 | 02/03/2023 |
15 | Jack Sorensen | Schiek for Oneida County Judge | $500 | 02/03/2023 |
15 | Joseph Alioto | Friends of Judge Brash | $500 | 01/30/2023 |
15 | Katherine Grebe | Friends of Judge Brash | $500 | 02/03/2023 |
15 | Kathryn Burke | Friends of Judge Brash | $500 | 02/04/2023 |
15 | Steve Bartz | WIFamMedPAC | $500 | 01/31/2023 |
21 | Democratic Party of Wisconsin | Democratic Party of Walworth County | $379 | 01/31/2023 |
22 | David Olson | WIFamMedPAC | $350 | 01/31/2023 |
23 | Angelique Byrne | Kettle Moraine Alliance | $300 | 01/29/2023 |
23 | Democratic Party of Wisconsin | Vernon Co Democratic Party | $300 | 01/30/2023 |
23 | Democratic Party of Wisconsin | Democratic Party of Walworth County | $300 | 01/31/2023 |
23 | Mark Thomsen | Hetzel for Judge | $300 | 02/02/2023 |
27 | Daniel Rottier | Hetzel for Judge | $250 | 02/02/2023 |
27 | Fred Tabak | Hetzel for Judge | $250 | 02/02/2023 |
27 | Megan Hull | Vernon Co Democratic Party | $250 | 01/30/2023 |
27 | Muggli Christine Bremer | Hetzel for Judge | $250 | 02/02/2023 |
27 | Patricia L. Kraft | Friends of Judge Brash | $250 | 01/30/2023 |
27 | Robert Gegios | Friends of Judge Brash | $250 | 01/30/2023 |
27 | Scott R. Jensen | Friends of Judge Brash | $250 | 01/31/2023 |
27 | Timothy Trecek | Hetzel for Judge | $250 | 02/02/2023 |
35 | Democratic Party of Wisconsin | Dunn County Democratic Party | $219 | 01/31/2023 |
36 | Democratic Party of Wisconsin | Waushara County Democrats | $200 | 01/31/2023 |
36 | Democratic Party of Wisconsin | Dunn County Democratic Party | $200 | 01/31/2023 |
36 | Gary Peterson | Schiek for Oneida County Judge | $200 | 02/03/2023 |
36 | Steven Gabert | Hetzel for Judge | $200 | 02/02/2023 |
40 | Amy Risseeuw | Hetzel for Judge | $150 | 02/02/2023 |
40 | Edward Robinson | Hetzel for Judge | $150 | 02/02/2023 |
40 | Edward Vopal | Hetzel for Judge | $150 | 02/02/2023 |
40 | Jodi Ritsch | WI Medical PAC | $150 | 01/31/2023 |
40 | Kamal Nassif | WI Medical PAC | $150 | 01/31/2023 |
40 | Ric Domnitz | Hetzel for Judge | $150 | 02/02/2023 |
40 | Robert Jaskulski | Hetzel for Judge | $150 | 02/02/2023 |
47 | Democratic Party of Wisconsin | Vernon Co Democratic Party | $134 | 01/30/2023 |
48 | Democratic Party of Wisconsin | Waushara County Democrats | $120 | 01/31/2023 |
49 | Christopher Duesing | Hetzel for Judge | $100 | 02/02/2023 |
49 | Corey Hoze | Friends of Judge Brash | $100 | 01/30/2023 |
49 | David W. Opitz | Friends of Judge Brash | $100 | 01/30/2023 |
49 | Democratic Party of Wisconsin | 8th Congressional District Democratic Party | $100 | 01/31/2023 |
49 | Eric Knobloch | Hetzel for Judge | $100 | 02/02/2023 |
49 | Frank J. Schiro | Friends of Judge Brash | $100 | 02/02/2023 |
49 | Frank Pasternak | Hetzel for Judge | $100 | 02/02/2023 |
49 | George J. Gaspar | Friends of Judge Brash | $100 | 01/30/2023 |
49 | Germaine Hillmer | Kettle Moraine Alliance | $100 | 02/02/2023 |
49 | Jacob Reis | Hetzel for Judge | $100 | 02/02/2023 |
49 | Jane Carroll | Friends of Judge Brash | $100 | 01/30/2023 |
49 | Jeffrey Pitman | Hetzel for Judge | $100 | 02/02/2023 |
49 | Maxine White | Friends of Judge Brash | $100 | 01/30/2023 |
49 | Michael Sperling | Hetzel for Judge | $100 | 02/02/2023 |
49 | Randall Rozek | Hetzel for Judge | $100 | 02/02/2023 |
49 | Rebecca Domnitz | Hetzel for Judge | $100 | 02/02/2023 |
49 | Richard Roberts | WIFamMedPAC | $100 | 01/31/2023 |
49 | Russell Golla | Hetzel for Judge | $100 | 02/02/2023 |
49 | Thadd Llaurado | Hetzel for Judge | $100 | 02/02/2023 |
49 | Thomas L. Frenn | Friends of Judge Brash | $100 | 01/31/2023 |
69 | Brian Garelli | Hetzel for Judge | $80 | 02/02/2023 |
70 | Small Donation | Republican Party of Brown Co | $79 | 02/02/2023 |
71 | Angela Komp | Hetzel for Judge | $75 | 02/02/2023 |
71 | William Raduege | WIFamMedPAC | $75 | 01/31/2023 |
73 | Andrew Wier | Hetzel for Judge | $50 | 02/02/2023 |
73 | Avram Berk | Hetzel for Judge | $50 | 02/02/2023 |
73 | Bradley Yanke | Hetzel for Judge | $50 | 02/02/2023 |
73 | Breanne Snapp | Hetzel for Judge | $50 | 02/02/2023 |
73 | Christine Esser | Hetzel for Judge | $50 | 02/02/2023 |
73 | Christopher T. Dee | Friends of Judge Brash | $50 | 01/30/2023 |
73 | Corinne Berg | Republican Party-Eau Claire County | $50 | 02/01/2023 |
73 | Craig Christensen | Hetzel for Judge | $50 | 02/02/2023 |
73 | Eric Farnsworth | Hetzel for Judge | $50 | 02/02/2023 |
73 | Eric Ryberg | Hetzel for Judge | $50 | 02/02/2023 |
73 | Hannah C. Dugan | Friends of Judge Brash | $50 | 01/30/2023 |
73 | Harlie Zahn | Republican Party of Brown Co | $50 | 02/02/2023 |
73 | Jesse Blocher | Hetzel for Judge | $50 | 02/02/2023 |
73 | John F. Kessler | Friends of Judge Brash | $50 | 01/30/2023 |
73 | John O'Connor | Hetzel for Judge | $50 | 02/02/2023 |
73 | Kathryn Llaurado | Hetzel for Judge | $50 | 02/02/2023 |
73 | Lisanne Brandon Nelson | Kettle Moraine Alliance | $50 | 01/31/2023 |
73 | Mariette Nowak | Democratic Party of Walworth County | $50 | 01/31/2023 |
73 | Michael J. End | Hetzel for Judge | $50 | 02/02/2023 |
73 | Nicholas Petty | Hetzel for Judge | $50 | 02/02/2023 |
73 | Paul Barragry | Friends of Judge Brash | $50 | 01/31/2023 |
73 | Peter Young | Hetzel for Judge | $50 | 02/02/2023 |
73 | Ralph Ramirez | Friends of Judge Brash | $50 | 01/31/2023 |
73 | Richard Elrod | Hetzel for Judge | $50 | 02/02/2023 |
73 | Steven Botzau | Hetzel for Judge | $50 | 02/02/2023 |
73 | Susan Tyndall | Hetzel for Judge | $50 | 02/02/2023 |
73 | Theresa Laughlin | Hetzel for Judge | $50 | 02/02/2023 |
73 | Timothy Sempf | Hetzel for Judge | $50 | 02/02/2023 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• City of Verona• City of Appleton• City of Muskego• City of Cedarburg• City of Madison• City of New Berlin• City of Port Washington• Village of Oregon• City of Eau Claire• City of Janesville• Village of Caledonia• City of Wausau• City of Racine• City of Middleton• Watertown• City of Burlington• City of Green Bay• City of De Pere• City of Wauwatosa• Village of Downing• Village of Whitefish Bay• City of Mequon• City of Fond Du Lac• City of Oak Creek• Village of Grafton• City Of Brookfield• Village Of Plover
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.