Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending March 11)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Wisconsin Alliance for Reform | KEEP WISCONSIN WORKING | $479,000 | 03/10/2023 |
2 | America Votes | Wisconsin Conservation Voters Independent Expenditure Committee | $300,000 | 03/07/2023 |
3 | Green Advocacy Project | Wisconsin Conservation Voters Independent Expenditure Committee | $90,000 | 03/09/2023 |
4 | Wisconsin Family Action | Wisconsin Family Action Inc. - 1.91 Account | $70,000 | 03/10/2023 |
5 | Wisconsin Family Action | Wisconsin Family Action Inc. - 1.91 Account | $65,000 | 03/10/2023 |
6 | Midwest Growth, Inc. | Citizens for a Better Northeast Wisconsin | $50,000 | 03/07/2023 |
7 | Terrence Wall | Republican Party - Dane County | $25,000 | 03/07/2023 |
8 | IBEW | I.B.E.W. Local 14 COPE Fund | $20,000 | 03/06/2023 |
9 | Alliant Energy Corporation Employee's, PAC | Rep Assembly Campaign Com RACC | $12,000 | 03/07/2023 |
9 | Concerned Realtors Committee | Rep Assembly Campaign Com RACC | $12,000 | 03/07/2023 |
11 | Northwestern Mutual, PAC | Rep Assembly Campaign Com RACC | $6,000 | 03/07/2023 |
12 | Eau Claire County Democratic Party | Dunn County Democratic Party | $5,000 | 03/07/2023 |
12 | Jennifer Day | JenDayforJudge | $5,000 | 03/09/2023 |
12 | Scott C. Woldt | Reelect Judge Woldt | $5,000 | 03/07/2023 |
15 | Northwestern Wisconsin REALTORS, PAC | Rep Assembly Campaign Com RACC | $4,000 | 03/07/2023 |
16 | Hans Dawson | Rep Assembly Campaign Com RACC | $3,000 | 03/07/2023 |
16 | Wisconsin Association of Nurse Anesthetists PAC | Rep Assembly Campaign Com RACC | $3,000 | 03/07/2023 |
18 | Christine Illgen | Republican Party - Dane County | $2,500 | 03/06/2023 |
18 | Christopher L. Doerr | Friends of Judge Brash | $2,500 | 03/06/2023 |
20 | Democratic Party-St. Croix Company | Dunn County Democratic Party | $2,056 | 03/07/2023 |
20 | Eau Claire County Democratic Party | Dunn County Democratic Party | $2,056 | 03/07/2023 |
20 | Jackson County Democratic Party | Dunn County Democratic Party | $2,056 | 03/07/2023 |
23 | CVS Health, PAC | Rep Assembly Campaign Com RACC | $2,000 | 03/07/2023 |
23 | Democratic Party of Door Company | 8th Congressional District Democratic Party | $2,000 | 03/06/2023 |
23 | Milwaukee Professional Firefighters Local 215 | Rep Assembly Campaign Com RACC | $2,000 | 03/07/2023 |
23 | Nate Brand | Gaskell 4 Judge | $2,000 | 03/10/2023 |
23 | WMC Issues Mobilization Council | WMC Jobs Fund | $2,000 | 03/10/2023 |
28 | Democratic Party of Wisconsin | Milwaukee County Democratic Party | $1,500 | 03/08/2023 |
29 | Building A Better WI | Rep Assembly Campaign Com RACC | $1,000 | 03/07/2023 |
29 | George Mitchell | Rep Assembly Campaign Com RACC | $1,000 | 03/07/2023 |
29 | Jeffrey Bahr | Rep Assembly Campaign Com RACC | $1,000 | 03/07/2023 |
29 | Matt Burrow | Rep Assembly Campaign Com RACC | $1,000 | 03/07/2023 |
29 | Robert W. Kraft | Friends of Judge Brash | $1,000 | 03/10/2023 |
29 | US Bank Political Action Committee | Rep Assembly Campaign Com RACC | $1,000 | 03/07/2023 |
29 | William Penterman | Rep Assembly Campaign Com RACC | $1,000 | 03/07/2023 |
29 | Wisconsin Alliance for Reform | KEEP WISCONSIN WORKING | $1,000 | 03/07/2023 |
37 | Kathlin Sickel | 8th Congressional District Democratic Party | $660 | 03/05/2023 |
38 | SEIU Wisconsin State Council Independent Expenditure Committee | Power to the Polls Action Fund | $626 | 03/06/2023 |
39 | Amy Franta | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Amy Marquardt | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Brian Damiani | Wisconsin Association of Health Plans PAC | $500 | 03/10/2023 |
39 | Eric Thornton | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Jeff Euclide | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Jennifer Walkowiak | Wisconsin Association of Health Plans PAC | $500 | 03/08/2023 |
39 | Joe Kachelski | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | John Stoesser | Republican Party of Walworth County | $500 | 03/06/2023 |
39 | Joseph Alioto | Friends of Judge Brash | $500 | 03/09/2023 |
39 | Katharine & Erik Severson | Polk County Republican Party | $500 | 03/07/2023 |
39 | Kathryn Leith | Republican Party of Walworth County | $500 | 03/06/2023 |
39 | Kyle O'Brien | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Matthew Heywood | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Ryan Natzke | Rep Assembly Campaign Com RACC | $500 | 03/07/2023 |
39 | Sherry Husa | Alliance of Health Insurers PAC | $500 | 03/08/2023 |
39 | Steve Leaman | WI Bankers Assn PAC | $500 | 03/06/2023 |
39 | Titus Muzi | Alliance of Health Insurers PAC | $500 | 03/08/2023 |
39 | William F. Russo | Friends of Judge Brash | $500 | 03/07/2023 |
57 | WI Bankers Association PAC | Rep Assembly Campaign Com RACC | $350 | 03/07/2023 |
58 | Denise Loosley | WI Bankers Assn PAC | $300 | 03/06/2023 |
58 | Esther Huiting | Democratic Party of Brown County | $300 | 03/09/2023 |
58 | J. D. Watts | Friends of Judge Brash | $300 | 03/10/2023 |
58 | Jason Scherer | WI Bankers Assn PAC | $300 | 03/06/2023 |
58 | Laura Leitch | Rep Assembly Campaign Com RACC | $300 | 03/07/2023 |
58 | Jean Erdman | 8th Congressional District Democratic Party | $300 | 03/10/2023 |
64 | Bernie Sherry | Rep Assembly Campaign Com RACC | $250 | 03/07/2023 |
64 | Brandon Jovanovich | Haasch for Judge | $250 | 03/10/2023 |
64 | Carter Cleland | Waushara County Democrats | $250 | 03/05/2023 |
64 | Charles Wingrove | Haasch for Judge | $250 | 03/11/2023 |
64 | David Heemsbergen | Dunn County Democratic Party | $250 | 03/07/2023 |
64 | Heiner Giese | Friends of Judge Brash | $250 | 03/08/2023 |
64 | Jacqueline Burke | Dodge County Democratic Party | $250 | 03/05/2023 |
64 | Megan Hull | Dunn County Democratic Party | $250 | 03/07/2023 |
64 | Michael Merrow | Republican Party of Kewaunee County Wisconsin | $250 | 03/10/2023 |
64 | Pennie Peterson | REALTORS Political Action Committee - Wisconsin | $250 | 03/06/2023 |
64 | Richard Vircks | Jake Brunette for Judge | $250 | 03/08/2023 |
64 | Steve Basilotto | Rep Assembly Campaign Com RACC | $250 | 03/07/2023 |
64 | Thomas L. Frenn | Friends of Judge Brash | $250 | 03/10/2023 |
77 | Gregory Chojnacki Walz | Milwaukee County Democratic Party | $240 | 03/11/2023 |
78 | David Debruin | Milwaukee County Democratic Party | $200 | 03/08/2023 |
78 | Jeremy Levin | Rep Assembly Campaign Com RACC | $200 | 03/07/2023 |
78 | John Seem | Milwaukee County Democratic Party | $200 | 03/11/2023 |
78 | Lisa Bates-Froiland | Milwaukee County Democratic Party | $200 | 03/08/2023 |
78 | Lori Schultz | Dodge County Democratic Party | $200 | 03/07/2023 |
78 | Penny Bernard Schaber | 8th Congressional District Democratic Party | $200 | 03/05/2023 |
78 | Ron Heuer | Republican Party of Kewaunee County Wisconsin | $200 | 03/10/2023 |
78 | Scott Martin | Republican Party - Dane County | $200 | 03/05/2023 |
78 | Vivian Levensohn | Dodge County Democratic Party | $200 | 03/05/2023 |
87 | Joan Eloranta | Jake Brunette for Judge | $199 | 03/08/2023 |
87 | Kristopher Herbrand | Jake Brunette for Judge | $199 | 03/08/2023 |
89 | James P. Lombardo | Bell Ambulance Inc. Employees PAC | $195 | 03/10/2023 |
89 | R.A. Zehetner | Bell Ambulance Inc. Employees PAC | $195 | 03/10/2023 |
89 | Susan L. Zehetner | Bell Ambulance Inc. Employees PAC | $195 | 03/10/2023 |
89 | Wayne A. Jurecki | Bell Ambulance Inc. Employees PAC | $195 | 03/10/2023 |
93 | Christopher D. Anderson | Bell Ambulance Inc. Employees PAC | $192 | 03/10/2023 |
93 | Valerie A. Zehetner | Bell Ambulance Inc. Employees PAC | $192 | 03/10/2023 |
95 | Deborah Zvosec | Democratic Party-St Croix Co | $175 | 03/05/2023 |
95 | Patrick Schillinger | WEC Energy Group PAC (WEC PAC) | $175 | 03/10/2023 |
97 | Arthur Thexton | Milwaukee County Democratic Party | $160 | 03/10/2023 |
97 | Kimberly Anderson | Milwaukee County Democratic Party | $160 | 03/07/2023 |
99 | TakeAction Minnesota | Progress North | $157 | 03/10/2023 |
100 | Jennifer Holter | Republican Party of Walworth County | $150 | 03/06/2023 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• City of Chippewa Falls• Village of Dousman• City of Lake Mills• City of Verona• City of Stanley• City of Monona• City of Appleton• City of Beaver Dam• Village of Wales• City of Madison• City of Kewaunee• Village of Waunakee• Northwestern Mutual• City of Sheboygan• Village of Oregon• City of Sturgeon Bay• City of Eau Claire• City of Janesville• City of Wausau• City of Lake Geneva• Village of Potosi• City of Fitchburg• City of Black River Falls• Village of Hustisford• City of Middleton• City of Green Bay• City of Wauwatosa• Village of Glenbeulah• Village of Whitefish Bay• City of Mequon• City of Fond Du Lac• City of Elkhorn• Village of Grafton• City of Owen• City of Menomonie• Village Of Richfield• Village Of Mukwonago• City Of Brookfield• Bell Ambulance• City Of Columbus
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.