Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Milwaukee County schools welcomed 116,758 students during the 2023-24 school year. Among them, white students comprised 29% of the student body to be the second most represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Oak Creek High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,445 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | 0.5% | 620 |
Academy of Accelerated Learning | 22.3% | 538 |
Alcott Elementary School | 24.3% | 268 |
Allen-Field Elementary School | 3.6% | 474 |
Alliance School of Milwaukee | 11.6% | 155 |
Atwater Elementary School | 64.9% | 479 |
Audubon Technology and Communication High School | 14.4% | 431 |
Audubon Technology and Communication Middle School | 5.2% | 368 |
Auer Avenue Elementary School | 0.5% | 187 |
Barbee Elementary School | 7.2% | 305 |
Barton Elementary School | 1.2% | 259 |
Bay View High School | 8.7% | 956 |
Bay View Montessori School | 56.8% | 484 |
Bayside Middle School | 71% | 341 |
Ben Franklin Elementary School | 71.8% | 315 |
Bethune Academy | 1.9% | 525 |
Blakewood Elementary School | 59.8% | 326 |
Bradley Technology High School | 3% | 999 |
Brown Deer Elementary School | 14.8% | 722 |
Brown Deer Middle/High School | 13.3% | 925 |
Browning Elementary School | 1.4% | 288 |
Bruce Elementary School | 1.1% | 286 |
Bryant Elementary School | 1% | 197 |
Burbank Elementary School | 9.5% | 503 |
Burdick Elementary School | 37.2% | 495 |
Canterbury Elementary School | 73.3% | 344 |
Carmen High School of Science and Technology South Campus | 1.8% | 399 |
Carmen High School of Science and Technology Southeast Campus | 1.9% | 676 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 2.6% | 586 |
Carollton Elementary School | 69.1% | 385 |
Carson Academy | 1.8% | 332 |
Carver Academy | 0.3% | 297 |
Cass Street Elementary School | 2.1% | 281 |
Cedar Hills Elementary School | 48.9% | 307 |
Central High School | 33.3% | 1,032 |
Clemens Elementary School | 0.7% | 309 |
Clement Avenue Elementary School | 27.4% | 259 |
College Park Elementary School | 65.6% | 273 |
Congress Elementary School | 0.4% | 699 |
Cooper Elementary School | 28.8% | 459 |
Core4 | 73.6% | 106 |
Country Dale Elementary School | 66.8% | 443 |
Craig Montessori School | 2.3% | 257 |
Cudahy High School | 53.5% | 678 |
Cudahy Middle School | 50.2% | 263 |
Cumberland Elementary School | 77.1% | 611 |
Curtin Elementary School | 8.1% | 283 |
Deeper Learning Virtual Academy | 32.1% | 134 |
Deer Creek Intermediate School | 53.6% | 304 |
Deerfield Elementary School | 78.2% | 372 |
Doerfler Elementary School | 3.3% | 550 |
E. W. Luther Elementary School | 65.2% | 210 |
Early Learning Academy | 63.6% | 272 |
East High School | 64.8% | 1,041 |
Edgerton Elementary School | 68.1% | 376 |
Edgewood Elementary School | 43.6% | 321 |
Edgewood Elementary School | 62.8% | 321 |
Eighty-First Street Elementary School | 7.3% | 358 |
Eisenhower Elementary School | 46.8% | 355 |
Elm Creative Arts Elementary School | 0.9% | 319 |
Elm Dale Elementary School | 50.8% | 465 |
Emerson Elementary School | 2% | 202 |
Engleburg Elementary School | 2.6% | 268 |
Fairview Elementary School | 32% | 628 |
Fernwood Montessori | 65.5% | 772 |
Fifty-Third Street Elementary School | 1.5% | 330 |
Forest Home Elementary School | 3% | 537 |
Forest Park Middle School | 67.8% | 1,074 |
Forest Ridge Elementary School | 49.5% | 422 |
Frank Lloyd Wright Intermediate School | 49.2% | 1,003 |
Franklin Elementary School | 51.2% | 246 |
Franklin Elementary School | 0.3% | 246 |
Franklin High School | 70.4% | 1,606 |
Fratney Elementary School | 10.8% | 474 |
Gaenslen Elementary School | 3.6% | 677 |
Garland Elementary School | 30.4% | 536 |
Glen Hills Middle School | 42.8% | 488 |
Glenwood Elementary School | 45.7% | 317 |
Golda Meir School | 16.9% | 1,211 |
Goodrich Elementary School | 3.5% | 288 |
Grandview High School | 10.1% | 217 |
Grant Elementary School | 4.5% | 582 |
Grantosa Drive Elementary School | 1.3% | 551 |
Green Tree Preparatory Academy | 1% | 496 |
Greendale High School | 67.2% | 909 |
Greendale Middle School | 65.6% | 613 |
Greenfield Bilingual | 1.8% | 555 |
Greenfield High School | 48.5% | 1,127 |
Greenfield Middle School | 48.7% | 723 |
Groppi High School | 2% | 102 |
HAPA-Hmong American Peace Academy K3-12 | 0.2% | 1,894 |
Hales Corners Elementary School | 66.8% | 509 |
Hamilton High School | 9.6% | 1,485 |
Hampton Elementary School | 3.3% | 150 |
Hartford Avenue Elementary School | 2.4% | 380 |
Hawley Environmental School | 3.7% | 297 |
Hawthorne Elementary School | 1.1% | 285 |
Hayes Bilingual School | 1.3% | 638 |
Hi-Mount Elementary School | 2.1% | 143 |
Highland Community School | 37.9% | 414 |
Highland View Elementary School | 66% | 379 |
Holmes Elementary School | 1.7% | 289 |
Honey Creek Elementary School | 18.9% | 354 |
Hopkins Lloyd Community School | 0.8% | 128 |
Horace Mann Elementary School | 30.3% | 370 |
Humboldt Park Elementary School | 17.2% | 589 |
Ideal | 15.3% | 216 |
Indian Hill School | 72% | 221 |
Irving Elementary School | 47.9% | 376 |
Jackson Elementary School | 1.4% | 216 |
James E. Dottke Alternative School | 57.7% | 168 |
James Madison Academic Campus | 1.5% | 595 |
Jefferson Elementary School | 35.1% | 456 |
Jefferson Elementary School | 63.4% | 456 |
Jones Elementary School | 48.7% | 187 |
Kagel Elementary School | 0.4% | 267 |
Keefe Avenue Elementary School | 0.8% | 127 |
Kilbourn Elementary School | 1.2% | 258 |
King International | 11% | 1,339 |
King International Baccalaureate Middle School | 0.5% | 210 |
King Jr. Elementary School | 0.3% | 298 |
Kluge Elementary School | 1.7% | 344 |
Kosciuszko Elementary School | 47% | 219 |
La Causa Charter School | 0.4% | 570 |
LaFollette Elementary School | 0.5% | 218 |
Lad Lake Synergy School | 8.6% | 35 |
Lake Bluff Elementary School | 62.9% | 533 |
Lakeview Elementary School | 44% | 284 |
Lancaster Elementary School | 1.5% | 331 |
Lincoln Avenue Elementary School | 4.3% | 416 |
Lincoln Elementary School | 74.7% | 336 |
Lincoln Elementary School | 44.8% | 336 |
Lincoln Middle School | 2.6% | 308 |
Longfellow Elementary School | 2.5% | 718 |
Longfellow Middle School | 69.7% | 750 |
Lowell International Elementary School | 11.7% | 206 |
MacDowell Montessori School K3-12 | 26.5% | 860 |
Madison Elementary School | 39.8% | 254 |
Manitoba Elementary School | 8.3% | 445 |
Maple Dale School | 68% | 203 |
Maple Grove Elementary School | 44.6% | 457 |
Maple Tree Elementary School | 1.9% | 264 |
Marshall High School | 1.5% | 692 |
Maryland Montessori | 59.4% | 515 |
McKinley Elementary School | 78% | 386 |
Meadowview Elementary School | 69.1% | 311 |
Metcalfe Elementary School | 1.2% | 342 |
Milwaukee Academy of Chinese Language | 2.2% | 491 |
Milwaukee College Preparatory School - 36th Street Campus | 0.2% | 478 |
Milwaukee College Preparatory School - Lloyd Street | 0.6% | 477 |
Milwaukee College Preparatory School - Lola Rowe North Campus | 0.4% | 509 |
Milwaukee Environmental Science Academy | 0.3% | 295 |
Milwaukee Excellence Charter School | 0.4% | 269 |
Milwaukee French Immersion | 19.3% | 431 |
Milwaukee German Immersion | 51.2% | 549 |
Milwaukee High School of the Arts | 9.5% | 985 |
Milwaukee Parkside School | 18.9% | 853 |
Milwaukee School of Languages | 20.5% | 951 |
Milwaukee Sign Language Elementary School | 1% | 414 |
Milwaukee Spanish Immersion | 8.1% | 678 |
Mitchell Elementary School | 52.7% | 412 |
Mitchell Elementary School | 2.5% | 412 |
Mitchell Elementary School | 63.5% | 412 |
Morgandale Elementary School | 4.3% | 578 |
Morse Middle School for the Gifted and Talented | 2.2% | 416 |
NOVA - Northwest Opportunities Vocational Academy | 1.7% | 117 |
Nathan Hale High School | 51.3% | 1,208 |
Neeskara Elementary School | 3.8% | 371 |
New Horizons for Learning | 54.2% | 24 |
Next Door Charter | 4.7% | 107 |
Nicolet High School | 53% | 1,054 |
Ninety-Fifth Street Elementary School | 9.2% | 424 |
North Division High School | 1.5% | 389 |
Oak Creek East Middle School | 69.1% | 895 |
Oak Creek High School | 65% | 2,223 |
Oak Creek West Middle School | 51.4% | 537 |
Obama School of Career and Technical Education | 4.3% | 1,226 |
Parkview Elementary School | 2.1% | 335 |
Parkway Elementary School | 42.3% | 475 |
Pershing Elementary School | 23% | 235 |
Pleasant View Elementary School | 64.6% | 418 |
Pratt Elementary School | 1% | 309 |
Project STAY-Supporting Teachers and Youth | 2.6% | 78 |
Pulaski High School | 4.1% | 945 |
Rawson Elementary School | 53.6% | 379 |
Reagan College Preparatory High School | 31.4% | 1,349 |
Richards Elementary School | 79% | 680 |
Riley Dual Language Montessori School | 9.8% | 265 |
River Trail Elementary School | 2.2% | 403 |
Riverside High School | 2.2% | 1,162 |
Riverwest Elementary School | 4% | 275 |
Robinwood Elementary School | 61.8% | 455 |
Rogers Street Academy | 0.9% | 570 |
Roosevelt Elementary School | 66% | 406 |
Roosevelt Middle School | 1.3% | 225 |
Saint Francis High School | 44.8% | 554 |
Seeds of Health Elementary Program | 2.1% | 377 |
Shalom High School | 3.6% | 110 |
Shared Journeys | 25% | 4 |
Shepard Hills Elementary School | 59.4% | 421 |
Sherman Elementary School | 0.8% | 242 |
Shorewood High School | 64.8% | 619 |
Shorewood Intermediate School | 65.4% | 272 |
Siefert Elementary School | 0.5% | 216 |
South Accelerated Academy | 4.2% | 48 |
South Division High School | 2.4% | 842 |
South Milwaukee High School | 57.5% | 979 |
South Milwaukee Middle School | 54.4% | 605 |
Southwood Glen Elementary School | 63.3% | 395 |
Starms Early Childhood | 1.9% | 269 |
Stormonth Elementary School | 80% | 481 |
Story Elementary School | 1.6% | 385 |
Stuart Elementary School | 2.4% | 295 |
Tenor High School | 6.1% | 627 |
Thoreau Elementary School | 2.2% | 357 |
Thurston Woods Elementary School | 2% | 298 |
Time 4 Learning Charter School | 72.5% | 91 |
Townsend Street Elementary School | 1% | 299 |
Transition High School | 1.1% | 88 |
Trowbridge Street School of Great Lakes Studies | 22% | 236 |
Underwood Elementary School | 42.7% | 335 |
Vel R. Phillips School | 0.8% | 119 |
Veritas High School | 6.3% | 255 |
Victory Elementary School | 14% | 421 |
Vieau Elementary School | 2.2% | 684 |
Vincent Accelerated Academy | 2% | 49 |
Vincent High School | 2.1% | 708 |
WHS Information Technology | 1.3% | 379 |
Walker Elementary School | 57.6% | 384 |
Washington Elementary School | 73% | 289 |
Wauwatosa Montessori School | 68.5% | 178 |
Wauwatosa STEM | 84.7% | 131 |
Wauwatosa Virtual Academy | 40.9% | 115 |
Wedgewood Park School | 7.8% | 552 |
West High School | 53.4% | 1,028 |
West Milwaukee Intermediate School | 24.9% | 353 |
Westside Academy | 0.6% | 157 |
Whitefish Bay High School | 73.6% | 906 |
Whitefish Bay Middle School | 76.7% | 634 |
Whitman Elementary School | 24.2% | 331 |
Whitman Middle School | 46.3% | 598 |
Whitnall High School | 66.3% | 834 |
Whitnall Middle School | 67.8% | 569 |
Whittier Elementary School | 32.4% | 142 |
Willow Glen Primary School | 51.5% | 239 |
Wilson Elementary School | 68.3% | 208 |
Wilson Elementary School | 42.5% | 208 |
Wisconsin Conservatory of Lifelong Learning | 0.7% | 431 |
Zablocki Elementary School | 9.8% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE