Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Milwaukee County schools welcomed 116,758 students during the 2023-24 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Hamilton High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 21 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
ASSATA High School | 0.9% | 116 |
Academy of Accelerated Learning | 0.6% | 538 |
Alcott Elementary School | 0.4% | 268 |
Allen-Field Elementary School | 0.2% | 474 |
Audubon Technology and Communication High School | 0.2% | 431 |
Audubon Technology and Communication Middle School | 1.4% | 368 |
Barbee Elementary School | 0.3% | 305 |
Bay View High School | 1.5% | 956 |
Bay View Montessori School | 0.4% | 484 |
Ben Franklin Elementary School | 0.3% | 315 |
Bethune Academy | 0.2% | 525 |
Blakewood Elementary School | 0.9% | 326 |
Bradley Technology High School | 0.3% | 999 |
Brown Deer Elementary School | 0.3% | 722 |
Bruce Elementary School | 0.7% | 286 |
Bryant Elementary School | 1.5% | 197 |
Burbank Elementary School | 1% | 503 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 0.2% | 586 |
Carson Academy | 0.6% | 332 |
Carver Academy | 0.3% | 297 |
Central High School | 0.9% | 1,032 |
Clarke Street Elementary School | 0.5% | 223 |
Congress Elementary School | 0.1% | 699 |
Craig Montessori School | 0.4% | 257 |
Cudahy High School | 0.4% | 678 |
Cudahy Middle School | 0.4% | 263 |
Cumberland Elementary School | 0.2% | 611 |
Curtin Elementary School | 0.4% | 283 |
Deeper Learning Virtual Academy | 0.8% | 134 |
Deer Creek Intermediate School | 1% | 304 |
Doerfler Elementary School | 0.4% | 550 |
East High School | 0.1% | 1,041 |
Edgerton Elementary School | 0.3% | 376 |
Edgewood Elementary School | 0.3% | 321 |
Eighty-First Street Elementary School | 0.6% | 358 |
Eisenhower Elementary School | 0.3% | 355 |
Elm Creative Arts Elementary School | 0.3% | 319 |
Elm Dale Elementary School | 0.7% | 465 |
Engleburg Elementary School | 0.4% | 268 |
Fairview Elementary School | 0.6% | 628 |
Fernwood Montessori | 0.9% | 772 |
Fifty-Third Street Elementary School | 0.6% | 330 |
Forest Home Elementary School | 0.7% | 537 |
Forest Park Middle School | 0.1% | 1,074 |
Forest Ridge Elementary School | 0.7% | 422 |
Frank Lloyd Wright Intermediate School | 0.4% | 1,003 |
Franklin High School | 0.7% | 1,606 |
Gaenslen Elementary School | 0.2% | 677 |
Glenwood Elementary School | 0.3% | 317 |
Golda Meir School | 0.3% | 1,211 |
Goodrich Elementary School | 1% | 288 |
Grandview High School | 4.2% | 217 |
Grant Elementary School | 0.5% | 582 |
Grantosa Drive Elementary School | 0.2% | 551 |
Green Tree Preparatory Academy | 0.2% | 496 |
Greendale High School | 0.1% | 909 |
Greendale Middle School | 0.3% | 613 |
Greenfield High School | 0.6% | 1,127 |
Greenfield Middle School | 0.7% | 723 |
Groppi High School | 1% | 102 |
Hamilton High School | 1.4% | 1,485 |
Hartford Avenue Elementary School | 0.3% | 380 |
Hawley Environmental School | 1.4% | 297 |
Hawthorne Elementary School | 0.7% | 285 |
Highland Community School | 0.2% | 414 |
Highland View Elementary School | 0.8% | 379 |
Holmes Elementary School | 1% | 289 |
Horace Mann Elementary School | 1.1% | 370 |
Humboldt Park Elementary School | 0.9% | 589 |
Ideal | 0.5% | 216 |
Irving Elementary School | 0.3% | 376 |
James E. Dottke Alternative School | 2.4% | 168 |
James Madison Academic Campus | 0.2% | 595 |
Jefferson Elementary School | 1.3% | 456 |
Kagel Elementary School | 0.4% | 267 |
Keefe Avenue Elementary School | 1.6% | 127 |
King International | 0.2% | 1,339 |
King International Baccalaureate Middle School | 0.5% | 210 |
King Jr. Elementary School | 0.3% | 298 |
Kluge Elementary School | 0.3% | 344 |
Kosciuszko Elementary School | 1.4% | 219 |
Lakeview Elementary School | 0.7% | 284 |
Lancaster Elementary School | 0.9% | 331 |
Lincoln Avenue Elementary School | 0.5% | 416 |
Lincoln Elementary School | 1% | 336 |
Longfellow Middle School | 0.1% | 750 |
MacDowell Montessori School K3-12 | 0.1% | 860 |
Manitoba Elementary School | 0.5% | 445 |
Maple Grove Elementary School | 0.4% | 457 |
Marshall High School | 1.3% | 692 |
Maryland Montessori | 0.2% | 515 |
Milwaukee Academy of Chinese Language | 0.4% | 491 |
Milwaukee College Preparatory School - 36th Street Campus | 0.4% | 478 |
Milwaukee College Preparatory School - 38th Street | 0.8% | 478 |
Milwaukee College Preparatory School - Lloyd Street | 0.4% | 477 |
Milwaukee College Preparatory School - Lola Rowe North Campus | 0.8% | 509 |
Milwaukee French Immersion | 0.5% | 431 |
Milwaukee High School of the Arts | 0.6% | 985 |
Milwaukee Parkside School | 0.6% | 853 |
Milwaukee School of Languages | 0.1% | 951 |
Milwaukee Spanish Immersion | 0.2% | 678 |
Mitchell Elementary School | 0.8% | 412 |
Morse Middle School for the Gifted and Talented | 0.7% | 416 |
Nathan Hale High School | 0.6% | 1,208 |
New Horizons for Learning | 4.2% | 24 |
Nicolet High School | 0.4% | 1,054 |
Ninety-Fifth Street Elementary School | 0.2% | 424 |
North Division High School | 0.3% | 389 |
Oak Creek East Middle School | 0.2% | 895 |
Oak Creek High School | 0.3% | 2,223 |
Oak Creek West Middle School | 0.4% | 537 |
Obama School of Career and Technical Education | 0.2% | 1,226 |
Pershing Elementary School | 0.9% | 235 |
Pleasant View Elementary School | 0.2% | 418 |
Pratt Elementary School | 0.7% | 309 |
Project STAY-Supporting Teachers and Youth | 2.6% | 78 |
Pulaski High School | 0.1% | 945 |
Reagan College Preparatory High School | 0.4% | 1,349 |
River Trail Elementary School | 0.3% | 403 |
Riverwest Elementary School | 0.4% | 275 |
Rogers Street Academy | 0.2% | 570 |
Roosevelt Middle School | 0.4% | 225 |
Saint Francis High School | 0.5% | 554 |
Shalom High School | 0.9% | 110 |
Shepard Hills Elementary School | 0.7% | 421 |
Sherman Elementary School | 0.4% | 242 |
Shorewood High School | 0.2% | 619 |
Siefert Elementary School | 0.5% | 216 |
South Accelerated Academy | 2.1% | 48 |
South Division High School | 0.6% | 842 |
South Milwaukee High School | 0.3% | 979 |
South Milwaukee Middle School | 0.5% | 605 |
Story Elementary School | 0.3% | 385 |
Tenor High School | 1% | 627 |
Thoreau Elementary School | 0.3% | 357 |
Townsend Street Elementary School | 1% | 299 |
Trowbridge Street School of Great Lakes Studies | 0.9% | 236 |
Underwood Elementary School | 1.2% | 335 |
Vel R. Phillips School | 0.8% | 119 |
Victory Elementary School | 0.2% | 421 |
Vincent Accelerated Academy | 2% | 49 |
Vincent High School | 0.1% | 708 |
WHS Information Technology | 0.3% | 379 |
Walker Elementary School | 0.3% | 384 |
Washington Elementary School | 0.7% | 289 |
Wedgewood Park School | 0.4% | 552 |
West High School | 0.4% | 1,028 |
West Milwaukee Intermediate School | 2.8% | 353 |
Westside Academy | 0.6% | 157 |
Whitman Elementary School | 1.2% | 331 |
Whitnall High School | 0.2% | 834 |
Willow Glen Primary School | 0.8% | 239 |
Wilson Elementary School | 0.6% | 208 |
Wisconsin Conservatory of Lifelong Learning | 0.7% | 431 |
Zablocki Elementary School | 1.4% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE