Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Milwaukee County schools welcomed 116,758 students during the 2023-24 school year. Among them, Asian students comprised 7.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 286 schools in Milwaukee County, HAPA-Hmong American Peace Academy K3-12 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,852 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Academy of Accelerated Learning | 17.3% | 538 |
Alcott Elementary School | 3.7% | 268 |
Allen-Field Elementary School | 0.6% | 474 |
Alliance School of Milwaukee | 1.3% | 155 |
Andrew S. Douglas Middle School | 0.9% | 106 |
Atwater Elementary School | 7.9% | 479 |
Audubon Technology and Communication High School | 3.9% | 431 |
Audubon Technology and Communication Middle School | 4.1% | 368 |
Barbee Elementary School | 2% | 305 |
Barton Elementary School | 5.4% | 259 |
Bay View High School | 5.4% | 956 |
Bay View Montessori School | 2.7% | 484 |
Bayside Middle School | 6.7% | 341 |
Ben Franklin Elementary School | 10.2% | 315 |
Bethune Academy | 34.5% | 525 |
Blakewood Elementary School | 1.8% | 326 |
Bradley Technology High School | 5.2% | 999 |
Brown Deer Elementary School | 18.3% | 722 |
Brown Deer Middle/High School | 13.1% | 925 |
Browning Elementary School | 0.4% | 288 |
Bruce Elementary School | 7.3% | 286 |
Bryant Elementary School | 5.6% | 197 |
Burbank Elementary School | 21.9% | 503 |
Burdick Elementary School | 4.9% | 495 |
Canterbury Elementary School | 4.7% | 344 |
Carmen High School of Science and Technology Southeast Campus | 0.4% | 676 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 1.9% | 586 |
Carollton Elementary School | 3.4% | 385 |
Carson Academy | 0.3% | 332 |
Carver Academy | 0.3% | 297 |
Cass Street Elementary School | 1.1% | 281 |
Cedar Hills Elementary School | 22.8% | 307 |
Central High School | 2.4% | 1,032 |
Clemens Elementary School | 0.3% | 309 |
Clement Avenue Elementary School | 3.9% | 259 |
College Park Elementary School | 6.6% | 273 |
Congress Elementary School | 1.4% | 699 |
Cooper Elementary School | 8.7% | 459 |
Core4 | 4.7% | 106 |
Country Dale Elementary School | 14% | 443 |
Craig Montessori School | 1.2% | 257 |
Cudahy High School | 1.8% | 678 |
Cudahy Middle School | 1.5% | 263 |
Cumberland Elementary School | 6.4% | 611 |
Curtin Elementary School | 19.1% | 283 |
Deeper Learning Virtual Academy | 1.5% | 134 |
Deer Creek Intermediate School | 3.3% | 304 |
Deerfield Elementary School | 3.2% | 372 |
Doerfler Elementary School | 2% | 550 |
E. W. Luther Elementary School | 1% | 210 |
Early Learning Academy | 12.9% | 272 |
East High School | 3.6% | 1,041 |
Edgerton Elementary School | 7.2% | 376 |
Edgewood Elementary School | 16.2% | 321 |
Edgewood Elementary School | 5.2% | 321 |
Eighty-First Street Elementary School | 2.8% | 358 |
Eisenhower Elementary School | 5.9% | 355 |
Elm Creative Arts Elementary School | 0.6% | 319 |
Elm Dale Elementary School | 11.6% | 465 |
Emerson Elementary School | 3.5% | 202 |
Engleburg Elementary School | 6.7% | 268 |
Fairview Elementary School | 2.6% | 628 |
Fernwood Montessori | 0.9% | 772 |
Fifty-Third Street Elementary School | 0.6% | 330 |
Forest Home Elementary School | 0.9% | 537 |
Forest Park Middle School | 12.8% | 1,074 |
Forest Ridge Elementary School | 11.9% | 422 |
Frank Lloyd Wright Intermediate School | 3.2% | 1,003 |
Franklin Elementary School | 2.4% | 246 |
Franklin High School | 11% | 1,606 |
Gaenslen Elementary School | 0.7% | 677 |
Garland Elementary School | 32.1% | 536 |
Glen Hills Middle School | 3.1% | 488 |
Glenwood Elementary School | 8.5% | 317 |
Golda Meir School | 4% | 1,211 |
Goodrich Elementary School | 12.9% | 288 |
Grandview High School | 5.5% | 217 |
Grant Elementary School | 38.8% | 582 |
Grantosa Drive Elementary School | 3.1% | 551 |
Green Tree Preparatory Academy | 3.2% | 496 |
Greendale High School | 5.4% | 909 |
Greendale Middle School | 6.2% | 613 |
Greenfield Bilingual | 0.5% | 555 |
Greenfield High School | 6.7% | 1,127 |
Greenfield Middle School | 6.9% | 723 |
HAPA-Hmong American Peace Academy K3-12 | 97.8% | 1,894 |
Hales Corners Elementary School | 3% | 509 |
Hamilton High School | 10.3% | 1,485 |
Hampton Elementary School | 4.7% | 150 |
Hartford Avenue Elementary School | 0.8% | 380 |
Hawley Environmental School | 4% | 297 |
Hawthorne Elementary School | 0.4% | 285 |
Hayes Bilingual School | 0.3% | 638 |
Hi-Mount Elementary School | 0.7% | 143 |
Highland Community School | 1% | 414 |
Highland View Elementary School | 5.5% | 379 |
Honey Creek Elementary School | 5.9% | 354 |
Horace Mann Elementary School | 2.2% | 370 |
Humboldt Park Elementary School | 40.4% | 589 |
Ideal | 19% | 216 |
Indian Hill School | 8.1% | 221 |
Irving Elementary School | 5.3% | 376 |
Jackson Elementary School | 1.9% | 216 |
James Madison Academic Campus | 3.9% | 595 |
Jefferson Elementary School | 6.1% | 456 |
Jefferson Elementary School | 3% | 456 |
Jones Elementary School | 1.6% | 187 |
Kagel Elementary School | 0.4% | 267 |
Kilbourn Elementary School | 1.2% | 258 |
King International | 11.7% | 1,339 |
King International Baccalaureate Middle School | 1.4% | 210 |
Kluge Elementary School | 7.3% | 344 |
Kosciuszko Elementary School | 0.9% | 219 |
LaFollette Elementary School | 0.9% | 218 |
Lad Lake Synergy School | 2.9% | 35 |
Lake Bluff Elementary School | 5.8% | 533 |
Lakeview Elementary School | 1.1% | 284 |
Lancaster Elementary School | 3% | 331 |
Lincoln Avenue Elementary School | 0.7% | 416 |
Lincoln Elementary School | 4.8% | 336 |
Lincoln Elementary School | 0.7% | 336 |
Lincoln Middle School | 0.3% | 308 |
Longfellow Elementary School | 1.4% | 718 |
Longfellow Middle School | 1.6% | 750 |
Lowell International Elementary School | 11.2% | 206 |
MacDowell Montessori School K3-12 | 1.9% | 860 |
Madison Elementary School | 10.2% | 254 |
Manitoba Elementary School | 18.7% | 445 |
Maple Dale School | 6.4% | 203 |
Maple Grove Elementary School | 5.5% | 457 |
Maple Tree Elementary School | 1.5% | 264 |
Marshall High School | 1.6% | 692 |
Maryland Montessori | 4.1% | 515 |
McKinley Elementary School | 2.3% | 386 |
Meadowview Elementary School | 5.8% | 311 |
Metcalfe Elementary School | 0.3% | 342 |
Milwaukee Academy of Chinese Language | 21.4% | 491 |
Milwaukee Environmental Science Academy | 0.3% | 295 |
Milwaukee French Immersion | 2.3% | 431 |
Milwaukee German Immersion | 1.1% | 549 |
Milwaukee High School of the Arts | 11.6% | 985 |
Milwaukee Parkside School | 11.8% | 853 |
Milwaukee School of Languages | 3.1% | 951 |
Milwaukee Sign Language Elementary School | 3.6% | 414 |
Milwaukee Spanish Immersion | 0.9% | 678 |
Mitchell Elementary School | 1.2% | 412 |
Mitchell Elementary School | 1.8% | 412 |
Mitchell Elementary School | 1.4% | 412 |
Morgandale Elementary School | 22.8% | 578 |
Morse Middle School for the Gifted and Talented | 14.2% | 416 |
Nathan Hale High School | 2.1% | 1,208 |
Neeskara Elementary School | 2.2% | 371 |
New Horizons for Learning | 12.5% | 24 |
Next Door Charter | 1.9% | 107 |
Nicolet High School | 4% | 1,054 |
Ninety-Fifth Street Elementary School | 7.3% | 424 |
North Division High School | 0.3% | 389 |
Oak Creek East Middle School | 5.8% | 895 |
Oak Creek High School | 6.7% | 2,223 |
Oak Creek West Middle School | 10.8% | 537 |
Obama School of Career and Technical Education | 1.8% | 1,226 |
Parkview Elementary School | 35.2% | 335 |
Parkway Elementary School | 4.2% | 475 |
Pershing Elementary School | 3% | 235 |
Pleasant View Elementary School | 15.3% | 418 |
Pratt Elementary School | 0.3% | 309 |
Project STAY-Supporting Teachers and Youth | 1.3% | 78 |
Pulaski High School | 10.7% | 945 |
Rawson Elementary School | 1.6% | 379 |
Reagan College Preparatory High School | 7.9% | 1,349 |
Richards Elementary School | 4.3% | 680 |
River Trail Elementary School | 6.7% | 403 |
Riverside High School | 8.4% | 1,162 |
Robinwood Elementary School | 14.7% | 455 |
Rogers Street Academy | 0.7% | 570 |
Roosevelt Elementary School | 0.7% | 406 |
Roosevelt Middle School | 1.8% | 225 |
Saint Francis High School | 2.5% | 554 |
Seeds of Health Elementary Program | 0.5% | 377 |
Shepard Hills Elementary School | 10.5% | 421 |
Sherman Elementary School | 0.8% | 242 |
Shorewood High School | 7.9% | 619 |
Shorewood Intermediate School | 7.7% | 272 |
Siefert Elementary School | 0.9% | 216 |
South Accelerated Academy | 2.1% | 48 |
South Division High School | 14.5% | 842 |
South Milwaukee High School | 1.2% | 979 |
South Milwaukee Middle School | 0.8% | 605 |
Southwood Glen Elementary School | 16.7% | 395 |
Starms Early Childhood | 1.1% | 269 |
Stormonth Elementary School | 3.5% | 481 |
Story Elementary School | 15.6% | 385 |
Stuart Elementary School | 26.4% | 295 |
Tenor High School | 1.1% | 627 |
Thoreau Elementary School | 2% | 357 |
Time 4 Learning Charter School | 5.5% | 91 |
Transition High School | 1.1% | 88 |
Trowbridge Street School of Great Lakes Studies | 1.3% | 236 |
Underwood Elementary School | 4.5% | 335 |
Veritas High School | 0.4% | 255 |
Victory Elementary School | 46.6% | 421 |
Vieau Elementary School | 0.4% | 684 |
Vincent Accelerated Academy | 2% | 49 |
Vincent High School | 5.4% | 708 |
WHS Information Technology | 1.3% | 379 |
Walker Elementary School | 3.9% | 384 |
Washington Elementary School | 1.7% | 289 |
Wauwatosa Montessori School | 4.5% | 178 |
Wauwatosa STEM | 3.8% | 131 |
Wauwatosa Virtual Academy | 4.4% | 115 |
Wedgewood Park School | 6.3% | 552 |
West High School | 4.6% | 1,028 |
West Milwaukee Intermediate School | 2.6% | 353 |
Westside Academy | 4.5% | 157 |
Whitefish Bay High School | 6% | 906 |
Whitefish Bay Middle School | 3.6% | 634 |
Whitman Elementary School | 8.2% | 331 |
Whitman Middle School | 6.5% | 598 |
Whitnall High School | 3.8% | 834 |
Whitnall Middle School | 4.4% | 569 |
Whittier Elementary School | 7% | 142 |
Willow Glen Primary School | 3.4% | 239 |
Wilson Elementary School | 5.8% | 208 |
Wilson Elementary School | 1.4% | 208 |
Wisconsin Conservatory of Lifelong Learning | 3.3% | 431 |
Zablocki Elementary School | 16.6% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE