Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Milwaukee County schools welcomed 116,758 students during the 2023-24 school year. Among them, Black students comprised 33% of the student body to be the most represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Obama School of Career and Technical Education recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 954 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
ASSATA High School | 89.7% | 116 |
Academy of Accelerated Learning | 14.1% | 538 |
Alcott Elementary School | 17.5% | 268 |
Allen-Field Elementary School | 11.4% | 474 |
Alliance School of Milwaukee | 69% | 155 |
Andrew S. Douglas Middle School | 93.4% | 106 |
Atwater Elementary School | 12.3% | 479 |
Audubon Technology and Communication High School | 16.5% | 431 |
Audubon Technology and Communication Middle School | 22.8% | 368 |
Auer Avenue Elementary School | 94.7% | 187 |
Banner Preparatory School of Milwaukee | 97.7% | 44 |
Barbee Elementary School | 78% | 305 |
Barton Elementary School | 87.6% | 259 |
Bay View High School | 46% | 956 |
Bay View Montessori School | 6.2% | 484 |
Bayside Middle School | 7% | 341 |
Ben Franklin Elementary School | 0.3% | 315 |
Bethune Academy | 57.9% | 525 |
Blakewood Elementary School | 4% | 326 |
Bradley Technology High School | 71.4% | 999 |
Brown Deer Elementary School | 52.4% | 722 |
Brown Deer Middle/High School | 57.1% | 925 |
Brown Street Academy | 90.7% | 204 |
Browning Elementary School | 90.3% | 288 |
Bruce Elementary School | 82.5% | 286 |
Bryant Elementary School | 83.3% | 197 |
Burbank Elementary School | 38.8% | 503 |
Burdick Elementary School | 11.7% | 495 |
Canterbury Elementary School | 0.6% | 344 |
Carmen High School of Science and Technology South Campus | 2.3% | 399 |
Carmen High School of Science and Technology Southeast Campus | 4.1% | 676 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 87.4% | 586 |
Carollton Elementary School | 2.6% | 385 |
Carson Academy | 90.1% | 332 |
Carver Academy | 92.9% | 297 |
Cass Street Elementary School | 85.4% | 281 |
Cedar Hills Elementary School | 5.2% | 307 |
Central High School | 16.1% | 1,032 |
Clarke Street Elementary School | 97.3% | 223 |
Clemens Elementary School | 87.7% | 309 |
Clement Avenue Elementary School | 12.4% | 259 |
College Park Elementary School | 1.5% | 273 |
Congress Elementary School | 92.3% | 699 |
Cooper Elementary School | 17.4% | 459 |
Core4 | 2.8% | 106 |
Country Dale Elementary School | 2% | 443 |
Craig Montessori School | 83.3% | 257 |
Cudahy High School | 8.3% | 678 |
Cudahy Middle School | 8.8% | 263 |
Cumberland Elementary School | 4.8% | 611 |
Curtin Elementary School | 15.6% | 283 |
Deeper Learning Virtual Academy | 17.2% | 134 |
Deer Creek Intermediate School | 5.9% | 304 |
Deerfield Elementary School | 1.9% | 372 |
Doerfler Elementary School | 9.1% | 550 |
E. W. Luther Elementary School | 3.3% | 210 |
Early Learning Academy | 3.7% | 272 |
East High School | 17.6% | 1,041 |
Edgerton Elementary School | 2.9% | 376 |
Edgewood Elementary School | 5.3% | 321 |
Edgewood Elementary School | 4.5% | 321 |
Eighty-First Street Elementary School | 77.4% | 358 |
Eisenhower Elementary School | 24.2% | 355 |
Elm Creative Arts Elementary School | 88.1% | 319 |
Elm Dale Elementary School | 4.7% | 465 |
Emerson Elementary School | 82.2% | 202 |
Engleburg Elementary School | 80.6% | 268 |
Fairview Elementary School | 12.4% | 628 |
Fernwood Montessori | 3.9% | 772 |
Fifty-Third Street Elementary School | 82.7% | 330 |
Forest Home Elementary School | 13.4% | 537 |
Forest Park Middle School | 2% | 1,074 |
Forest Ridge Elementary School | 6.9% | 422 |
Frank Lloyd Wright Intermediate School | 10.2% | 1,003 |
Franklin Elementary School | 7.7% | 246 |
Franklin Elementary School | 93.3% | 246 |
Franklin High School | 2% | 1,606 |
Fratney Elementary School | 20% | 474 |
Gaenslen Elementary School | 81% | 677 |
Garland Elementary School | 11% | 536 |
Glen Hills Middle School | 33.6% | 488 |
Glenwood Elementary School | 1% | 317 |
Golda Meir School | 59.2% | 1,211 |
Goodrich Elementary School | 68.4% | 288 |
Grandview High School | 7.4% | 217 |
Grant Elementary School | 7.9% | 582 |
Grant Gordon Learning Center | 93.5% | 46 |
Grantosa Drive Elementary School | 87.5% | 551 |
Green Tree Preparatory Academy | 88.1% | 496 |
Greendale High School | 3.2% | 909 |
Greendale Middle School | 2.6% | 613 |
Greenfield Bilingual | 6.9% | 555 |
Greenfield High School | 6.7% | 1,127 |
Greenfield Middle School | 4.8% | 723 |
Groppi High School | 87.3% | 102 |
HAPA-Hmong American Peace Academy K3-12 | 0.3% | 1,894 |
Hales Corners Elementary School | 5.5% | 509 |
Hamilton High School | 32.9% | 1,485 |
Hampton Elementary School | 78.7% | 150 |
Hartford Avenue Elementary School | 82.9% | 380 |
Hawley Environmental School | 74.4% | 297 |
Hawthorne Elementary School | 83.5% | 285 |
Hayes Bilingual School | 2.4% | 638 |
Hi-Mount Elementary School | 89.5% | 143 |
Highland Community School | 37% | 414 |
Highland View Elementary School | 2.6% | 379 |
Holmes Elementary School | 91.7% | 289 |
Honey Creek Elementary School | 20.1% | 354 |
Hopkins Lloyd Community School | 94.5% | 128 |
Horace Mann Elementary School | 9.5% | 370 |
Humboldt Park Elementary School | 12.1% | 589 |
Ideal | 10.2% | 216 |
Indian Hill School | 5.4% | 221 |
Irving Elementary School | 10.9% | 376 |
Jackson Elementary School | 90.3% | 216 |
James E. Dottke Alternative School | 3.6% | 168 |
James Madison Academic Campus | 89.4% | 595 |
Jefferson Elementary School | 11.4% | 456 |
Jefferson Elementary School | 16.8% | 456 |
Jones Elementary School | 7.5% | 187 |
Kagel Elementary School | 8.6% | 267 |
Keefe Avenue Elementary School | 92.1% | 127 |
Kilbourn Elementary School | 89.5% | 258 |
King International | 57.3% | 1,339 |
King International Baccalaureate Middle School | 91.4% | 210 |
King Jr. Elementary School | 90.9% | 298 |
Kluge Elementary School | 82.9% | 344 |
Kosciuszko Elementary School | 9.6% | 219 |
La Causa Charter School | 2.6% | 570 |
LaFollette Elementary School | 89.9% | 218 |
Lad Lake Synergy School | 54.3% | 35 |
Lake Bluff Elementary School | 9.2% | 533 |
Lakeview Elementary School | 9.5% | 284 |
Lancaster Elementary School | 85.5% | 331 |
Lincoln Avenue Elementary School | 13% | 416 |
Lincoln Elementary School | 6% | 336 |
Lincoln Elementary School | 10.2% | 336 |
Lincoln Middle School | 67.5% | 308 |
Longfellow Elementary School | 15.9% | 718 |
Longfellow Middle School | 12.5% | 750 |
Lowell International Elementary School | 20.4% | 206 |
MacDowell Montessori School K3-12 | 51.7% | 860 |
Madison Elementary School | 29.5% | 254 |
Manitoba Elementary School | 24% | 445 |
Maple Dale School | 8.9% | 203 |
Maple Grove Elementary School | 7.2% | 457 |
Maple Tree Elementary School | 83.3% | 264 |
Marshall High School | 88.7% | 692 |
Maryland Montessori | 15.5% | 515 |
McKinley Elementary School | 8.6% | 386 |
Meadowview Elementary School | 3.5% | 311 |
Metcalfe Elementary School | 93.6% | 342 |
Milwaukee Academy of Chinese Language | 68.6% | 491 |
Milwaukee College Preparatory School - 36th Street Campus | 90.2% | 478 |
Milwaukee College Preparatory School - 38th Street | 90.4% | 478 |
Milwaukee College Preparatory School - Lloyd Street | 93.1% | 477 |
Milwaukee College Preparatory School - Lola Rowe North Campus | 92.1% | 509 |
Milwaukee County Correctional Facility South | 73.3% | 15 |
Milwaukee County Youth Education Center | 90.9% | 22 |
Milwaukee Environmental Science Academy | 91.9% | 295 |
Milwaukee Excellence Charter School | 95.2% | 269 |
Milwaukee French Immersion | 60.6% | 431 |
Milwaukee German Immersion | 26.6% | 549 |
Milwaukee High School of the Arts | 53% | 985 |
Milwaukee Parkside School | 18.1% | 853 |
Milwaukee School of Languages | 48.3% | 951 |
Milwaukee Sign Language Elementary School | 83.8% | 414 |
Milwaukee Spanish Immersion | 24% | 678 |
Mitchell Elementary School | 10.4% | 412 |
Mitchell Elementary School | 15.7% | 412 |
Mitchell Elementary School | 6.1% | 412 |
Morgandale Elementary School | 14.2% | 578 |
Morse Middle School for the Gifted and Talented | 70.4% | 416 |
NOVA - Northwest Opportunities Vocational Academy | 92.3% | 117 |
Nathan Hale High School | 11.9% | 1,208 |
Neeskara Elementary School | 71.7% | 371 |
New Horizons for Learning | 20.8% | 24 |
Next Door Charter | 89.7% | 107 |
Nicolet High School | 23.9% | 1,054 |
Ninety-Fifth Street Elementary School | 60.9% | 424 |
North Division High School | 91.5% | 389 |
Oak Creek East Middle School | 3.4% | 895 |
Oak Creek High School | 5.5% | 2,223 |
Oak Creek West Middle School | 8.6% | 537 |
Obama School of Career and Technical Education | 77.8% | 1,226 |
Parkview Elementary School | 51.9% | 335 |
Parkway Elementary School | 33.5% | 475 |
Pershing Elementary School | 17.9% | 235 |
Pleasant View Elementary School | 1% | 418 |
Pratt Elementary School | 90.6% | 309 |
Project STAY-Supporting Teachers and Youth | 76.9% | 78 |
Pulaski High School | 31.5% | 945 |
Rawson Elementary School | 7.1% | 379 |
Reagan College Preparatory High School | 8.8% | 1,349 |
Richards Elementary School | 0.6% | 680 |
Riley Dual Language Montessori School | 5.7% | 265 |
River Trail Elementary School | 79.4% | 403 |
Riverside High School | 68.2% | 1,162 |
Riverwest Elementary School | 78.2% | 275 |
Robinwood Elementary School | 3.3% | 455 |
Rogers Street Academy | 6.8% | 570 |
Roosevelt Elementary School | 16.3% | 406 |
Roosevelt Middle School | 88.4% | 225 |
Saint Francis High School | 8.7% | 554 |
Seeds of Health Elementary Program | 13.5% | 377 |
Shalom High School | 91.8% | 110 |
Shared Journeys | 25% | 4 |
Shepard Hills Elementary School | 7.4% | 421 |
Sherman Elementary School | 90.9% | 242 |
Shorewood High School | 10.2% | 619 |
Shorewood Intermediate School | 7.7% | 272 |
Siefert Elementary School | 89.8% | 216 |
South Accelerated Academy | 41.7% | 48 |
South Division High School | 26.6% | 842 |
South Milwaukee High School | 6.4% | 979 |
South Milwaukee Middle School | 7.9% | 605 |
Southeastern | 81.3% | 16 |
Southwood Glen Elementary School | 1.5% | 395 |
Starms Discovery | 90.4% | 230 |
Starms Early Childhood | 89.2% | 269 |
Stormonth Elementary School | 2.5% | 481 |
Story Elementary School | 74.3% | 385 |
Stuart Elementary School | 58.3% | 295 |
Tenor High School | 26.8% | 627 |
Thoreau Elementary School | 87.1% | 357 |
Thurston Woods Elementary School | 89.3% | 298 |
Townsend Street Elementary School | 89.3% | 299 |
Transition High School | 88.6% | 88 |
Trowbridge Street School of Great Lakes Studies | 25% | 236 |
Underwood Elementary School | 26.9% | 335 |
Vel R. Phillips School | 86.6% | 119 |
Victory Elementary School | 11.6% | 421 |
Vieau Elementary School | 4.8% | 684 |
Vincent Accelerated Academy | 81.6% | 49 |
Vincent High School | 83.1% | 708 |
WHS Information Technology | 89.5% | 379 |
Walker Elementary School | 7.3% | 384 |
Washington Elementary School | 8% | 289 |
Wauwatosa Montessori School | 4.5% | 178 |
Wauwatosa STEM | 1.5% | 131 |
Wauwatosa Virtual Academy | 33.9% | 115 |
Wedgewood Park School | 23% | 552 |
West High School | 24.2% | 1,028 |
West Milwaukee Intermediate School | 16.2% | 353 |
Westside Academy | 87.3% | 157 |
Whitefish Bay High School | 7.1% | 906 |
Whitefish Bay Middle School | 5.4% | 634 |
Whitman Elementary School | 21.5% | 331 |
Whitman Middle School | 29.3% | 598 |
Whitnall High School | 4.6% | 834 |
Whitnall Middle School | 3.9% | 569 |
Whittier Elementary School | 20.4% | 142 |
Willow Glen Primary School | 6.3% | 239 |
Wilson Elementary School | 8.7% | 208 |
Wilson Elementary School | 13.7% | 208 |
Wisconsin Conservatory of Lifelong Learning | 88.4% | 431 |
Zablocki Elementary School | 10.2% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE