Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 99.2%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Wisconsin across all industries submitted 2,879 petitions during the same period, with an approval rate of 99.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in the Milwaukee City Wire publication area during 2024, filing a total of 185 petitions (21% of all submissions) and receiving approvals for all of them. The Information industry followed, with 155 petitions (17.6% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Fiserv Solutions, LLC with 155 petitions and all of them approved, Northwestern Mutual Life Insurance Company with 127 petitions and 99.2% of them approved, and Experis US, Inc. with 96 petitions filed and an approval rate of 97.9%.
Compared to 2023, Wisconsin saw a 16.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 185 | 21% | 100% | 0% |
2 | Information | 155 | 17.6% | 100% | 0% |
3 | Finance and Insurance | 149 | 16.9% | 99.3% | 0.7% |
4 | Professional, Scientific, and Technical Services | 144 | 16.4% | 97.2% | 2.8% |
5 | Educational Services | 108 | 12.3% | 100% | 0% |
6 | Health Care and Social Assistance | 55 | 6.3% | 98.2% | 1.8% |
7 | Construction | 27 | 3.1% | 100% | 0% |
8 | Retail Trade | 18 | 2% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 16 | 1.8% | 93.8% | 6.3% |
10 | Wholesale Trade | 9 | 1% | 100% | 0% |
11 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
11 | Other Services (except Public Administration) | 2 | 0.2% | 100% | 0% |
13 | Public Administration | 1 | 0.1% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
13 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Fiserv Solutions, LLC | Information | 155 | 100% | 0% |
Northwestern Mutual Life Insurance Company | Finance and Insurance | 127 | 99.2% | 0.8% |
Experis US, Inc. | Professional, Scientific, and Technical Services | 96 | 97.9% | 2.1% |
Rockwell Automation, Inc. | Manufacturing | 66 | 100% | 0% |
Medical College of Wisconsin, Inc. | Educational Services | 56 | 100% | 0% |
Johnson Controls, Inc. | Manufacturing | 45 | 100% | 0% |
Aurora Medical Group, Inc. | Health Care and Social Assistance | 32 | 100% | 0% |
Regal Rexnord Corporation | Manufacturing | 25 | 100% | 0% |
York International Corporation | Construction | 22 | 100% | 0% |
Marquette University | Educational Services | 16 | 100% | 0% |
Harley Davidson Motor Company Group, LLC | Manufacturing, Retail Trade | 14 | 100% | 0% |
University of WI System Madison | Educational Services | 13 | 100% | 0% |
Medical College of Wisconsin Affiliated Hospitals, Inc. | Educational Services | 12 | 100% | 0% |
Sensormatic Electronics, LLC | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Robert W Baird and Company Incorporated | Finance and Insurance | 8 | 100% | 0% |
Milwaukee School of Engineering | Educational Services | 7 | 100% | 0% |
A O Smith Corporation | Manufacturing | 7 | 100% | 0% |
Mortgage Guaranty Insurance Corporation | Finance and Insurance | 7 | 100% | 0% |
Clarios, LLC | Manufacturing | 6 | 100% | 0% |
Quinn David and Associates, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Strata Innovative Solutions | Construction | 5 | 100% | 0% |
Soliton Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Direct Supply, Inc. | Wholesale Trade | 4 | 100% | 0% |
Johnson Controls Security Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 75% | 25% |
Ascension Medical Group Southeast Wisconsin, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
Miracles Tek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ruskin Company | Manufacturing | 3 | 100% | 0% |
Hearts to Home, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Sensia, LLC | Manufacturing | 3 | 100% | 0% |
Dental Associates of Wisconsin, Ltd. | Health Care and Social Assistance | 3 | 100% | 0% |
Kapur and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Remedy Analytics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tidal Investments, LLC | Finance and Insurance | 3 | 100% | 0% |
Brady Worldwide, Inc. | Manufacturing | 3 | 100% | 0% |
Wipfli, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Artisan Partners Limited Partnership | Finance and Insurance | 3 | 100% | 0% |
Lakeshore Family Dental Center, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Imagen Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
R S Infocon, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hayat Pharmacy 20, LLC | Retail Trade | 2 | 100% | 0% |
Hatco Corporation | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Saputo Cheese USA, Inc. | Manufacturing | 2 | 100% | 0% |
Geeth Limited Liability Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ge Medical Systems Information Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Sensient Technologies Corporation | Manufacturing | 2 | 100% | 0% |
Fewi Development Corporation | Finance and Insurance, Management of Companies and Enterprises | 2 | 100% | 0% |
Shoppertrak RCT Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zurn Industries, LLC | Manufacturing | 2 | 100% | 0% |
Afe, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Versiti Wisconsin, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Air System Components, Inc. | Wholesale Trade | 2 | 100% | 0% |
Carter'S Christian Academy | Educational Services | 2 | 100% | 0% |
Valuation Research Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wellpoint Care Network, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wisconsin Chinese Chamber of Commerce | Other Services (except Public Administration) | 1 | 100% | 0% |
Xperience Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Quarles and Brady, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pflow Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Nivi Solutions, LLC | 1 | 100% | 0% | |
Nirav Indian Groceries and Spices, Inc. | Manufacturing | 1 | 100% | 0% |
My Wisconsin Dental, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Zurn Pex, Inc. | Wholesale Trade | 1 | 100% | 0% |
Wangard Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Radyne Corporation | Manufacturing | 1 | 100% | 0% |
Red Star Yeast Company, LLC | Manufacturing | 1 | 100% | 0% |
The Drexel Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
Tartan Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Strattec Security Corporation | Manufacturing | 1 | 100% | 0% |
Stella Chewys, LLC | Manufacturing | 1 | 100% | 0% |
Slasify, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sic Lazaro US, Inc. | Manufacturing | 1 | 100% | 0% |
S3 Aerodefense, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Sebastian Family Psychology Practice, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
Electrical Testing Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DNT Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Dliflc | Health Care and Social Assistance | 1 | 100% | 0% |
Digital Transformation Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dataguise, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crabel Operations, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Corporate Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Church Hansen, Inc. | Manufacturing | 1 | 100% | 0% |
Children S Hospital of Wisconsin, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Care 1 RX, LLC | Retail Trade | 1 | 100% | 0% |
Bryant and Stratton College, Inc. | Educational Services | 1 | 100% | 0% |
Briggs and Stratton, LLC | Manufacturing | 1 | 100% | 0% |
Bostik, Inc. | Manufacturing | 1 | 100% | 0% |
Bloom Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascension Medical Group Fox Valley WI, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Ascension Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AMTC and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ampco Pumps Company | Manufacturing | 1 | 100% | 0% |
Amcor Flexibles North America, Inc. | Manufacturing | 1 | 100% | 0% |
4 Brothers Blended Beer Company, LLC | Manufacturing | 1 | 100% | 0% |
3D Molecular Designs, LLC | Manufacturing | 1 | 100% | 0% |
Mortenson Kim Raidious, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Milwaukee Internal Medicine Associ | Health Care and Social Assistance | 1 | 100% | 0% |
Milwaukee Institute of ART and Des | Educational Services | 1 | 100% | 0% |
Milwaukee Import of Wisconsin, LLC | Wholesale Trade | 1 | 100% | 0% |
Milwaukee Brewers Baseball Club LP | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Milwaukee Board of School Directors | Educational Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE