Vice President Mike Pence shakes hands with students at the Wisconsin School Choice Student Showcase Tuesday, Jan. 28, 2020, at the Wisconsin State Capitol in Madison, Wisc. | Official White House Photo by Andrea Hank
Vice President Mike Pence shakes hands with students at the Wisconsin School Choice Student Showcase Tuesday, Jan. 28, 2020, at the Wisconsin State Capitol in Madison, Wisc. | Official White House Photo by Andrea Hank
Democrat presidential nominee Joe Biden’s plans to end school choice programs would terminate state funding for 317 Wisconsin private schools and more than 74,000 students currently receiving scholarships, according to an analysis by Milwaukee City Wire.
Biden, a staunch ally of public school employee unions, has promised he will aggressively pursue their political agenda if he wins the White House in November.
Central to it: eliminating public school competition from charter schools and private school choice programs like Wisconsin’s, one of the nation’s largest and a top target of the National Education Association, which claims more than 30,000 members here.
“You don’t just have a partner in the White House, you’ll have an NEA (National Education Association) member in the White House,” Biden told teachers union leaders after receiving their endorsement last month.
According to the State of Wisconsin Department of Public Instruction, in 2018-19 State of Wisconsin grants to private schools with 74,310 students enrolled totaled approximately $351 million, or about $4,725 per student.
All told, Wisconsin state taxpayers spent $11.51 billion on public K-12 schools last year, or $13,462 per student. Total statewide public school enrollment was 854,959.
Milwaukee is home to the first school choice program in the nation, founded in 1990 by Republican Wisconsin Gov. Tommy Thompson. It was expanded statewide in 2013.
Milwaukee County students receive a disproportionate amount of scholarship recipients and stand to lose the most. It is home to 16% of Wisconsin’s population but 48% of its school choice scholarships.
Some 35,602 Milwaukee County students received $246 million in 2018-19, attending 119 different private schools.
Racine County (5,140 students/$30.8 million), Waukesha County (3,855 students/$6.2 million) and Brown County (3,764 students/$8.5 million) also have large concentrations of schools with scholarship recipients.
State research shows students in the Milwaukee program attending Catholic schools outperform their public school peers by 9% in English and 4% in math.
About half— 15,406— of Milwaukee County school choice recipients attended a Catholic school, according to the Milwaukee City Wire analysis.
Biden, 77, attended Catholic grammar and high schools himself as a boy in Scranton, Pennsylvania. and Wilmington, Delaware. His two sons, Beau and Hunter, also attended Catholic high schools.
-----
Wisconsin School Choice -- Which schools and students stand to lose under a ban?
Democratic Presidential nominee Joe Biden opposes school choice programs like Wisconsin's. How many schools and students receive them in your community?
School | Type | City | County | Students | Funding |
Our Lady of The Lake Catholic School | Catholic | Ashland | Ashland | 107 | $568,353 |
Saint Joseph School - Rice Lake | Catholic | Rice Lake | Barron | 145 | $92,529 |
All Saints Grade School | Catholic | Denmark | Brown | 40 | $152,874 |
Green Bay Area Catholic Education - East | Catholic | Green Bay | Brown | 710 | $2,804,836 |
Green Bay Area Catholic Education - South | Catholic | Green Bay | Brown | 675 | $514,944 |
Green Bay Area Catholic Education - West | Catholic | Green Bay | Brown | 428 | $522,990 |
Notre Dame de la Baie Academy | Catholic | Green Bay | Brown | 784 | $1,634,347 |
Bay City Christian School | Christian | Green Bay | Brown | 192 | $1,026,070 |
Green Bay Adventist Junior Academy | Christian | Green Bay | Brown | 35 | $122,628 |
Green Bay Trinity Lutheran School | Lutheran | Green Bay | Brown | 94 | $337,932 |
Northeastern Wisconsin Lutheran High School - Green Bay | Lutheran | Green Bay | Brown | 135 | $234,684 |
Pilgrim Lutheran School - Green Bay | Lutheran | Green Bay | Brown | 189 | $229,311 |
Saint Mark Lutheran School | Lutheran | Green Bay | Brown | 181 | $435,039 |
Saint Paul Lutheran School - Green Bay | Lutheran | Green Bay | Brown | 106 | $274,119 |
Zion Lutheran School - Wayside | Lutheran | Wayside | Brown | 81 | $72,414 |
Saint Clare Catholic School | Catholic | Wrightstown | Brown | 77 | $96,552 |
Saint John Evangelical Lutheran School - Wrightstown | Lutheran | Wrightstown | Brown | 38 | $57,931 |
Holy Family School - Brillion | Catholic | Brillion | Calumet | 51 | $120,690 |
Trinity Evangelical Lutheran School - Brillion | Lutheran | Brillion | Calumet | 115 | $88,506 |
Chilton Area Catholic School | Catholic | Chilton | Calumet | 85 | $136,782 |
Saint Mary Catholic School - Hilbert | Catholic | Hilbert | Calumet | 24 | $92,529 |
Saint Joseph Catholic School - Boyd | Catholic | Boyd | Chippewa | 39 | $144,828 |
McDonell Area Catholic Schools | Catholic | Chippewa Falls | Chippewa | 434 | $1,161,324 |
Saint Mary School - Colby | Catholic | Colby | Clark | 88 | $241,380 |
Saint John's Lutheran School - Portage | Lutheran | Portage | Columbia | 89 | $217,242 |
Wisconsin Academy | Private | Columbus | Columbia | 87 | $338,988 |
Randolph Christian School Society, Inc. | Christian | Randolph | Columbia | 56 | $206,759 |
Abundant Life Christian School | Christian | Madison | Dane | 249 | $131,320 |
High Point Christian School | Christian | Madison | Dane | 232 | $634,762 |
Lighthouse Christian School | Christian | Madison | Dane | 187 | $1,157,757 |
Westside Christian School | Christian | Middleton | Dane | 122 | $362,070 |
Saint Katharine Drexel School | Catholic | Beaver Dam | Dodge | 144 | $112,644 |
Saint Stephen Lutheran School | Lutheran | Horicon | Dodge | 83 | $48,276 |
Saint John's Lutheran School - Mayville | Lutheran | Mayville | Dodge | 93 | $152,874 |
Central Wisconsin Christian School | Christian | Waupun | Dodge | 313 | $1,046,189 |
Saint Paul's Lutheran School - Menomonie | Lutheran | Menomonie | Dunn | 37 | $72,414 |
Regis Catholic Schools | Catholic | Eau Claire | EauClaire | 800 | $1,488,274 |
Saint Mary's Springs Academy | Catholic | Fon du Lac | Fon du Lac | 856 | $1,422,306 |
Fond du Lac Christian School | Christian | Fon du Lac | Fon du Lac | 76 | $270,686 |
Faith Lutheran School - Fond du Lac | Lutheran | Fon du Lac | Fon du Lac | 235 | $551,151 |
Winnebago Lutheran Academy | Lutheran | Fon du Lac | Fon du Lac | 279 | $728,238 |
Holyland Catholic School | Catholic | Malone | Fon du Lac | 56 | $36,207 |
Saint John Lutheran School - Berlin | Lutheran | Berlin | Green Lake | 53 | $152,874 |
Maranatha Baptist Academy | Baptist | Watertown | Jefferson | 56 | $69,536 |
Calvary Baptist Christian School | Christian | Watertown | Jefferson | 139 | $466,668 |
Good Shepherd Lutheran School - Watertown | Lutheran | Watertown | Jefferson | 137 | $390,231 |
Luther Preparatory School | Lutheran | Watertown | Jefferson | 403 | $964,812 |
Saint John's Lutheran School - Watertown | Lutheran | Watertown | Jefferson | 102 | $56,322 |
Trinity St. Luke's Lutheran School | Lutheran | Watertown | Jefferson | 138 | $112,644 |
Crown of Life Christian Academy | Christian | Fort Atkinson | Jefferson | 104 | $432,602 |
Saint Peter's Lutheran School - Helenville | Lutheran | Helenville | Jefferson | 37 | $108,621 |
Saint John's Evangelical Lutheran School - Jefferson | Lutheran | Jefferson | Jefferson | 68 | $185,058 |
Lakeside Lutheran High School | Lutheran | Lake Mills | Jefferson | 406 | $895,276 |
Saint Joseph Catholic Academy - Kenosha | Catholic | Kenosha | Kenosha | 727 | $1,592,404 |
Bethany Lutheran School | Lutheran | Kenosha | Kenosha | 79 | $193,104 |
Friedens Lutheran School | Lutheran | Kenosha | Kenosha | 137 | $800,577 |
Open Wings Learning Community | Private | Kenosha | Kenosha | 26 | $203,568 |
Holy Rosary Catholic School - Kewaunee | Catholic | Kewaunee | Kewaunee | 69 | $104,598 |
Saint Mary School - Luxemburg | Catholic | Luxemburg | Kewaunee | 70 | $101,883 |
Saint Paul Lutheran School - Luxemburg | Lutheran | Luxemburg | Kewaunee | 64 | $89,814 |
Saint Mary School - Algoma | Catholic | Algoma | Kewauneee | 15 | $12,069 |
Holy Trinity School | Catholic | Casco | Kewauneee | 25 | $24,138 |
Aquinas Catholic Schools | Catholic | La Crosse | La Crosse | 931 | $1,633,720 |
First Evangelical Lutheran School | Lutheran | La Crosse | La Crosse | 22 | $80,460 |
Luther High School - Onalaska | Lutheran | Onalaska | La Crosse | 247 | $321,604 |
Saint Paul's Evangelical Lutheran School - Onalaska | Lutheran | Onalaska | La Crosse | 184 | $406,323 |
Coulee Christian School | Lutheran | West Salem | La Crosse | 158 | $434,983 |
Peace Lutheran School - Antigo | Lutheran | Antigo | Langlade | 175 | $712,071 |
Trinity Lutheran School - Merrill | Lutheran | Merrill | Lincoln | 136 | $305,748 |
Divine Savior Catholic School | Catholic | Kiel | Manitowoc | 74 | $163,536 |
Roncalli High School | Catholic | Manitowoc | Manitowoc | 229 | $615,872 |
Saint Francis of Assisi School | Catholic | Manitowoc | Manitowoc | 435 | $1,041,957 |
First German Evangelical Lutheran Grade School | Lutheran | Manitowoc | Manitowoc | 75 | $197,127 |
Manitowoc Lutheran High School | Lutheran | Manitowoc | Manitowoc | 209 | $617,132 |
Saint Mary Saint Michael School | Catholic | Reedsville | Manitowoc | 41 | $104,598 |
Saint John Saint James Lutheran School - Reedsville | Lutheran | Reedsville | Manitowoc | 52 | $68,391 |
Saint Anthony de Padua Catholic School | Catholic | Athens | Marathon | 55 | $152,874 |
Saint John School - Edgar | Catholic | Edgar | Marathon | 19 | $149,656 |
Northland Lutheran High School | Lutheran | Kronenwetter | Marathon | 62 | $69,536 |
Newman Catholic Schools | Catholic | Wausau | Marathon | 550 | $1,126,946 |
Faith Christian Academy - Wausau | Christian | Wausau | Marathon | 158 | $479,735 |
Saint John Lutheran School - Wausau | Lutheran | Wausau | Marathon | 40 | $152,874 |
Trinity Lutheran School - Wausau | Lutheran | Wausau | Marathon | 148 | $362,070 |
Faith Christian School - Coleman | Christian | Coleman | Marinette | 94 | $400,714 |
Saint Thomas Aquinas Academy - Marinette | Catholic | Marinette | Marinette | 123 | $423,413 |
Trinity Lutheran School - Marinette | Lutheran | Marinette | Marinette | 57 | $120,690 |
Saint Paul's Lutheran School - Cudahy | Lutheran | Cudahy | Milwaukee | 57 | $144,828 |
Bader Hillel High, Inc. | Jewish | Glendale | Milwaukee | 42 | $252,068 |
Saint John's Lutheran School - Glendale | Lutheran | Glendale | Milwaukee | 76 | $341,955 |
Saint John the Evangelist - Greenfield | Catholic | Greenfield | Milwaukee | 102 | $354,024 |
Our Father's Lutheran School | Lutheran | Greenfield | Milwaukee | 72 | $366,093 |
Saint Jacobi Lutheran School | Lutheran | Greenfield | Milwaukee | 193 | $293,679 |
Saint Mary of the Immaculate Conception | Catholic | Greenville | Milwaukee | 127 | $237,357 |
Hales Corners Lutheran School | Lutheran | Hales Corners | Milwaukee | 381 | $909,198 |
Blessed Sacrament Catholic School | Catholic | Milwaukee | Milwaukee | 159 | $1,258,394 |
Blessed Savior Catholic School | Catholic | Milwaukee | Milwaukee | 480 | $3,818,406 |
Catholic East Elementary | Catholic | Milwaukee | Milwaukee | 229 | $1,532,822 |
Chesterton Academy of Milwaukee, Inc. | Catholic | Milwaukee | Milwaukee | 35 | $52,152 |
Cristo Rey Jesuit Milwaukee High School | Catholic | Milwaukee | Milwaukee | 398 | $3,380,112 |
Divine Savior Holy Angels High School | Catholic | Milwaukee | Milwaukee | 696 | $1,016,964 |
Dominican High School | Catholic | Milwaukee | Milwaukee | 333 | $860,508 |
Marquette University High School | Catholic | Milwaukee | Milwaukee | 956 | $1,016,964 |
Messmer Catholic Schools | Catholic | Milwaukee | Milwaukee | 1,334 | $11,150,351 |
Mother of Good Counsel School | Catholic | Milwaukee | Milwaukee | 208 | $1,637,361 |
Nativity Jesuit Academy | Catholic | Milwaukee | Milwaukee | 240 | $1,922,017 |
Northwest Catholic School | Catholic | Milwaukee | Milwaukee | 167 | $1,344,597 |
Notre Dame School of Milwaukee | Catholic | Milwaukee | Milwaukee | 512 | $4,146,206 |
Our Lady Queen of Peace | Catholic | Milwaukee | Milwaukee | 148 | $1,153,796 |
Pius XI Catholic High School | Catholic | Milwaukee | Milwaukee | 738 | $4,197,857 |
Prince of Peace | Catholic | Milwaukee | Milwaukee | 401 | $3,227,492 |
Saint Adalbert School | Catholic | Milwaukee | Milwaukee | 410 | $3,281,159 |
Saint Agnes School | Catholic | Milwaukee | Milwaukee | 140 | $812,646 |
Saint Anthony School - Milwaukee | Catholic | Milwaukee | Milwaukee | 1,573 | $13,150,340 |
Saint Augustine Preparatory Academy - Milwaukee | Catholic | Milwaukee | Milwaukee | 1,281 | $10,965,166 |
Saint Catherine School | Catholic | Milwaukee | Milwaukee | 114 | $920,462 |
Saint Charles Borromeo Catholic School - Milwaukee | Catholic | Milwaukee | Milwaukee | 211 | $1,076,103 |
Saint Coletta Day School | Catholic | Milwaukee | Milwaukee | 31 | $394,413 |
Saint Gregory the Great Parish School | Catholic | Milwaukee | Milwaukee | 215 | $1,508,625 |
Saint Joan Antida High School | Catholic | Milwaukee | Milwaukee | 145 | $1,252,784 |
Saint John Paul II School | Catholic | Milwaukee | Milwaukee | 283 | $2,228,742 |
Saint Josaphat Parish School | Catholic | Milwaukee | Milwaukee | 180 | $1,332,418 |
Saint Joseph Academy - Milwaukee | Catholic | Milwaukee | Milwaukee | 446 | $3,598,027 |
Saint Margaret Mary School | Catholic | Milwaukee | Milwaukee | 128 | $1,021,842 |
Saint Matthias Parish School | Catholic | Milwaukee | Milwaukee | 211 | $1,039,543 |
Saint Rafael the Archangel School | Catholic | Milwaukee | Milwaukee | 334 | $2,749,471 |
Saint Roman Parish School | Catholic | Milwaukee | Milwaukee | 306 | $2,314,030 |
Saint Sebastian School | Catholic | Milwaukee | Milwaukee | 323 | $1,749,971 |
Saint Thomas Aquinas Academy - Milwaukee | Catholic | Milwaukee | Milwaukee | 208 | $1,160,233 |
Saint Thomas More High School | Catholic | Milwaukee | Milwaukee | 510 | $2,268,612 |
Saint Vincent Pallotti Catholic School | Catholic | Milwaukee | Milwaukee | 179 | $1,279,314 |
Believers in Christ Christian Academy | Christian | Milwaukee | Milwaukee | 222 | $1,793,658 |
Carter's Christian Academy, Inc. | Christian | Milwaukee | Milwaukee | 343 | $2,775,357 |
Grace Christian Academy - West Allis | Christian | Milwaukee | Milwaukee | 208 | $1,292,087 |
Greater Holy Temple Christian Academy | Christian | Milwaukee | Milwaukee | 550 | $4,426,909 |
Heritage Christian Schools | Christian | Milwaukee | Milwaukee | 552 | $3,101,868 |
Holy Redeemer Christian Academy | Christian | Milwaukee | Milwaukee | 353 | $2,821,910 |
HOPE Christian High School | Christian | Milwaukee | Milwaukee | 261 | $2,268,612 |
HOPE Christian School: Caritas | Christian | Milwaukee | Milwaukee | 472 | $3,799,321 |
HOPE Christian School: Fidelis | Christian | Milwaukee | Milwaukee | 459 | $3,683,459 |
HOPE Christian School: Fortis | Christian | Milwaukee | Milwaukee | 485 | $3,899,092 |
HOPE Christian School: Prima | Christian | Milwaukee | Milwaukee | 554 | $4,452,656 |
HOPE Christian School: Semper | Christian | Milwaukee | Milwaukee | 410 | $3,276,331 |
Milwaukee Seventh Day Adventist School | Christian | Milwaukee | Milwaukee | 197 | $1,508,830 |
New Testament Christian Academy | Christian | Milwaukee | Milwaukee | 167 | $1,196,985 |
Shining Star Christian Schools, Inc. | Christian | Milwaukee | Milwaukee | 410 | $3,242,936 |
Victory Christian Academy | Christian | Milwaukee | Milwaukee | 251 | $1,984,801 |
Academy of Excellence | Christian | Milwaukee | Milwaukee | 846 | $6,891,554 |
Christian Faith Academy of Higher Learning | Christian | Milwaukee | Milwaukee | 68 | $545,519 |
Cross Trainers Academy | Christian | Milwaukee | Milwaukee | 359 | $3,006,125 |
Destiny High School | Christian | Milwaukee | Milwaukee | 253 | $2,213,776 |
Divine Destiny School | Christian | Milwaukee | Milwaukee | 115 | $921,267 |
Early View Academy of Excellence | Christian | Milwaukee | Milwaukee | 327 | $2,705,661 |
Eastbrook Academy | Christian | Milwaukee | Milwaukee | 318 | $1,858,889 |
King's Academy, Inc. | Christian | Milwaukee | Milwaukee | 195 | $1,552,878 |
Clara Mohammed School | Islam | Milwaukee | Milwaukee | 200 | $1,629,226 |
Guidance Academy | Islam | Milwaukee | Milwaukee | 211 | $1,402,649 |
Salam School | Islam | Milwaukee | Milwaukee | 835 | $6,209,192 |
Hillel Academy | Jewish | Milwaukee | Milwaukee | 151 | $952,669 |
Yeshiva Elementary School | Jewish | Milwaukee | Milwaukee | 214 | $1,648,526 |
Torah Academy of Milwaukee | Jewish | Milwaukee | Milwaukee | 32 | $272,853 |
Atonement Lutheran School | Lutheran | Milwaukee | Milwaukee | 390 | $3,148,842 |
Christ St. Peter Lutheran School | Lutheran | Milwaukee | Milwaukee | 212 | $1,675,530 |
Garden Homes Lutheran School | Lutheran | Milwaukee | Milwaukee | 255 | $2,037,178 |
Granville Lutheran School | Lutheran | Milwaukee | Milwaukee | 258 | $2,118,746 |
Immanuel Lutheran School - Brookfield | Lutheran | Milwaukee | Milwaukee | 325 | $1,766,901 |
Kingdom Prep Lutheran High School | Lutheran | Milwaukee | Milwaukee | 103 | $843,124 |
Lamb of God Ev Lutheran School | Lutheran | Milwaukee | Milwaukee | 53 | $136,782 |
Lutheran Special School & Education Services | Lutheran | Milwaukee | Milwaukee | 67 | $766,162 |
Martin Luther High School - Greendale | Lutheran | Milwaukee | Milwaukee | 575 | $3,712,144 |
Milwaukee Lutheran High School | Lutheran | Milwaukee | Milwaukee | 845 | $6,999,709 |
Mount Calvary Lutheran School | Lutheran | Milwaukee | Milwaukee | 180 | $1,420,119 |
Mount Lebanon Lutheran School | Lutheran | Milwaukee | Milwaukee | 232 | $1,809,982 |
Mount Olive Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 164 | $1,130,463 |
Northwest Lutheran School | Lutheran | Milwaukee | Milwaukee | 233 | $1,911,287 |
Pilgrim Lutheran School - Wauwatosa | Lutheran | Milwaukee | Milwaukee | 231 | $1,825,863 |
Risen Savior Lutheran School | Lutheran | Milwaukee | Milwaukee | 232 | $1,881,545 |
Saint John's Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 243 | $1,593,108 |
Saint Lucas Lutheran School | Lutheran | Milwaukee | Milwaukee | 162 | $919,860 |
Saint Marcus Lutheran School | Lutheran | Milwaukee | Milwaukee | 818 | $6,783,733 |
Saint Martini Lutheran School | Lutheran | Milwaukee | Milwaukee | 183 | $1,445,161 |
Saint Peter Immanuel Lutheran School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 98 | $788,508 |
Saint Philip's Lutheran School | Lutheran | Milwaukee | Milwaukee | 145 | $1,177,948 |
Salem Evangelical Lutheran School | Lutheran | Milwaukee | Milwaukee | 167 | $1,316,326 |
Siloah Lutheran School | Lutheran | Milwaukee | Milwaukee | 87 | $701,611 |
Wisconsin Lutheran High School - Milwaukee | Lutheran | Milwaukee | Milwaukee | 829 | $4,177,428 |
Word of Life Evangelical Lutheran School | Lutheran | Milwaukee | Milwaukee | 73 | $559,197 |
Atlas Preparatory Academy, Inc. | Multicultural | Milwaukee | Milwaukee | 594 | $4,913,363 |
Malaika Early Learning Center | Multicultural | Milwaukee | Milwaukee | 89 | $717,703 |
Tamarack Waldorf School | Multicultural | Milwaukee | Milwaukee | 227 | $1,578,126 |
El Puente High School | Private | Milwaukee | Milwaukee | 112 | $1,086,372 |
Institute of Technology and Academics | Private | Milwaukee | Milwaukee | 307 | $2,445,984 |
Jo's Learning Academy | Private | Milwaukee | Milwaukee | 34 | $288,516 |
Right Step, Inc. | Private | Milwaukee | Milwaukee | 82 | $651,490 |
The City School | Private | Milwaukee | Milwaukee | 154 | $1,235,061 |
Wells Street Academy | Private | Milwaukee | Milwaukee | 20 | $212,637 |
Badger State Baptist School | Baptist | Oak Creek | Milwaukee | 105 | $484,551 |
Saint Matthew School - Oak Creek | Catholic | Oak Creek | Milwaukee | 166 | $201,150 |
Grace Lutheran School - Oak Creek | Lutheran | Oak Creek | Milwaukee | 61 | $221,265 |
Saint Robert School | Catholic | Shorewood | Milwaukee | 259 | $63,615 |
Divine Mercy School | Catholic | South Milwaukee | Milwaukee | 166 | $542,300 |
Saint Joseph School - Wauwatosa | Catholic | Wauwatosa | Milwaukee | 178 | $474,714 |
Mary Queen of Saints Catholic Academy | Catholic | West Allis | Milwaukee | 190 | $812,345 |
Good Shepherd's Lutheran School - West Allis | Lutheran | West Allis | Milwaukee | 101 | $313,794 |
Saint Paul's Lutheran School - West Allis | Lutheran | West Allis | Milwaukee | 122 | $490,806 |
Holy Family School - Whitefish Bay | Catholic | Whitefish Bay | Milwaukee | 157 | $89,061 |
Saint Patrick School | Catholic | Sparta | Monroe | 117 | $261,495 |
Saint John's Ev. Lutheran School - Sparta | Lutheran | Sparta | Monroe | 73 | $275,427 |
Saint Anthony School - Oconto Falls | Catholic | Oconto Falls | Oconto | 64 | $136,782 |
Saint Francis Xavier Catholic School System, Inc. | Catholic | Appleton | Outagamie | 1,398 | $2,183,296 |
Celebration Lutheran School | Lutheran | Appleton | Outagamie | 56 | $116,667 |
Fox Valley Lutheran High School | Lutheran | Appleton | Outagamie | 683 | $1,721,016 |
Mount Olive Evangelical Lutheran School - Appleton | Lutheran | Appleton | Outagamie | 262 | $498,852 |
Riverview Lutheran School | Lutheran | Appleton | Outagamie | 97 | $362,070 |
Saint Paul Lutheran School - Appleton | Lutheran | Appleton | Outagamie | 133 | $378,162 |
Saint Nicholas Catholic School | Catholic | Freedom | Outagamie | 97 | $185,058 |
Saint Peter Lutheran School - Freedom | Lutheran | Freedom | Outagamie | 222 | $297,702 |
Saint Ignatius of Loyola Catholic School | Catholic | Kaukauna | Outagamie | 152 | $297,702 |
Saint John Grade School - Little Chute | Catholic | Little Chute | Outagamie | 185 | $217,242 |
First Immanuel Lutheran School | Lutheran | Cedarburg | Ozaukee | 271 | $281,610 |
Saint Joseph Parish School - Grafton | Catholic | Grafton | Ozaukee | 103 | $90,468 |
Saint Paul Lutheran School - Grafton | Lutheran | Grafton | Ozaukee | 263 | $293,679 |
Trinity Lutheran School - Mequon | Lutheran | Mequon | Ozaukee | 138 | $563,220 |
Saint John's Lutheran School - Newburg | Lutheran | Newburg | Ozaukee | 62 | $161,574 |
Saint John XXIII Catholic School - Port Washington | Catholic | Port Washington | Ozaukee | 120 | $287,397 |
Valley Christian School - Osceola | Christian | Osceola | Polk | 84 | $357,606 |
Pacelli Catholic Schools | Catholic | Stevens Point | Portage | 561 | $1,132,312 |
Stevens Point Christian Academy | Christian | Stevens Point | Portage | 52 | $348,455 |
Burlington Catholic School | Catholic | Burlington | Racine | 396 | $410,346 |
Catholic Central High School - Burlington | Catholic | Burlington | Racine | 136 | $199,916 |
Saint John's Lutheran School - Burlington | Lutheran | Burlington | Racine | 90 | $325,863 |
Trinity Lutheran School - Caledonia | Lutheran | Caledonia | Racine | 177 | $740,232 |
Siena Catholic Schools of Racine, Inc | Catholic | Racine | Racine | 1,553 | $10,198,698 |
HOPE Christian School: Via | Christian | Racine | Racine | 380 | $3,057,480 |
Racine Christian School | Christian | Racine | Racine | 151 | $659,772 |
Concordia Lutheran School | Lutheran | Racine | Racine | 222 | $1,539,482 |
Lutheran High School Association of Racine | Lutheran | Racine | Racine | 270 | $1,625,404 |
Renaissance Lutheran School | Lutheran | Racine | Racine | 375 | $3,037,465 |
Saint John's Lutheran School - Racine | Lutheran | Racine | Racine | 222 | $1,420,119 |
Shoreland Lutheran High School | Lutheran | Racine | Racine | 350 | $1,590,006 |
Trinity Lutheran School - Racine | Lutheran | Racine | Racine | 213 | $1,432,188 |
Wisconsin Lutheran School - Racine | Lutheran | Racine | Racine | 175 | $1,146,555 |
CERT School | Private | Racine | Racine | 32 | $280,048 |
EverGreen Academy | Private | Racine | Racine | 388 | $2,993,112 |
Sonnenberg School | Private | Racine | Racine | 14 | $171,761 |
Saint Mary of the Assumption Catholic School | Catholic | Richland Center | Richland | 132 | $144,828 |
Saint John's Lutheran School - Beloit | Lutheran | Beloit | Rock | 31 | $106,207 |
Rock County Christian School | Christian | Janesville | Rock | 265 | $1,639,914 |
Saint Paul's Lutheran School - Janesville | Lutheran | Janesville | Rock | 228 | $160,920 |
Our Lady of Sorrows Grade School | Catholic | Ladysmith | Rusk | 61 | $116,667 |
Community Christian School of Baraboo | Christian | Baraboo | Sauk | 116 | $577,579 |
Saint Peters Lutheran School - Reedsburg | Lutheran | Reedsburg | Sauk | 140 | $261,495 |
Assumption of the Blessed Virgin Mary School | Catholic | Pulaski | Shawano | 58 | $165,748 |
Saint Paul Lutheran School - Bonduel | Lutheran | Bonduel | Shawano | 187 | $433,355 |
Sacred Heart Catholic School | Catholic | Shawano | Shawano | 95 | $225,288 |
Saint James Lutheran School - Shawano | Lutheran | Shawano | Shawano | 190 | $579,867 |
Wolf River Lutheran High School | Lutheran | Shawano | Shawano | 23 | $52,152 |
Saint Paul's Lutheran School - Howards Grove | Lutheran | Howards Grove | Sheboygan | 63 | $84,483 |
Oostburg Christian School | Christian | Oostburg | Sheboygan | 153 | $378,162 |
Saint John Lutheran School - Plymouth | Lutheran | Plymouth | Sheboygan | 159 | $261,495 |
Saint Elizabeth Ann Seton Catholic School | Catholic | Sheboygan | Sheboygan | 141 | $309,771 |
Christ Child Academy | Christian | Sheboygan | Sheboygan | 130 | $229,311 |
Sheboygan Christian School | Christian | Sheboygan | Sheboygan | 238 | $829,442 |
Bethlehem Lutheran School - Sheboygan | Lutheran | Sheboygan | Sheboygan | 164 | $438,507 |
Immanuel Lutheran School - Sheboygan | Lutheran | Sheboygan | Sheboygan | 18 | $128,736 |
Saint Paul Lutheran School - Sheboygan | Lutheran | Sheboygan | Sheboygan | 59 | $347,940 |
Sheboygan Area Lutheran High School | Lutheran | Sheboygan | Sheboygan | 182 | $547,596 |
Trinity Lutheran School - Sheboygan | Lutheran | Sheboygan | Sheboygan | 38 | $305,748 |
Holy Rosary Catholic School - Medford | Catholic | Medford | Taylor | 69 | $183,651 |
Saint Andrew Parish School | Catholic | Delavan | Walworth | 142 | $378,162 |
Saint Peter's School - East Troy | Catholic | East Troy | Walworth | 14 | $112,644 |
Saint Paul's Lutheran School - East Troy | Lutheran | East Troy | Walworth | 55 | $81,265 |
Saint Francis de Sales Parish School | Catholic | Lake Geneva | Walworth | 145 | $156,897 |
Kettle Moraine Lutheran High School | Lutheran | Jackson | Washington | 508 | $1,263,992 |
Living Word Lutheran High School | Lutheran | Jackson | Washington | 219 | $433,340 |
Morning Star Lutheran School | Lutheran | Jackson | Washington | 140 | $217,242 |
Good Shepherd Evangelical Lutheran School - West Bend | Lutheran | West Bend | Washington | 222 | $311,357 |
Saint John's Lutheran School - West Bend | Lutheran | West Bend | Washington | 218 | $350,001 |
Saint Augustine School - Hartford | Catholic | Hartford | Washington | 70 | $136,952 |
Saint Kilian School | Catholic | Hartford | Washington | 72 | $36,207 |
Peace Lutheran School - Hartford | Lutheran | Hartford | Washington | 192 | $178,320 |
Saint Bruno Parish School | Catholic | Dousman | Waukesha | 84 | $140,805 |
Elm Grove Lutheran School | Lutheran | Elm Grove | Waukesha | 97 | $438,507 |
Divine Redeemer Lutheran School | Lutheran | Hartland | Waukesha | 265 | $453,093 |
Lake Country Lutheran High School | Lutheran | Hartland | Waukesha | 387 | $460,927 |
Zion Lutheran School - Hartland | Lutheran | Hartland | Waukesha | 27 | $32,184 |
Saint John's Lutheran School - Lannon | Lutheran | Lannon | Waukesha | 92 | $117,975 |
Aquinas Academy - Menomonee Falls | Catholic | Menomonee Falls | Waukesha | 118 | $229,311 |
Bethlehem Evangelical Lutheran School - Menomonee Falls | Lutheran | Menomonee Falls | Waukesha | 274 | $251,468 |
Grace Lutheran School - Menomonee Falls | Lutheran | Menomonee Falls | Waukesha | 197 | $547,128 |
Zion Lutheran School - Menomonee Falls | Lutheran | Menomonee Falls | Waukesha | 87 | $374,793 |
Saint Leonard School | Catholic | Muskego | Waukesha | 133 | $120,690 |
Saint Paul's Lutheran School - Muskego | Lutheran | Muskego | Waukesha | 246 | $293,679 |
Saint Jerome Parish School | Catholic | Oconomowoc | Waukesha | 195 | $205,173 |
Saint Matthew's Lutheran School - Oconomowoc | Lutheran | Oconomowoc | Waukesha | 161 | $156,897 |
