WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Milwaukee County welcomed 118,254 students during the 2022-23 school year. Among them, multiracial students comprised 5.3% of the student body, making them the third least represented ethnicity in the county districts.
Among the 35 districts in Milwaukee County, Milwaukee School District recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 2,675 students.
The main offices of all districts mentioned in the story are located in cities associated with Milwaukee County.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
District | % of multiracial Students | Total Enrollment |
---|---|---|
Brown Deer School District | 7.7% | 1,655 |
Cudahy School District | 7.8% | 2,093 |
Fox Point J2 School District | 8% | 825 |
Franklin Public School District | 6% | 4,781 |
Glendale-River Hills School District | 9.6% | 962 |
Greendale School District | 6% | 2,664 |
Greenfield School District | 7% | 3,493 |
Maple Dale-Indian Hill School District | 5.7% | 442 |
Milwaukee School District | 4% | 67,500 |
Nicolet Union High School School District | 7.3% | 1,089 |
Oak Creek-Franklin Joint School District | 5.2% | 6,510 |
Saint Francis School District | 6.7% | 1,066 |
Seeds of Health Inc. | 0.4% | 1,181 |
Shorewood School District | 7.9% | 1,933 |
South Milwaukee School District | 7% | 2,773 |
Wauwatosa School District | 7.5% | 6,935 |
West Allis-West Milwaukee School District | 9.4% | 7,095 |
Whitefish Bay School District | 8% | 2,860 |
Whitnall School District | 5.9% | 2,397 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE