WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 49.7% of the county student body, while the other 44.3% were girls.
Data also showed that Black students made up 33.1% of the student body, the biggest percentage in Milwaukee County schools, followed by 29.7% of white students, 24.2% of Hispanic students and 7.3% of Asian students.
Oak Creek High School had the highest enrollment among Milwaukee County’s 286 schools in the 2022-23 school year, welcoming 2,168 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | 568 | 595 | 4.8% |
ASSATA High School | 95 | 112 | 17.9% |
Academy of Accelerated Learning | 581 | 563 | -3.1% |
Alcott Elementary School | 248 | 293 | 18.1% |
Allen-Field Elementary School | 486 | 488 | 0.4% |
Alliance School of Milwaukee | 148 | 145 | -2% |
Andrew S. Douglas Middle School | 219 | 167 | -23.7% |
Atwater Elementary School | 442 | 478 | 8.1% |
Audubon Technology and Communication High School | 385 | 427 | 10.9% |
Audubon Technology and Communication Middle School | 442 | 425 | -3.8% |
Auer Avenue Elementary School | 168 | 160 | -4.8% |
Banner Preparatory School of Milwaukee | 32 | 46 | 43.8% |
Barbee Elementary School | 312 | 300 | -3.8% |
Barton Elementary School | 228 | 234 | 2.6% |
Bay View High School | 904 | 945 | 4.5% |
Bay View Montessori School | 435 | 469 | 7.8% |
Bayside Middle School | 363 | 340 | -6.3% |
Ben Franklin Elementary School | 329 | 332 | 0.9% |
Bethune Academy | 604 | 549 | -9.1% |
Blakewood Elementary School | 359 | 323 | -10% |
Bradley Technology High School | 1,035 | 951 | -8.1% |
Brown Deer Elementary School | 643 | 709 | 10.3% |
Brown Deer Middle/High School | 905 | 944 | 4.3% |
Brown Street Academy | 253 | 223 | -11.9% |
Browning Elementary School | 259 | 283 | 9.3% |
Bruce Elementary School | 267 | 280 | 4.9% |
Bryant Elementary School | 206 | 202 | -1.9% |
Burbank Elementary School | 511 | 488 | -4.5% |
Burdick Elementary School | 523 | 497 | -5% |
Canterbury Elementary School | 366 | 367 | 0.3% |
Carmen High School of Science and Technology South Campus | 378 | 387 | 2.4% |
Carmen High School of Science and Technology Southeast Campus | 785 | 748 | -4.7% |
Carmen Middle/High School of Science and Technology: Northwest Campus | 675 | 615 | -8.9% |
Carollton Elementary School | 391 | 376 | -3.8% |
Carson Academy | 359 | 350 | -2.5% |
Carver Academy | 326 | 351 | 7.7% |
Cass Street Elementary School | 325 | 285 | -12.3% |
Cedar Hills Elementary School | 328 | 308 | -6.1% |
Central High School | 1,060 | 1,007 | -5% |
Clarke Street Elementary School | 225 | 192 | -14.7% |
Clemens Elementary School | 303 | 285 | -5.9% |
Clement Avenue Elementary School | 313 | 285 | -8.9% |
College Park Elementary School | 265 | 265 | 0% |
Congress Elementary School | 726 | 720 | -0.8% |
Cooper Elementary School | 459 | 461 | 0.4% |
Core4 | 81 | 105 | 29.6% |
Country Dale Elementary School | 454 | 447 | -1.5% |
Craig Montessori School | 291 | 276 | -5.2% |
Cudahy High School | 651 | 673 | 3.4% |
Cudahy Middle School | 477 | 419 | -12.2% |
Cumberland Elementary School | 616 | 636 | 3.2% |
Curtin Elementary School | 310 | 309 | -0.3% |
Deeper Learning Virtual Academy | 137 | 99 | -27.7% |
Deer Creek Intermediate School | 290 | 310 | 6.9% |
Deerfield Elementary School | 380 | 372 | -2.1% |
Doerfler Elementary School | 509 | 520 | 2.2% |
E. W. Luther Elementary School | 213 | 205 | -3.8% |
Early Learning Academy | 268 | 256 | -4.5% |
East High School | 1,079 | 1,067 | -1.1% |
Edgerton Elementary School | 407 | 369 | -9.3% |
Edgewood Elementary School | 287 | 314 | 9.4% |
Eighty-First Street Elementary School | 322 | 332 | 3.1% |
Eisenhower Elementary School | 358 | 374 | 4.5% |
Elm Creative Arts Elementary School | 259 | 302 | 16.6% |
Elm Dale Elementary School | 471 | 484 | 2.8% |
Emerson Elementary School | 204 | 207 | 1.5% |
Engleburg Elementary School | 300 | 295 | -1.7% |
Fairview Elementary School | 602 | 647 | 7.5% |
Fernwood Montessori | 758 | 756 | -0.3% |
Fifty-Third Street Elementary School | 331 | 312 | -5.7% |
Forest Home Elementary School | 597 | 582 | -2.5% |
Forest Park Middle School | 1,078 | 1,084 | 0.6% |
Forest Ridge Elementary School | 425 | 420 | -1.2% |
Frank Lloyd Wright Intermediate School | 829 | 761 | -8.2% |
Franklin Elementary School | 220 | 229 | 4.1% |
Franklin High School | 1,573 | 1,571 | -0.1% |
Fratney Elementary School | 448 | 483 | 7.8% |
Gaenslen Elementary School | 646 | 687 | 6.3% |
Garland Elementary School | 530 | 564 | 6.4% |
Glen Hills Middle School | 496 | 486 | -2% |
Glenwood Elementary School | 306 | 324 | 5.9% |
Golda Meir School | 1,160 | 1,174 | 1.2% |
Goodrich Elementary School | 301 | 300 | -0.3% |
Grandview High School | 220 | 229 | 4.1% |
Grant Elementary School | 532 | 545 | 2.4% |
Grant Gordon Learning Center | 43 | 35 | -18.6% |
Grantosa Drive Elementary School | 545 | 510 | -6.4% |
Green Tree Preparatory Academy | 363 | 435 | 19.8% |
Greendale High School | 948 | 932 | -1.7% |
Greendale Middle School | 616 | 621 | 0.8% |
Greenfield Bilingual | 540 | 542 | 0.4% |
Greenfield High School | 1,135 | 1,157 | 1.9% |
Greenfield Middle School | 742 | 750 | 1.1% |
Groppi High School | 90 | 68 | -24.4% |
HAPA-Hmong American Peace Academy K3-12 | 1,771 | 1,828 | 3.2% |
Hales Corners Elementary School | 511 | 512 | 0.2% |
Hamilton High School | 1,360 | 1,439 | 5.8% |
Hampton Elementary School | 164 | 163 | -0.6% |
Hartford Avenue Elementary School | 431 | 399 | -7.4% |
Hawley Environmental School | 283 | 283 | 0% |
Hawthorne Elementary School | 243 | 260 | 7% |
Hayes Bilingual School | 647 | 664 | 2.6% |
Hi-Mount Elementary School | 168 | 149 | -11.3% |
Highland Community School | 422 | 420 | -0.5% |
Highland View Elementary School | 377 | 374 | -0.8% |
Holmes Elementary School | 256 | 266 | 3.9% |
Honey Creek Elementary School | 355 | 374 | 5.4% |
Hopkins Lloyd Community School | 126 | 135 | 7.1% |
Horace Mann Elementary School | 390 | 398 | 2.1% |
Humboldt Park Elementary School | 546 | 559 | 2.4% |
Ideal | 229 | 245 | 7% |
Indian Hill School | 219 | 223 | 1.8% |
Irving Elementary School | 331 | 371 | 12.1% |
Jackson Elementary School | 245 | 240 | -2% |
James E. Dottke Alternative School | 131 | 159 | 21.4% |
James Madison Academic Campus | 648 | 686 | 5.9% |
Jefferson Elementary School | 409 | 412 | 0.7% |
Jones Elementary School | 170 | 169 | -0.6% |
Kagel Elementary School | 211 | 215 | 1.9% |
Keefe Avenue Elementary School | 163 | 147 | -9.8% |
Kilbourn Elementary School | 231 | 230 | -0.4% |
King International | 1,334 | 1,283 | -3.8% |
King International Baccalaureate Middle School | 328 | 271 | -17.4% |
King Jr. Elementary School | 300 | 279 | -7% |
Kluge Elementary School | 342 | 325 | -5% |
Kosciuszko Elementary School | 202 | 186 | -7.9% |
La Causa Charter School | 668 | 623 | -6.7% |
LaFollette Elementary School | 185 | 183 | -1.1% |
Lad Lake Synergy School | 24 | 53 | 120.8% |
Lake Bluff Elementary School | 507 | 508 | 0.2% |
Lakeview Elementary School | 274 | 290 | 5.8% |
Lancaster Elementary School | 296 | 320 | 8.1% |
Lane Intermediate School | 464 | 381 | -17.9% |
Lincoln Avenue Elementary School | 435 | 442 | 1.6% |
Lincoln Elementary School | 305 | 320 | 4.9% |
Lincoln Middle School | 397 | 374 | -5.8% |
Longfellow Elementary School | 739 | 673 | -8.9% |
Longfellow Middle School | 718 | 737 | 2.6% |
Lowell International Elementary School | 208 | 213 | 2.4% |
MacDowell Montessori School K3-12 | 866 | 854 | -1.4% |
Madison Elementary School | 282 | 288 | 2.1% |
Manitoba Elementary School | 446 | 440 | -1.3% |
Maple Dale School | 219 | 219 | 0% |
Maple Grove Elementary School | 451 | 464 | 2.9% |
Maple Tree Elementary School | 247 | 231 | -6.5% |
Marshall High School | 1,010 | 798 | -21% |
Maryland Montessori | 482 | 501 | 3.9% |
McKinley Elementary School | 376 | 395 | 5.1% |
Meadowview Elementary School | 321 | 336 | 4.7% |
Metcalfe Elementary School | 326 | 334 | 2.5% |
Milwaukee Academy of Chinese Language | 481 | 475 | -1.2% |
Milwaukee College Preparatory School - 36th Street Campus | 494 | 493 | -0.2% |
Milwaukee College Preparatory School - 38th Street | 499 | 467 | -6.4% |
Milwaukee College Preparatory School - Lloyd Street | 491 | 490 | -0.2% |
Milwaukee College Preparatory School - Lola Rowe North Campus | 502 | 512 | 2% |
Milwaukee County Correctional Facility South | 15 | 19 | 26.7% |
Milwaukee County Youth Education Center | 9 | 5 | -44.4% |
Milwaukee Environmental Science Academy | 333 | 299 | -10.2% |
Milwaukee Excellence Charter School | 591 | 544 | -8% |
Milwaukee French Immersion | 533 | 450 | -15.6% |
Milwaukee German Immersion | 551 | 561 | 1.8% |
Milwaukee High School of the Arts | 993 | 989 | -0.4% |
Milwaukee Parkside School | 811 | 838 | 3.3% |
Milwaukee School of Languages | 993 | 985 | -0.8% |
Milwaukee Sign Language Elementary School | 436 | 429 | -1.6% |
Milwaukee Spanish Immersion | 717 | 716 | -0.1% |
Mitchell Elementary School | 257 | 393 | 52.9% |
Morgandale Elementary School | 510 | 530 | 3.9% |
Morse Middle School for the Gifted and Talented | 462 | 445 | -3.7% |
NOVA - Northwest Opportunities Vocational Academy | 112 | 107 | -4.5% |
Nathan Hale High School | 1,275 | 1,261 | -1.1% |
Neeskara Elementary School | 307 | 340 | 10.7% |
New Horizons for Learning | 25 | 24 | -4% |
Next Door Charter | 192 | 175 | -8.9% |
Nicolet High School | 1,090 | 1,089 | -0.1% |
Ninety-Fifth Street Elementary School | 403 | 414 | 2.7% |
North Division High School | 381 | 366 | -3.9% |
Oak Creek East Middle School | 977 | 945 | -3.3% |
Oak Creek High School | 2,132 | 2,168 | 1.7% |
Oak Creek West Middle School | 515 | 533 | 3.5% |
Obama School of Career and Technical Education | 1,965 | 1,402 | -28.7% |
Parkview Elementary School | 316 | 312 | -1.3% |
Parkway Elementary School | 462 | 476 | 3% |
Pershing Elementary School | 175 | 180 | 2.9% |
Pleasant View Elementary School | 454 | 450 | -0.9% |
Pratt Elementary School | 300 | 316 | 5.3% |
Project STAY-Supporting Teachers and Youth | 112 | 101 | -9.8% |
Pulaski High School | 923 | 921 | -0.2% |
Rawson Elementary School | 369 | 380 | 3% |
Reagan College Preparatory High School | 1,344 | 1,343 | -0.1% |
Richards Elementary School | 653 | 665 | 1.8% |
Riley Dual Language Montessori School | 311 | 296 | -4.8% |
River Trail Elementary School | 292 | 343 | 17.5% |
Riverside High School | 1,323 | 1,229 | -7.1% |
Riverwest Elementary School | 263 | 258 | -1.9% |
Robinwood Elementary School | 476 | 465 | -2.3% |
Rogers Street Academy | 580 | 529 | -8.8% |
Roosevelt Elementary School | 416 | 414 | -0.5% |
Roosevelt Middle School | 308 | 309 | 0.3% |
Saint Francis High School | 505 | 530 | 5% |
Seeds of Health Elementary Program | 383 | 378 | -1.3% |
Shalom High School | 120 | 106 | -11.7% |
Shared Journeys | 4 | 2 | -50% |
Shepard Hills Elementary School | 416 | 431 | 3.6% |
Sherman Elementary School | 285 | 281 | -1.4% |
Shorewood High School | 635 | 636 | 0.2% |
Shorewood Intermediate School | 297 | 287 | -3.4% |
Siefert Elementary School | 261 | 234 | -10.3% |
South Accelerated Academy | 23 | 27 | 17.4% |
South Division High School | 840 | 807 | -3.9% |
South Milwaukee High School | 1,032 | 988 | -4.3% |
South Milwaukee Middle School | 616 | 587 | -4.7% |
Southeastern | 5 | 7 | 40% |
Southwood Glen Elementary School | 388 | 413 | 6.4% |
Starms Discovery | 288 | 238 | -17.4% |
Starms Early Childhood | 245 | 251 | 2.4% |
Stormonth Elementary School | 488 | 485 | -0.6% |
Story Elementary School | 399 | 359 | -10% |
Stuart Elementary School | 262 | 256 | -2.3% |
Tenor High School | 521 | 550 | 5.6% |
Thoreau Elementary School | 339 | 352 | 3.8% |
Thurston Woods Elementary School | 393 | 355 | -9.7% |
Time 4 Learning Charter School | 101 | 105 | 4% |
Townsend Street Elementary School | 300 | 280 | -6.7% |
Transition High School | 101 | 67 | -33.7% |
Trowbridge Street School of Great Lakes Studies | 200 | 209 | 4.5% |
Underwood Elementary School | 375 | 336 | -10.4% |
Vel R. Phillips School | 99 | 106 | 7.1% |
Veritas High School | 251 | 253 | 0.8% |
Victory Elementary School | 485 | 437 | -9.9% |
Vieau Elementary School | 653 | 615 | -5.8% |
Vincent Accelerated Academy | 26 | 60 | 130.8% |
Vincent High School | 725 | 685 | -5.5% |
WHS Information Technology | 500 | 417 | -16.6% |
Walker Elementary School | 223 | 249 | 11.7% |
Washington Elementary School | 298 | 288 | -3.4% |
Wauwatosa Montessori School | 173 | 180 | 4% |
Wauwatosa STEM | 135 | 131 | -3% |
Wauwatosa Virtual Academy | 183 | 168 | -8.2% |
Wedgewood Park School | 754 | 656 | -13% |
West High School | 1,069 | 1,050 | -1.8% |
West Milwaukee Intermediate School | 335 | 304 | -9.3% |
Westside Academy | 173 | 175 | 1.2% |
Whitefish Bay High School | 951 | 941 | -1.1% |
Whitefish Bay Middle School | 627 | 618 | -1.4% |
Whitman Elementary School | 323 | 319 | -1.2% |
Whitman Middle School | 670 | 650 | -3% |
Whitnall High School | 822 | 832 | 1.2% |
Whitnall Middle School | 579 | 579 | 0% |
Whittier Elementary School | 152 | 143 | -5.9% |
Willow Glen Primary School | 215 | 226 | 5.1% |
Wilson Elementary School | 169 | 193 | 14.2% |
Wisconsin Conservatory of Lifelong Learning | 376 | 422 | 12.2% |
Zablocki Elementary School | 285 | 308 | 8.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE