WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Milwaukee County welcomed 117,895 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Hamilton High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 17 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Academy of Accelerated Learning | 0.4% | 563 |
Alcott Elementary School | 0.7% | 293 |
Allen-Field Elementary School | 0.2% | 488 |
Audubon Technology and Communication High School | 0.9% | 427 |
Audubon Technology and Communication Middle School | 0.7% | 425 |
Barbee Elementary School | 0.3% | 300 |
Bay View High School | 1.4% | 945 |
Bay View Montessori School | 0.4% | 469 |
Ben Franklin Elementary School | 0.3% | 332 |
Blakewood Elementary School | 0.9% | 323 |
Bradley Technology High School | 0.5% | 951 |
Brown Deer Elementary School | 0.3% | 709 |
Bruce Elementary School | 0.4% | 280 |
Bryant Elementary School | 1% | 202 |
Burbank Elementary School | 1% | 488 |
Burdick Elementary School | 0.4% | 497 |
Carmen High School of Science and Technology Southeast Campus | 0.1% | 748 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 0.2% | 615 |
Cass Street Elementary School | 0.7% | 285 |
Cedar Hills Elementary School | 0.3% | 308 |
Central High School | 0.7% | 1,007 |
Congress Elementary School | 0.1% | 720 |
Craig Montessori School | 0.4% | 276 |
Cudahy High School | 1.2% | 673 |
Cumberland Elementary School | 0.2% | 636 |
Deer Creek Intermediate School | 0.7% | 310 |
Doerfler Elementary School | 0.8% | 520 |
East High School | 0.1% | 1,067 |
Eighty-First Street Elementary School | 0.6% | 332 |
Elm Dale Elementary School | 0.2% | 484 |
Engleburg Elementary School | 0.7% | 295 |
Fairview Elementary School | 0.8% | 647 |
Fernwood Montessori | 1.1% | 756 |
Fifty-Third Street Elementary School | 0.3% | 312 |
Forest Home Elementary School | 0.7% | 582 |
Forest Park Middle School | 0.1% | 1,084 |
Forest Ridge Elementary School | 1.4% | 420 |
Frank Lloyd Wright Intermediate School | 0.4% | 761 |
Franklin High School | 0.8% | 1,571 |
Gaenslen Elementary School | 0.3% | 687 |
Glen Hills Middle School | 0.4% | 486 |
Glenwood Elementary School | 0.6% | 324 |
Golda Meir School | 0.3% | 1,174 |
Goodrich Elementary School | 1% | 300 |
Grandview High School | 4.4% | 229 |
Grant Elementary School | 0.6% | 545 |
Grantosa Drive Elementary School | 0.6% | 510 |
Greendale High School | 0.2% | 932 |
Greendale Middle School | 0.2% | 621 |
Greenfield Bilingual | 0.4% | 542 |
Greenfield High School | 0.5% | 1,157 |
Greenfield Middle School | 0.8% | 750 |
Hamilton High School | 1.2% | 1,439 |
Hartford Avenue Elementary School | 0.3% | 399 |
Hawley Environmental School | 1.8% | 283 |
Hawthorne Elementary School | 0.4% | 260 |
Highland View Elementary School | 1.1% | 374 |
Holmes Elementary School | 1.1% | 266 |
Horace Mann Elementary School | 1% | 398 |
Humboldt Park Elementary School | 0.5% | 559 |
Ideal | 0.4% | 245 |
Irving Elementary School | 0.3% | 371 |
James E. Dottke Alternative School | 2.5% | 159 |
James Madison Academic Campus | 0.2% | 686 |
Jefferson Elementary School | 1.5% | 412 |
Jefferson Elementary School | 0.4% | 412 |
Kagel Elementary School | 0.9% | 215 |
Keefe Avenue Elementary School | 1.4% | 147 |
Kilbourn Elementary School | 0.4% | 230 |
King International Baccalaureate Middle School | 0.7% | 271 |
King Jr. Elementary School | 0.4% | 279 |
Kosciuszko Elementary School | 2.2% | 186 |
Lad Lake Synergy School | 1.9% | 53 |
Lakeview Elementary School | 0.3% | 290 |
Lancaster Elementary School | 0.9% | 320 |
Lane Intermediate School | 0.5% | 381 |
Lincoln Elementary School | 0.8% | 320 |
Lincoln Middle School | 0.3% | 374 |
Longfellow Elementary School | 2.1% | 673 |
Longfellow Middle School | 0.1% | 737 |
MacDowell Montessori School K3-12 | 0.2% | 854 |
Manitoba Elementary School | 0.7% | 440 |
Maple Grove Elementary School | 1.3% | 464 |
Marshall High School | 0.3% | 798 |
Maryland Montessori | 0.2% | 501 |
Metcalfe Elementary School | 0.3% | 334 |
Milwaukee Academy of Chinese Language | 0.6% | 475 |
Milwaukee College Preparatory School - 36th Street Campus | 0.8% | 493 |
Milwaukee College Preparatory School - 38th Street | 0.4% | 467 |
Milwaukee College Preparatory School - Lloyd Street | 0.6% | 490 |
Milwaukee College Preparatory School - Lola Rowe North Campus | 0.6% | 512 |
Milwaukee French Immersion | 0.2% | 450 |
Milwaukee High School of the Arts | 0.4% | 989 |
Milwaukee Parkside School | 1.1% | 838 |
Milwaukee School of Languages | 0.2% | 985 |
Milwaukee Sign Language Elementary School | 0.2% | 429 |
Mitchell Elementary School | 0.3% | 393 |
Morse Middle School for the Gifted and Talented | 0.2% | 445 |
Nathan Hale High School | 1% | 1,261 |
New Horizons for Learning | 4.2% | 24 |
Next Door Charter | 0.6% | 175 |
Nicolet High School | 0.3% | 1,089 |
Ninety-Fifth Street Elementary School | 0.7% | 414 |
North Division High School | 1.1% | 366 |
Oak Creek East Middle School | 0.4% | 945 |
Oak Creek High School | 0.2% | 2,168 |
Oak Creek West Middle School | 0.2% | 533 |
Obama School of Career and Technical Education | 0.5% | 1,402 |
Parkview Elementary School | 0.3% | 312 |
Pershing Elementary School | 1.7% | 180 |
Pleasant View Elementary School | 0.2% | 450 |
Pratt Elementary School | 0.3% | 316 |
Project STAY-Supporting Teachers and Youth | 2% | 101 |
Pulaski High School | 0.7% | 921 |
Reagan College Preparatory High School | 0.4% | 1,343 |
River Trail Elementary School | 0.6% | 343 |
Riverside High School | 0.2% | 1,229 |
Riverwest Elementary School | 0.4% | 258 |
Roosevelt Middle School | 0.3% | 309 |
Saint Francis High School | 0.9% | 530 |
Seeds of Health Elementary Program | 0.3% | 378 |
Shalom High School | 0.9% | 106 |
Shepard Hills Elementary School | 0.5% | 431 |
Sherman Elementary School | 0.4% | 281 |
Shorewood High School | 0.3% | 636 |
Siefert Elementary School | 0.4% | 234 |
South Accelerated Academy | 3.7% | 27 |
South Division High School | 0.4% | 807 |
South Milwaukee High School | 0.6% | 988 |
South Milwaukee Middle School | 0.2% | 587 |
Starms Early Childhood | 0.4% | 251 |
Story Elementary School | 0.6% | 359 |
Tenor High School | 0.6% | 550 |
Thurston Woods Elementary School | 0.3% | 355 |
Townsend Street Elementary School | 1.4% | 280 |
Trowbridge Street School of Great Lakes Studies | 1% | 209 |
Underwood Elementary School | 0.6% | 336 |
Vel R. Phillips School | 0.9% | 106 |
Victory Elementary School | 0.2% | 437 |
Vincent High School | 0.4% | 685 |
WHS Information Technology | 0.2% | 417 |
Walker Elementary School | 0.4% | 249 |
Washington Elementary School | 0.7% | 288 |
Wauwatosa Virtual Academy | 1.2% | 168 |
Wedgewood Park School | 0.5% | 656 |
West High School | 0.4% | 1,050 |
West Milwaukee Intermediate School | 2% | 304 |
Westside Academy | 0.6% | 175 |
Whitman Elementary School | 0.3% | 319 |
Whitnall High School | 0.2% | 832 |
Willow Glen Primary School | 1.3% | 226 |
Wilson Elementary School | 0.5% | 193 |
Wisconsin Conservatory of Lifelong Learning | 1.2% | 422 |
Zablocki Elementary School | 1.3% | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE