WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 117,895 students attending Milwaukee County schools, 33.1% were Black. White students were the second largest ethnicity, making up 29.7% of Milwaukee County students.
In the previous school year, Black students were also the most common group in Milwaukee County, representing 34.5% of the student body.
Academy of Accelerated Learning had the most even distribution of races among the county schools which included 35.5% Hispanic students, 22.4% white students, 19% Asian students, 11.9% Black students, 10.5% multiracial students, 0.4% American Indian students, and 0.4% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 6.6% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | Hispanic | 99.3% | 595 |
ASSATA High School | Black | 93.8% | 112 |
Academy of Accelerated Learning | Hispanic | 35.5% | 563 |
Alcott Elementary School | Hispanic | 37.2% | 293 |
Allen-Field Elementary School | Hispanic | 84% | 488 |
Alliance School of Milwaukee | Black | 63.5% | 145 |
Andrew S. Douglas Middle School | Black | 91.6% | 167 |
Atwater Elementary School | White | 66.1% | 478 |
Audubon Technology and Communication High School | Hispanic | 61.4% | 427 |
Audubon Technology and Communication Middle School | Hispanic | 68% | 425 |
Auer Avenue Elementary School | Black | 93.1% | 160 |
Banner Preparatory School of Milwaukee | Black | 89.1% | 46 |
Barbee Elementary School | Black | 82% | 300 |
Barton Elementary School | Black | 85% | 234 |
Bay View High School | Black | 45.7% | 945 |
Bay View Montessori School | White | 60.8% | 469 |
Bayside Middle School | White | 70.6% | 340 |
Ben Franklin Elementary School | White | 72.3% | 332 |
Bethune Academy | Black | 58.8% | 549 |
Blakewood Elementary School | White | 58.8% | 323 |
Bradley Technology High School | Black | 71% | 951 |
Brown Deer Elementary School | Black | 50.6% | 709 |
Brown Deer Middle/High School | Black | 57.4% | 944 |
Brown Street Academy | Black | 91.9% | 223 |
Browning Elementary School | Black | 89.1% | 283 |
Bruce Elementary School | Black | 82.1% | 280 |
Bryant Elementary School | Black | 84.7% | 202 |
Burbank Elementary School | Black | 36.9% | 488 |
Burdick Elementary School | White | 40.2% | 497 |
Canterbury Elementary School | White | 73.6% | 367 |
Carmen High School of Science and Technology South Campus | Hispanic | 95.4% | 387 |
Carmen High School of Science and Technology Southeast Campus | Hispanic | 94.5% | 748 |
Carmen Middle/High School of Science and Technology: Northwest Campus | Black | 85.5% | 615 |
Carollton Elementary School | White | 71.5% | 376 |
Carson Academy | Black | 93.1% | 350 |
Carver Academy | Black | 92.3% | 351 |
Cass Street Elementary School | Black | 87.7% | 285 |
Cedar Hills Elementary School | White | 48.4% | 308 |
Central High School | Hispanic | 38.3% | 1,007 |
Clarke Street Elementary School | Black | 95.8% | 192 |
Clemens Elementary School | Black | 87.4% | 285 |
Clement Avenue Elementary School | Hispanic | 42.1% | 285 |
College Park Elementary School | White | 66.4% | 265 |
Congress Elementary School | Black | 92.6% | 720 |
Cooper Elementary School | Hispanic | 37.5% | 461 |
Core4 | White | 78.1% | 105 |
Country Dale Elementary School | White | 70.9% | 447 |
Craig Montessori School | Black | 86.6% | 276 |
Cudahy High School | White | 54.8% | 673 |
Cudahy Middle School | White | 48.5% | 419 |
Cumberland Elementary School | White | 74.7% | 636 |
Curtin Elementary School | Hispanic | 55% | 309 |
Deeper Learning Virtual Academy | White | 42.4% | 99 |
Deer Creek Intermediate School | White | 51.9% | 310 |
Deerfield Elementary School | White | 75.8% | 372 |
Doerfler Elementary School | Hispanic | 83.7% | 520 |
E. W. Luther Elementary School | White | 65.9% | 205 |
Early Learning Academy | White | 59.4% | 256 |
East High School | White | 66.3% | 1,067 |
Edgerton Elementary School | White | 68.3% | 369 |
Edgewood Elementary School | White | 66.9% | 314 |
Eighty-First Street Elementary School | Black | 78.6% | 332 |
Eisenhower Elementary School | White | 48.1% | 374 |
Elm Creative Arts Elementary School | Black | 88.4% | 302 |
Elm Dale Elementary School | White | 53.3% | 484 |
Emerson Elementary School | Black | 79.2% | 207 |
Engleburg Elementary School | Black | 81.7% | 295 |
Fairview Elementary School | Hispanic | 44.7% | 647 |
Fernwood Montessori | White | 63.9% | 756 |
Fifty-Third Street Elementary School | Black | 89.1% | 312 |
Forest Home Elementary School | Hispanic | 81.6% | 582 |
Forest Park Middle School | White | 68.4% | 1,084 |
Forest Ridge Elementary School | White | 51.4% | 420 |
Frank Lloyd Wright Intermediate School | White | 47.8% | 761 |
Franklin Elementary School | Black | 93.3% | 229 |
Franklin High School | White | 72.2% | 1,571 |
Fratney Elementary School | Hispanic | 64.2% | 483 |
Gaenslen Elementary School | Black | 81.4% | 687 |
Garland Elementary School | White | 35.5% | 564 |
Glen Hills Middle School | White | 41.6% | 486 |
Glenwood Elementary School | White | 47.2% | 324 |
Golda Meir School | Black | 58.6% | 1,174 |
Goodrich Elementary School | Black | 65% | 300 |
Grandview High School | Hispanic | 77.7% | 229 |
Grant Elementary School | Hispanic | 50.5% | 545 |
Grant Gordon Learning Center | Black | 91.4% | 35 |
Grantosa Drive Elementary School | Black | 87.7% | 510 |
Green Tree Preparatory Academy | Black | 85.8% | 435 |
Greendale High School | White | 68.6% | 932 |
Greendale Middle School | White | 68.3% | 621 |
Greenfield Bilingual | Hispanic | 89.3% | 542 |
Greenfield High School | White | 50.6% | 1,157 |
Greenfield Middle School | White | 47.3% | 750 |
Groppi High School | Black | 86.8% | 68 |
HAPA-Hmong American Peace Academy K3-12 | Asian | 97.5% | 1,828 |
Hales Corners Elementary School | White | 69.3% | 512 |
Hamilton High School | Hispanic | 41.3% | 1,439 |
Hampton Elementary School | Black | 82.8% | 163 |
Hartford Avenue Elementary School | Black | 86.7% | 399 |
Hawley Environmental School | Black | 70% | 283 |
Hawthorne Elementary School | Black | 88.1% | 260 |
Hayes Bilingual School | Hispanic | 95.8% | 664 |
Hi-Mount Elementary School | Black | 84.6% | 149 |
Highland Community School | White | 40% | 420 |
Highland View Elementary School | White | 68.7% | 374 |
Holmes Elementary School | Black | 88.7% | 266 |
Honey Creek Elementary School | Hispanic | 41.7% | 374 |
Hopkins Lloyd Community School | Black | 95.6% | 135 |
Horace Mann Elementary School | Hispanic | 43.2% | 398 |
Humboldt Park Elementary School | Asian | 43.3% | 559 |
Ideal | Hispanic | 57.1% | 245 |
Indian Hill School | White | 70.9% | 223 |
Irving Elementary School | White | 50.7% | 371 |
Jackson Elementary School | Black | 92.1% | 240 |
James E. Dottke Alternative School | White | 55.4% | 159 |
James Madison Academic Campus | Black | 88.9% | 686 |
Jefferson Elementary School | White | 64.3% | 412 |
Jones Elementary School | White | 49.7% | 169 |
Kagel Elementary School | Hispanic | 76.7% | 215 |
Keefe Avenue Elementary School | Black | 94.6% | 147 |
Kilbourn Elementary School | Black | 90% | 230 |
King International | Black | 53.6% | 1,283 |
King International Baccalaureate Middle School | Black | 93.4% | 271 |
King Jr. Elementary School | Black | 96.1% | 279 |
Kluge Elementary School | Black | 80.6% | 325 |
Kosciuszko Elementary School | White | 54.3% | 186 |
La Causa Charter School | Hispanic | 97.3% | 623 |
LaFollette Elementary School | Black | 94.5% | 183 |
Lad Lake Synergy School | Black | 60.4% | 53 |
Lake Bluff Elementary School | White | 63.2% | 508 |
Lakeview Elementary School | White | 44.5% | 290 |
Lancaster Elementary School | Black | 87.8% | 320 |
Lane Intermediate School | White | 54.6% | 381 |
Lincoln Avenue Elementary School | Hispanic | 78.5% | 442 |
Lincoln Elementary School | White | 78.8% | 320 |
Lincoln Middle School | Black | 65.5% | 374 |
Longfellow Elementary School | Hispanic | 76.1% | 673 |
Longfellow Middle School | White | 68.5% | 737 |
Lowell International Elementary School | Hispanic | 54.5% | 213 |
MacDowell Montessori School K3-12 | Black | 52.7% | 854 |
Madison Elementary School | White | 50% | 288 |
Manitoba Elementary School | Hispanic | 47.5% | 440 |
Maple Dale School | White | 63% | 219 |
Maple Grove Elementary School | White | 45.7% | 464 |
Maple Tree Elementary School | Black | 84.9% | 231 |
Marshall High School | Black | 90.5% | 798 |
Maryland Montessori | White | 59.9% | 501 |
McKinley Elementary School | White | 80.3% | 395 |
Meadowview Elementary School | White | 67% | 336 |
Metcalfe Elementary School | Black | 94.6% | 334 |
Milwaukee Academy of Chinese Language | Black | 67.6% | 475 |
Milwaukee College Preparatory School - 36th Street Campus | Black | 90.1% | 493 |
Milwaukee College Preparatory School - 38th Street | Black | 90.2% | 467 |
Milwaukee College Preparatory School - Lloyd Street | Black | 92.7% | 490 |
Milwaukee College Preparatory School - Lola Rowe North Campus | Black | 93.4% | 512 |
Milwaukee County Correctional Facility South | Black | 52.6% | 19 |
Milwaukee County Youth Education Center | Black | 100% | 5 |
Milwaukee Environmental Science Academy | Black | 90.6% | 299 |
Milwaukee Excellence Charter School | Black | 93.4% | 544 |
Milwaukee French Immersion | Black | 61.3% | 450 |
Milwaukee German Immersion | White | 50.8% | 561 |
Milwaukee High School of the Arts | Black | 51.5% | 989 |
Milwaukee Parkside School | Hispanic | 40.3% | 838 |
Milwaukee School of Languages | Black | 48.4% | 985 |
Milwaukee Sign Language Elementary School | Black | 78.8% | 429 |
Milwaukee Spanish Immersion | Hispanic | 58.5% | 716 |
Mitchell Elementary School | Hispanic | 76.2% | 393 |
Morgandale Elementary School | Hispanic | 63.2% | 530 |
Morse Middle School for the Gifted and Talented | Black | 75.5% | 445 |
NOVA - Northwest Opportunities Vocational Academy | Black | 89.7% | 107 |
Nathan Hale High School | White | 52.3% | 1,261 |
Neeskara Elementary School | Black | 75.9% | 340 |
New Horizons for Learning | White | 45.8% | 24 |
Next Door Charter | Black | 94.3% | 175 |
Nicolet High School | White | 54.9% | 1,089 |
Ninety-Fifth Street Elementary School | Black | 58.7% | 414 |
North Division High School | Black | 92.9% | 366 |
Oak Creek East Middle School | White | 69.4% | 945 |
Oak Creek High School | White | 67% | 2,168 |
Oak Creek West Middle School | White | 51% | 533 |
Obama School of Career and Technical Education | Black | 77.1% | 1,402 |
Parkview Elementary School | Black | 49.4% | 312 |
Parkway Elementary School | White | 44.3% | 476 |
Pershing Elementary School | Hispanic | 57.2% | 180 |
Pleasant View Elementary School | White | 62% | 450 |
Pratt Elementary School | Black | 92.1% | 316 |
Project STAY-Supporting Teachers and Youth | Black | 79.2% | 101 |
Pulaski High School | Hispanic | 48.6% | 921 |
Rawson Elementary School | White | 56.1% | 380 |
Reagan College Preparatory High School | Hispanic | 50.6% | 1,343 |
Richards Elementary School | White | 80% | 665 |
Riley Dual Language Montessori School | Hispanic | 76.7% | 296 |
River Trail Elementary School | Black | 79.3% | 343 |
Riverside High School | Black | 64.6% | 1,229 |
Riverwest Elementary School | Black | 77.5% | 258 |
Robinwood Elementary School | White | 63.7% | 465 |
Rogers Street Academy | Hispanic | 89.4% | 529 |
Roosevelt Elementary School | White | 66.9% | 414 |
Roosevelt Middle School | Black | 90.9% | 309 |
Saint Francis High School | White | 44.3% | 530 |
Seeds of Health Elementary Program | Hispanic | 87% | 378 |
Shalom High School | Black | 90.6% | 106 |
Shared Journeys | Hispanic | 100% | 2 |
Shepard Hills Elementary School | White | 63.8% | 431 |
Sherman Elementary School | Black | 89.3% | 281 |
Shorewood High School | White | 63.2% | 636 |
Shorewood Intermediate School | White | 66.6% | 287 |
Siefert Elementary School | Black | 87.2% | 234 |
South Accelerated Academy | Black | 44.4% | 27 |
South Division High School | Hispanic | 52.5% | 807 |
South Milwaukee High School | White | 59.1% | 988 |
South Milwaukee Middle School | White | 59.1% | 587 |
Southeastern | Black | 71.4% | 7 |
Southwood Glen Elementary School | White | 65.6% | 413 |
Starms Discovery | Black | 89.1% | 238 |
Starms Early Childhood | Black | 90.8% | 251 |
Stormonth Elementary School | White | 78.1% | 485 |
Story Elementary School | Black | 74.1% | 359 |
Stuart Elementary School | Black | 57% | 256 |
Tenor High School | Hispanic | 64% | 550 |
Thoreau Elementary School | Black | 83.8% | 352 |
Thurston Woods Elementary School | Black | 87% | 355 |
Time 4 Learning Charter School | White | 70.5% | 105 |
Townsend Street Elementary School | Black | 89.3% | 280 |
Transition High School | Black | 89.6% | 67 |
Trowbridge Street School of Great Lakes Studies | Hispanic | 49.3% | 209 |
Underwood Elementary School | White | 45.8% | 336 |
Vel R. Phillips School | Black | 86.8% | 106 |
Veritas High School | Hispanic | 94.1% | 253 |
Victory Elementary School | Asian | 40.5% | 437 |
Vieau Elementary School | Hispanic | 95.8% | 615 |
Vincent Accelerated Academy | Black | 91.7% | 60 |
Vincent High School | Black | 85.1% | 685 |
WHS Information Technology | Black | 88.5% | 417 |
Walker Elementary School | White | 59.8% | 249 |
Washington Elementary School | White | 72.2% | 288 |
Wauwatosa Montessori School | White | 70% | 180 |
Wauwatosa STEM | White | 86.3% | 131 |
Wauwatosa Virtual Academy | Black | 43.5% | 168 |
Wedgewood Park School | Hispanic | 55.8% | 656 |
West High School | White | 54.6% | 1,050 |
West Milwaukee Intermediate School | Hispanic | 48.4% | 304 |
Westside Academy | Black | 85.7% | 175 |
Whitefish Bay High School | White | 73% | 941 |
Whitefish Bay Middle School | White | 75.4% | 618 |
Whitman Elementary School | Hispanic | 41.1% | 319 |
Whitman Middle School | White | 49.2% | 650 |
Whitnall High School | White | 68.2% | 832 |
Whitnall Middle School | White | 70.3% | 579 |
Whittier Elementary School | Hispanic | 35% | 143 |
Willow Glen Primary School | White | 55.8% | 226 |
Wilson Elementary School | White | 75.7% | 193 |
Wisconsin Conservatory of Lifelong Learning | Black | 87.7% | 422 |
Zablocki Elementary School | Hispanic | 60.7% | 308 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE