WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 53.3% of them were boys.
Data also showed that most of the students were Asian, accounting for 82.2% of the Oak Creek High School's total enrollment.
Among the 263 schools in Milwaukee County, HAPA-Hmong American Peace Academy K3-12 ranked second in enrollment numbers with 1,828 students, while Franklin High School welcomed 1,571 students and ranked third in the 2022-23 school year.
Oak Creek High School is a part of the Oak Creek-Franklin Joint School District, which roughly covers schools within Milwaukee County with its main office in Oak Creek.
In the previous school year, Oak Creek High School also had the highest number of students among Milwaukee County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Oak Creek High School | Oak Creek | 2,168 |
HAPA-Hmong American Peace Academy K3-12 | Milwaukee | 1,828 |
Franklin High School | Franklin | 1,571 |
Hamilton High School | Milwaukee | 1,439 |
Obama School of Career and Technical Education | Milwaukee | 1,402 |
Reagan College Preparatory High School | Milwaukee | 1,343 |
King International | Milwaukee | 1,283 |
Nathan Hale High School | West Allis | 1,261 |
Riverside High School | Milwaukee | 1,229 |
Golda Meir School | Milwaukee | 1,174 |
Greenfield High School | Greenfield | 1,157 |
Nicolet High School | Glendale | 1,089 |
Forest Park Middle School | Franklin | 1,084 |
East High School | Wauwatosa | 1,067 |
West High School | Wauwatosa | 1,050 |
Central High School | West Allis | 1,007 |
Milwaukee High School of the Arts | Milwaukee | 989 |
South Milwaukee High School | South Milwaukee | 988 |
Milwaukee School of Languages | Milwaukee | 985 |
Bradley Technology High School | Milwaukee | 951 |
Oak Creek East Middle School | Oak Creek | 945 |
Bay View High School | Milwaukee | 945 |
Brown Deer Middle/High School | Brown Deer | 944 |
Whitefish Bay High School | Whitefish Bay | 941 |
Greendale High School | Greendale | 932 |
Pulaski High School | Milwaukee | 921 |
MacDowell Montessori School K3-12 | Milwaukee | 854 |
Milwaukee Parkside School | Milwaukee | 838 |
Whitnall High School | Greenfield | 832 |
South Division High School | Milwaukee | 807 |
Marshall High School | Milwaukee | 798 |
Frank Lloyd Wright Intermediate School | West Allis | 761 |
Fernwood Montessori | Milwaukee | 756 |
Greenfield Middle School | Greenfield | 750 |
Carmen High School of Science and Technology Southeast Campus | Milwaukee | 748 |
Longfellow Middle School | Wauwatosa | 737 |
Congress Elementary School | Milwaukee | 720 |
Milwaukee Spanish Immersion | Milwaukee | 716 |
Brown Deer Elementary School | Brown Deer | 709 |
Gaenslen Elementary School | Milwaukee | 687 |
James Madison Academic Campus | Milwaukee | 686 |
Vincent High School | Milwaukee | 685 |
Longfellow Elementary School | Milwaukee | 673 |
Cudahy High School | Cudahy | 673 |
Richards Elementary School | Whitefish Bay | 665 |
Hayes Bilingual School | Milwaukee | 664 |
Wedgewood Park School | Milwaukee | 656 |
Whitman Middle School | Wauwatosa | 650 |
Fairview Elementary School | Milwaukee | 647 |
Shorewood High School | Shorewood | 636 |
Cumberland Elementary School | Whitefish Bay | 636 |
La Causa Charter School | Milwaukee | 623 |
Greendale Middle School | Greendale | 621 |
Whitefish Bay Middle School | Whitefish Bay | 618 |
Vieau Elementary School | Milwaukee | 615 |
Carmen Middle/High School of Science and Technology: Northwest Campus | Milwaukee | 615 |
ALBA - Academia de Lenguaje Y. Bellas Artes | Milwaukee | 595 |
Mitchell Elementary School | Milwaukee | 589 |
South Milwaukee Middle School | South Milwaukee | 587 |
Forest Home Elementary School | Milwaukee | 582 |
Whitnall Middle School | Greenfield | 579 |
Garland Elementary School | Milwaukee | 564 |
Academy of Accelerated Learning | Milwaukee | 563 |
Milwaukee German Immersion | Milwaukee | 561 |
Humboldt Park Elementary School | Milwaukee | 559 |
Tenor High School | Milwaukee | 550 |
Bethune Academy | Milwaukee | 549 |
Grant Elementary School | Milwaukee | 545 |
Milwaukee Excellence Charter School | Milwaukee | 544 |
Greenfield Bilingual | Milwaukee | 542 |
Oak Creek West Middle School | Oak Creek | 533 |
Saint Francis High School | Saint Francis | 530 |
Morgandale Elementary School | Milwaukee | 530 |
Rogers Street Academy | Milwaukee | 529 |
Doerfler Elementary School | Milwaukee | 520 |
Milwaukee College Preparatory School - Lola Rowe North Campus | Milwaukee | 512 |
Hales Corners Elementary School | Hales Corners | 512 |
Grantosa Drive Elementary School | Milwaukee | 510 |
Lake Bluff Elementary School | Shorewood | 508 |
Maryland Montessori | Milwaukee | 501 |
Burdick Elementary School | Milwaukee | 497 |
Milwaukee College Preparatory School - 36th Street Campus | Milwaukee | 493 |
Milwaukee College Preparatory School - Lloyd Street | Milwaukee | 490 |
Burbank Elementary School | Milwaukee | 488 |
Allen-Field Elementary School | Milwaukee | 488 |
Glen Hills Middle School | Glendale | 486 |
Stormonth Elementary School | Milwaukee | 485 |
Elm Dale Elementary School | Greenfield | 484 |
Fratney Elementary School | Milwaukee | 483 |
Atwater Elementary School | Shorewood | 478 |
Parkway Elementary School | Glendale | 476 |
Milwaukee Academy of Chinese Language | Milwaukee | 475 |
Bay View Montessori School | Milwaukee | 469 |
Milwaukee College Preparatory School - 38th Street | Milwaukee | 467 |
Robinwood Elementary School | Franklin | 465 |
Maple Grove Elementary School | Greenfield | 464 |
Cooper Elementary School | Milwaukee | 461 |
Pleasant View Elementary School | Franklin | 450 |
Milwaukee French Immersion | Milwaukee | 450 |
Country Dale Elementary School | Franklin | 447 |
Morse Middle School for the Gifted and Talented | Milwaukee | 445 |
Lincoln Avenue Elementary School | Milwaukee | 442 |
Manitoba Elementary School | Milwaukee | 440 |
Victory Elementary School | Milwaukee | 437 |
Green Tree Preparatory Academy | Milwaukee | 435 |
Shepard Hills Elementary School | Oak Creek | 431 |
Milwaukee Sign Language Elementary School | Milwaukee | 429 |
Audubon Technology and Communication High School | Milwaukee | 427 |
Audubon Technology and Communication Middle School | Milwaukee | 425 |
Wisconsin Conservatory of Lifelong Learning | Milwaukee | 422 |
Highland Community School | Milwaukee | 420 |
Forest Ridge Elementary School | Oak Creek | 420 |
Cudahy Middle School | Cudahy | 419 |
WHS Information Technology | Milwaukee | 417 |
Roosevelt Elementary School | Wauwatosa | 414 |
Ninety-Fifth Street Elementary School | Milwaukee | 414 |
Southwood Glen Elementary School | Franklin | 413 |
Jefferson Elementary School | West Allis | 412 |
Hartford Avenue Elementary School | Milwaukee | 399 |
Horace Mann Elementary School | West Allis | 398 |
McKinley Elementary School | Wauwatosa | 395 |
Mitchell Elementary School | Cudahy | 393 |
Carmen High School of Science and Technology South Campus | Milwaukee | 387 |
Wilson Elementary School | West Allis | 383 |
Lane Intermediate School | West Allis | 381 |
Rawson Elementary School | South Milwaukee | 380 |
Seeds of Health Elementary Program | Milwaukee | 378 |
Carollton Elementary School | Oak Creek | 376 |
Lincoln Middle School | Milwaukee | 374 |
Honey Creek Elementary School | Milwaukee | 374 |
Highland View Elementary School | Greendale | 374 |
Eisenhower Elementary School | Wauwatosa | 374 |
Deerfield Elementary School | Oak Creek | 372 |
Irving Elementary School | West Allis | 371 |
Edgerton Elementary School | Hales Corners | 369 |
Canterbury Elementary School | Greendale | 367 |
North Division High School | Milwaukee | 366 |
Edgewood Elementary School | Oak Creek | 365 |
Story Elementary School | Milwaukee | 359 |
Thurston Woods Elementary School | Milwaukee | 355 |
Thoreau Elementary School | Milwaukee | 352 |
Carver Academy | Milwaukee | 351 |
Carson Academy | Milwaukee | 350 |
River Trail Elementary School | Milwaukee | 343 |
Neeskara Elementary School | Milwaukee | 340 |
Bayside Middle School | Milwaukee | 340 |
Underwood Elementary School | Wauwatosa | 336 |
Meadowview Elementary School | Oak Creek | 336 |
Metcalfe Elementary School | Milwaukee | 334 |
Eighty-First Street Elementary School | Milwaukee | 332 |
Ben Franklin Elementary School | Franklin | 332 |
Franklin Elementary School | Milwaukee | 326 |
Kluge Elementary School | Milwaukee | 325 |
Glenwood Elementary School | Greenfield | 324 |
Blakewood Elementary School | South Milwaukee | 323 |
Lincoln Elementary School | Wauwatosa | 320 |
Lancaster Elementary School | Milwaukee | 320 |
Whitman Elementary School | Milwaukee | 319 |
Pratt Elementary School | Milwaukee | 316 |
Edgewood Elementary School | Greenfield | 314 |
Parkview Elementary School | Milwaukee | 312 |
Fifty-Third Street Elementary School | Milwaukee | 312 |
Deer Creek Intermediate School | Saint Francis | 310 |
Roosevelt Middle School | Milwaukee | 309 |
Curtin Elementary School | Milwaukee | 309 |
Zablocki Elementary School | Milwaukee | 308 |
Cedar Hills Elementary School | Oak Creek | 308 |
West Milwaukee Intermediate School | West Milwaukee | 304 |
Elm Creative Arts Elementary School | Milwaukee | 302 |
Goodrich Elementary School | Milwaukee | 300 |
Barbee Elementary School | Milwaukee | 300 |
Milwaukee Environmental Science Academy | Milwaukee | 299 |
Riley Dual Language Montessori School | Milwaukee | 296 |
Engleburg Elementary School | Milwaukee | 295 |
Alcott Elementary School | Milwaukee | 293 |
Lakeview Elementary School | South Milwaukee | 290 |
Washington Elementary School | Wauwatosa | 288 |
Madison Elementary School | Wauwatosa | 288 |
Shorewood Intermediate School | Shorewood | 287 |
Clement Avenue Elementary School | Milwaukee | 285 |
Clemens Elementary School | Milwaukee | 285 |
Cass Street Elementary School | Milwaukee | 285 |
Hawley Environmental School | Milwaukee | 283 |
Browning Elementary School | Milwaukee | 283 |
Sherman Elementary School | Milwaukee | 281 |
Townsend Street Elementary School | Milwaukee | 280 |
Bruce Elementary School | Milwaukee | 280 |
King Jr. Elementary School | Milwaukee | 279 |
Craig Montessori School | Milwaukee | 276 |
King International Baccalaureate Middle School | Milwaukee | 271 |
Holmes Elementary School | Milwaukee | 266 |
College Park Elementary School | Greendale | 265 |
Hawthorne Elementary School | Milwaukee | 260 |
Riverwest Elementary School | Milwaukee | 258 |
Stuart Elementary School | Milwaukee | 256 |
Early Learning Academy | Oak Creek | 256 |
Veritas High School | Milwaukee | 253 |
Mitchell Elementary School | West Allis | 253 |
Lincoln Elementary School | Cudahy | 253 |
Starms Early Childhood | Milwaukee | 251 |
Walker Elementary School | West Allis | 249 |
Ideal | Milwaukee | 245 |
Jackson Elementary School | Milwaukee | 240 |
Starms Discovery | Milwaukee | 238 |
Jefferson Elementary School | Wauwatosa | 238 |
Siefert Elementary School | Milwaukee | 234 |
Barton Elementary School | Milwaukee | 234 |
Maple Tree Elementary School | Milwaukee | 231 |
Kilbourn Elementary School | Milwaukee | 230 |
Grandview High School | Milwaukee | 229 |
Franklin Elementary School | West Allis | 229 |
Willow Glen Primary School | Saint Francis | 226 |
Indian Hill School | River Hills | 223 |
Brown Street Academy | Milwaukee | 223 |
Maple Dale School | Fox Point | 219 |
Kagel Elementary School | Milwaukee | 215 |
Lowell International Elementary School | Milwaukee | 213 |
Trowbridge Street School of Great Lakes Studies | Milwaukee | 209 |
Emerson Elementary School | Milwaukee | 207 |
E. W. Luther Elementary School | South Milwaukee | 205 |
Bryant Elementary School | Milwaukee | 202 |
Wilson Elementary School | Wauwatosa | 193 |
Clarke Street Elementary School | Milwaukee | 192 |
Kosciuszko Elementary School | Cudahy | 186 |
LaFollette Elementary School | Milwaukee | 183 |
Wauwatosa Montessori School | Wauwatosa | 180 |
Pershing Elementary School | West Milwaukee | 180 |
Westside Academy | Milwaukee | 175 |
Next Door Charter | Milwaukee | 175 |
Jones Elementary School | Cudahy | 169 |
Wauwatosa Virtual Academy | Wauwatosa | 168 |
Andrew S. Douglas Middle School | Milwaukee | 167 |
Hampton Elementary School | Milwaukee | 163 |
Auer Avenue Elementary School | Milwaukee | 160 |
James E. Dottke Alternative School | West Allis | 159 |
Hi-Mount Elementary School | Milwaukee | 149 |
Keefe Avenue Elementary School | Milwaukee | 147 |
Madison Elementary School | West Allis | 146 |
Alliance School of Milwaukee | Milwaukee | 145 |
Whittier Elementary School | Milwaukee | 143 |
Longfellow Elementary School | West Allis | 143 |
Hopkins Lloyd Community School | Milwaukee | 135 |
Wauwatosa STEM | Wauwatosa | 131 |
ASSATA High School | Milwaukee | 112 |
NOVA - Northwest Opportunities Vocational Academy | Milwaukee | 107 |
Vel R. Phillips School | Wauwatosa | 106 |
Shalom High School | Milwaukee | 106 |
Time 4 Learning Charter School | Greendale | 105 |
Core4 | Greenfield | 105 |
Project STAY-Supporting Teachers and Youth | Milwaukee | 101 |
Deeper Learning Virtual Academy | West Allis | 99 |
Groppi High School | Milwaukee | 68 |
Transition High School | Milwaukee | 67 |
Vincent Accelerated Academy | Milwaukee | 60 |
Lad Lake Synergy School | Milwaukee | 53 |
Banner Preparatory School of Milwaukee | Milwaukee | 46 |
Grant Gordon Learning Center | Milwaukee | 35 |
South Accelerated Academy | Milwaukee | 27 |
New Horizons for Learning | Shorewood | 24 |
Milwaukee County Correctional Facility South | Franklin | 19 |
Southeastern | Milwaukee | 7 |
Milwaukee County Youth Education Center | Milwaukee | 5 |
Shared Journeys | West Allis | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE