Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Milwaukee County schools welcomed 116,758 students during the 2023-24 school year. Among them, Hispanic students comprised 24.5% of the student body to be the third most represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Reagan College Preparatory High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 662 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | 99.2% | 620 |
ASSATA High School | 6% | 116 |
Academy of Accelerated Learning | 33.1% | 538 |
Alcott Elementary School | 38.1% | 268 |
Allen-Field Elementary School | 80.6% | 474 |
Alliance School of Milwaukee | 12.3% | 155 |
Andrew S. Douglas Middle School | 2.8% | 106 |
Atwater Elementary School | 7.9% | 479 |
Audubon Technology and Communication High School | 61.7% | 431 |
Audubon Technology and Communication Middle School | 62.8% | 368 |
Auer Avenue Elementary School | 1.1% | 187 |
Banner Preparatory School of Milwaukee | 2.3% | 44 |
Barbee Elementary School | 4.3% | 305 |
Barton Elementary School | 3.1% | 259 |
Bay View High School | 32.3% | 956 |
Bay View Montessori School | 24.2% | 484 |
Bayside Middle School | 5.3% | 341 |
Ben Franklin Elementary School | 14.9% | 315 |
Bethune Academy | 3.2% | 525 |
Blakewood Elementary School | 27% | 326 |
Bradley Technology High School | 16% | 999 |
Brown Deer Elementary School | 6.4% | 722 |
Brown Deer Middle/High School | 9.1% | 925 |
Brown Street Academy | 7.4% | 204 |
Browning Elementary School | 4.9% | 288 |
Bruce Elementary School | 3.9% | 286 |
Bryant Elementary School | 6.1% | 197 |
Burbank Elementary School | 21.5% | 503 |
Burdick Elementary School | 39.6% | 495 |
Canterbury Elementary School | 16.3% | 344 |
Carmen High School of Science and Technology South Campus | 96% | 399 |
Carmen High School of Science and Technology Southeast Campus | 92.8% | 676 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 5.1% | 586 |
Carollton Elementary School | 17.9% | 385 |
Carson Academy | 5.4% | 332 |
Carver Academy | 2.4% | 297 |
Cass Street Elementary School | 6.8% | 281 |
Cedar Hills Elementary School | 17.6% | 307 |
Central High School | 38.7% | 1,032 |
Clarke Street Elementary School | 2.2% | 223 |
Clemens Elementary School | 6.2% | 309 |
Clement Avenue Elementary School | 46.3% | 259 |
College Park Elementary School | 18.3% | 273 |
Congress Elementary School | 3.6% | 699 |
Cooper Elementary School | 37.5% | 459 |
Core4 | 15.1% | 106 |
Country Dale Elementary School | 9.3% | 443 |
Craig Montessori School | 4.7% | 257 |
Cudahy High School | 30.1% | 678 |
Cudahy Middle School | 30.8% | 263 |
Cumberland Elementary School | 4.8% | 611 |
Curtin Elementary School | 51.2% | 283 |
Deeper Learning Virtual Academy | 41% | 134 |
Deer Creek Intermediate School | 26% | 304 |
Deerfield Elementary School | 13.4% | 372 |
Doerfler Elementary School | 83.6% | 550 |
E. W. Luther Elementary School | 26.2% | 210 |
Early Learning Academy | 15.1% | 272 |
East High School | 7.6% | 1,041 |
Edgerton Elementary School | 18.1% | 376 |
Edgewood Elementary School | 28.7% | 321 |
Edgewood Elementary School | 18.3% | 321 |
Eighty-First Street Elementary School | 5.3% | 358 |
Eisenhower Elementary School | 15.5% | 355 |
Elm Creative Arts Elementary School | 3.1% | 319 |
Elm Dale Elementary School | 25.2% | 465 |
Emerson Elementary School | 7.9% | 202 |
Engleburg Elementary School | 3.7% | 268 |
Fairview Elementary School | 46.3% | 628 |
Fernwood Montessori | 20.2% | 772 |
Fifty-Third Street Elementary School | 10.9% | 330 |
Forest Home Elementary School | 79.7% | 537 |
Forest Park Middle School | 11.6% | 1,074 |
Forest Ridge Elementary School | 23.7% | 422 |
Frank Lloyd Wright Intermediate School | 26.9% | 1,003 |
Franklin Elementary School | 26.8% | 246 |
Franklin Elementary School | 4.4% | 246 |
Franklin High School | 10.8% | 1,606 |
Fratney Elementary School | 66.2% | 474 |
Gaenslen Elementary School | 9.8% | 677 |
Garland Elementary School | 22.2% | 536 |
Glen Hills Middle School | 12.1% | 488 |
Glenwood Elementary School | 37.2% | 317 |
Golda Meir School | 14.2% | 1,211 |
Goodrich Elementary School | 5.2% | 288 |
Grandview High School | 71% | 217 |
Grant Elementary School | 45% | 582 |
Grant Gordon Learning Center | 4.4% | 46 |
Grantosa Drive Elementary School | 3.6% | 551 |
Green Tree Preparatory Academy | 4.2% | 496 |
Greendale High School | 17.6% | 909 |
Greendale Middle School | 18.8% | 613 |
Greenfield Bilingual | 90.3% | 555 |
Greenfield High School | 31.1% | 1,127 |
Greenfield Middle School | 32.4% | 723 |
Groppi High School | 7.8% | 102 |
HAPA-Hmong American Peace Academy K3-12 | 1.2% | 1,894 |
Hales Corners Elementary School | 17.3% | 509 |
Hamilton High School | 42.4% | 1,485 |
Hampton Elementary School | 8.7% | 150 |
Hartford Avenue Elementary School | 6.1% | 380 |
Hawley Environmental School | 9.4% | 297 |
Hawthorne Elementary School | 7.4% | 285 |
Hayes Bilingual School | 95.9% | 638 |
Hi-Mount Elementary School | 2.1% | 143 |
Highland Community School | 12.3% | 414 |
Highland View Elementary School | 19.8% | 379 |
Holmes Elementary School | 3.5% | 289 |
Honey Creek Elementary School | 43.8% | 354 |
Hopkins Lloyd Community School | 1.6% | 128 |
Horace Mann Elementary School | 47.3% | 370 |
Humboldt Park Elementary School | 26% | 589 |
Ideal | 51.4% | 216 |
Indian Hill School | 9.1% | 221 |
Irving Elementary School | 25.3% | 376 |
Jackson Elementary School | 5.6% | 216 |
James E. Dottke Alternative School | 22.6% | 168 |
James Madison Academic Campus | 3.2% | 595 |
Jefferson Elementary School | 35.3% | 456 |
Jefferson Elementary School | 7.3% | 456 |
Jones Elementary School | 32.1% | 187 |
Kagel Elementary School | 89.5% | 267 |
Keefe Avenue Elementary School | 3.9% | 127 |
Kilbourn Elementary School | 5% | 258 |
King International | 16% | 1,339 |
King International Baccalaureate Middle School | 2.9% | 210 |
King Jr. Elementary School | 4.4% | 298 |
Kluge Elementary School | 4.9% | 344 |
Kosciuszko Elementary School | 32% | 219 |
La Causa Charter School | 96.8% | 570 |
LaFollette Elementary School | 6% | 218 |
Lad Lake Synergy School | 28.6% | 35 |
Lake Bluff Elementary School | 10.1% | 533 |
Lakeview Elementary School | 32% | 284 |
Lancaster Elementary School | 4.8% | 331 |
Lincoln Avenue Elementary School | 80.1% | 416 |
Lincoln Elementary School | 6% | 336 |
Lincoln Elementary School | 30.5% | 336 |
Lincoln Middle School | 23.4% | 308 |
Longfellow Elementary School | 76.9% | 718 |
Longfellow Middle School | 7.9% | 750 |
Lowell International Elementary School | 49.5% | 206 |
MacDowell Montessori School K3-12 | 10.9% | 860 |
Madison Elementary School | 10.6% | 254 |
Manitoba Elementary School | 43.4% | 445 |
Maple Dale School | 8.9% | 203 |
Maple Grove Elementary School | 30.6% | 457 |
Maple Tree Elementary School | 7.2% | 264 |
Marshall High School | 3.8% | 692 |
Maryland Montessori | 9.9% | 515 |
McKinley Elementary School | 3.6% | 386 |
Meadowview Elementary School | 16.1% | 311 |
Metcalfe Elementary School | 2.3% | 342 |
Milwaukee Academy of Chinese Language | 4.5% | 491 |
Milwaukee College Preparatory School - 36th Street Campus | 3.8% | 478 |
Milwaukee College Preparatory School - 38th Street | 5.2% | 478 |
Milwaukee College Preparatory School - Lloyd Street | 3.8% | 477 |
Milwaukee College Preparatory School - Lola Rowe North Campus | 2.4% | 509 |
Milwaukee County Correctional Facility South | 20% | 15 |
Milwaukee County Youth Education Center | 4.6% | 22 |
Milwaukee Environmental Science Academy | 6.1% | 295 |
Milwaukee Excellence Charter School | 2.6% | 269 |
Milwaukee French Immersion | 7% | 431 |
Milwaukee German Immersion | 8.9% | 549 |
Milwaukee High School of the Arts | 21.2% | 985 |
Milwaukee Parkside School | 41.2% | 853 |
Milwaukee School of Languages | 22.7% | 951 |
Milwaukee Sign Language Elementary School | 6.8% | 414 |
Milwaukee Spanish Immersion | 61.5% | 678 |
Mitchell Elementary School | 27.7% | 412 |
Mitchell Elementary School | 76.4% | 412 |
Mitchell Elementary School | 22.7% | 412 |
Morgandale Elementary School | 56.6% | 578 |
Morse Middle School for the Gifted and Talented | 6.3% | 416 |
NOVA - Northwest Opportunities Vocational Academy | 4.3% | 117 |
Nathan Hale High School | 26.1% | 1,208 |
Neeskara Elementary School | 10.8% | 371 |
New Horizons for Learning | 4.2% | 24 |
Next Door Charter | 2.8% | 107 |
Nicolet High School | 10.4% | 1,054 |
Ninety-Fifth Street Elementary School | 12.7% | 424 |
North Division High School | 4.6% | 389 |
Oak Creek East Middle School | 15.4% | 895 |
Oak Creek High School | 17.5% | 2,223 |
Oak Creek West Middle School | 22.9% | 537 |
Obama School of Career and Technical Education | 12.6% | 1,226 |
Parkview Elementary School | 4.2% | 335 |
Parkway Elementary School | 9.1% | 475 |
Pershing Elementary School | 50.2% | 235 |
Pleasant View Elementary School | 10.1% | 418 |
Pratt Elementary School | 2.6% | 309 |
Project STAY-Supporting Teachers and Youth | 15.4% | 78 |
Pulaski High School | 51.3% | 945 |
Rawson Elementary School | 28% | 379 |
Reagan College Preparatory High School | 49.1% | 1,349 |
Richards Elementary School | 5% | 680 |
Riley Dual Language Montessori School | 82.6% | 265 |
River Trail Elementary School | 6.2% | 403 |
Riverside High School | 18.3% | 1,162 |
Riverwest Elementary School | 9.8% | 275 |
Robinwood Elementary School | 13% | 455 |
Rogers Street Academy | 89.3% | 570 |
Roosevelt Elementary School | 7.6% | 406 |
Roosevelt Middle School | 4.4% | 225 |
Saint Francis High School | 36.5% | 554 |
Seeds of Health Elementary Program | 83.6% | 377 |
Shalom High School | 0.9% | 110 |
Shared Journeys | 50% | 4 |
Shepard Hills Elementary School | 15% | 421 |
Sherman Elementary School | 4.1% | 242 |
Shorewood High School | 11.2% | 619 |
Shorewood Intermediate School | 11% | 272 |
Siefert Elementary School | 4.6% | 216 |
South Accelerated Academy | 47.9% | 48 |
South Division High School | 53.9% | 842 |
South Milwaukee High School | 27.1% | 979 |
South Milwaukee Middle School | 28.8% | 605 |
Southeastern | 6.3% | 16 |
Southwood Glen Elementary School | 11.1% | 395 |
Starms Discovery | 7% | 230 |
Starms Early Childhood | 4.5% | 269 |
Stormonth Elementary School | 5.8% | 481 |
Story Elementary School | 5.2% | 385 |
Stuart Elementary School | 6.1% | 295 |
Tenor High School | 63.8% | 627 |
Thoreau Elementary School | 5.6% | 357 |
Thurston Woods Elementary School | 5.4% | 298 |
Time 4 Learning Charter School | 15.4% | 91 |
Townsend Street Elementary School | 4.7% | 299 |
Transition High School | 8% | 88 |
Trowbridge Street School of Great Lakes Studies | 43.2% | 236 |
Underwood Elementary School | 12.8% | 335 |
Vel R. Phillips School | 8.4% | 119 |
Veritas High School | 93.3% | 255 |
Victory Elementary School | 22.1% | 421 |
Vieau Elementary School | 92% | 684 |
Vincent Accelerated Academy | 4.1% | 49 |
Vincent High School | 6.1% | 708 |
WHS Information Technology | 3.4% | 379 |
Walker Elementary School | 20.1% | 384 |
Washington Elementary School | 10% | 289 |
Wauwatosa Montessori School | 9% | 178 |
Wauwatosa STEM | 4.6% | 131 |
Wauwatosa Virtual Academy | 14.8% | 115 |
Wedgewood Park School | 57.4% | 552 |
West High School | 10% | 1,028 |
West Milwaukee Intermediate School | 44.5% | 353 |
Westside Academy | 4.5% | 157 |
Whitefish Bay High School | 6.8% | 906 |
Whitefish Bay Middle School | 6.5% | 634 |
Whitman Elementary School | 38.7% | 331 |
Whitman Middle School | 10% | 598 |
Whitnall High School | 18% | 834 |
Whitnall Middle School | 19.3% | 569 |
Whittier Elementary School | 31% | 142 |
Willow Glen Primary School | 35.2% | 239 |
Wilson Elementary School | 9.6% | 208 |
Wilson Elementary School | 32.3% | 208 |
Wisconsin Conservatory of Lifelong Learning | 3% | 431 |
Zablocki Elementary School | 55.6% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE