Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Milwaukee County schools welcomed 116,758 students during the 2023-24 school year. Among them, Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 286 schools in Milwaukee County, Tenor High School recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with five students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | 0.2% | 620 |
Academy of Accelerated Learning | 0.4% | 538 |
Allen-Field Elementary School | 0.4% | 474 |
Andrew S. Douglas Middle School | 0.9% | 106 |
Bay View High School | 0.2% | 956 |
Bayside Middle School | 0.3% | 341 |
Bethune Academy | 0.2% | 525 |
Bradley Technology High School | 0.1% | 999 |
Brown Street Academy | 0.5% | 204 |
Bruce Elementary School | 0.7% | 286 |
Burdick Elementary School | 0.4% | 495 |
Carmen High School of Science and Technology Southeast Campus | 0.2% | 676 |
Carmen Middle/High School of Science and Technology: Northwest Campus | 0.2% | 586 |
Cedar Hills Elementary School | 0.3% | 307 |
Clemens Elementary School | 0.3% | 309 |
Clement Avenue Elementary School | 0.4% | 259 |
Cudahy High School | 0.2% | 678 |
Curtin Elementary School | 0.7% | 283 |
Early Learning Academy | 0.4% | 272 |
East High School | 0.1% | 1,041 |
Eighty-First Street Elementary School | 0.3% | 358 |
Elm Dale Elementary School | 0.4% | 465 |
Emerson Elementary School | 0.5% | 202 |
Fernwood Montessori | 0.3% | 772 |
Forest Home Elementary School | 0.2% | 537 |
Frank Lloyd Wright Intermediate School | 0.2% | 1,003 |
Franklin Elementary School | 0.4% | 246 |
Franklin High School | 0.1% | 1,606 |
Glen Hills Middle School | 0.2% | 488 |
Golda Meir School | 0.1% | 1,211 |
Grandview High School | 0.5% | 217 |
Green Tree Preparatory Academy | 0.2% | 496 |
Greendale High School | 0.1% | 909 |
Greendale Middle School | 0.2% | 613 |
Greenfield High School | 0.4% | 1,127 |
Greenfield Middle School | 0.3% | 723 |
Hamilton High School | 0.1% | 1,485 |
Hampton Elementary School | 0.7% | 150 |
Highland Community School | 0.5% | 414 |
Honey Creek Elementary School | 0.3% | 354 |
Humboldt Park Elementary School | 0.2% | 589 |
Jefferson Elementary School | 0.4% | 456 |
Jones Elementary School | 0.5% | 187 |
Kilbourn Elementary School | 0.4% | 258 |
King International | 0.1% | 1,339 |
Lincoln Middle School | 0.3% | 308 |
Longfellow Elementary School | 0.1% | 718 |
Lowell International Elementary School | 0.5% | 206 |
MacDowell Montessori School K3-12 | 0.1% | 860 |
Manitoba Elementary School | 0.2% | 445 |
Maple Tree Elementary School | 0.4% | 264 |
Marshall High School | 0.1% | 692 |
Milwaukee Excellence Charter School | 0.4% | 269 |
Milwaukee French Immersion | 0.5% | 431 |
Milwaukee High School of the Arts | 0.2% | 985 |
Milwaukee Parkside School | 0.1% | 853 |
Milwaukee School of Languages | 0.2% | 951 |
Milwaukee Sign Language Elementary School | 0.2% | 414 |
Milwaukee Spanish Immersion | 0.2% | 678 |
Mitchell Elementary School | 0.7% | 412 |
Mitchell Elementary School | 0.5% | 412 |
Morse Middle School for the Gifted and Talented | 0.2% | 416 |
Nathan Hale High School | 0.2% | 1,208 |
Neeskara Elementary School | 0.3% | 371 |
Nicolet High School | 0.2% | 1,054 |
Oak Creek High School | 0% | 2,223 |
Pulaski High School | 0.1% | 945 |
River Trail Elementary School | 0.3% | 403 |
Seeds of Health Elementary Program | 0.3% | 377 |
Siefert Elementary School | 0.5% | 216 |
South Division High School | 0.1% | 842 |
Stormonth Elementary School | 0.6% | 481 |
Tenor High School | 0.8% | 627 |
WHS Information Technology | 0.3% | 379 |
Walker Elementary School | 0.3% | 384 |
Whitefish Bay High School | 0.2% | 906 |
Wilson Elementary School | 0.3% | 208 |
Zablocki Elementary School | 0.3% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE