Glendale-River Hills School District Superintendent Alyson Weiss (2023) | Glendale-River Hills School District
Glendale-River Hills School District Superintendent Alyson Weiss (2023) | Glendale-River Hills School District
Boys made up 50.9% of the county student body, while the other 47% were girls.
Data also showed that Black students made up 33% of the student body, the biggest percentage in Milwaukee County schools, followed by 29% of white students, 24.5% of Hispanic students and 7.5% of Asian students.
Oak Creek High School had the highest enrollment among Milwaukee County’s 286 schools in the 2023-24 school year, welcoming 2,223 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | 595 | 620 | 4.2% |
ASSATA High School | 112 | 116 | 3.6% |
Academy of Accelerated Learning | 563 | 538 | -4.4% |
Alcott Elementary School | 293 | 268 | -8.5% |
Allen-Field Elementary School | 488 | 474 | -2.9% |
Alliance School of Milwaukee | 145 | 155 | 6.9% |
Andrew S. Douglas Middle School | 167 | 106 | -36.5% |
Atwater Elementary School | 478 | 479 | 0.2% |
Audubon Technology and Communication High School | 427 | 431 | 0.9% |
Audubon Technology and Communication Middle School | 425 | 368 | -13.4% |
Auer Avenue Elementary School | 160 | 187 | 16.9% |
Banner Preparatory School of Milwaukee | 46 | 44 | -4.3% |
Barbee Elementary School | 300 | 305 | 1.7% |
Barton Elementary School | 234 | 259 | 10.7% |
Bay View High School | 945 | 956 | 1.2% |
Bay View Montessori School | 469 | 484 | 3.2% |
Bayside Middle School | 340 | 341 | 0.3% |
Ben Franklin Elementary School | 332 | 315 | -5.1% |
Bethune Academy | 549 | 525 | -4.4% |
Blakewood Elementary School | 323 | 326 | 0.9% |
Bradley Technology High School | 951 | 999 | 5% |
Brown Deer Elementary School | 709 | 722 | 1.8% |
Brown Deer Middle/High School | 944 | 925 | -2% |
Brown Street Academy | 223 | 204 | -8.5% |
Browning Elementary School | 283 | 288 | 1.8% |
Bruce Elementary School | 280 | 286 | 2.1% |
Bryant Elementary School | 202 | 197 | -2.5% |
Burbank Elementary School | 488 | 503 | 3.1% |
Burdick Elementary School | 497 | 495 | -0.4% |
Canterbury Elementary School | 367 | 344 | -6.3% |
Carmen High School of Science and Technology South Campus | 387 | 399 | 3.1% |
Carmen High School of Science and Technology Southeast Campus | 748 | 676 | -9.6% |
Carmen Middle/High School of Science and Technology: Northwest Campus | 615 | 586 | -4.7% |
Carollton Elementary School | 376 | 385 | 2.4% |
Carson Academy | 350 | 332 | -5.1% |
Carver Academy | 351 | 297 | -15.4% |
Cass Street Elementary School | 285 | 281 | -1.4% |
Cedar Hills Elementary School | 308 | 307 | -0.3% |
Central High School | 1,007 | 1,032 | 2.5% |
Clarke Street Elementary School | 192 | 223 | 16.1% |
Clemens Elementary School | 285 | 309 | 8.4% |
Clement Avenue Elementary School | 285 | 259 | -9.1% |
College Park Elementary School | 265 | 273 | 3% |
Congress Elementary School | 720 | 699 | -2.9% |
Cooper Elementary School | 461 | 459 | -0.4% |
Core4 | 105 | 106 | 1% |
Country Dale Elementary School | 447 | 443 | -0.9% |
Craig Montessori School | 276 | 257 | -6.9% |
Cudahy High School | 673 | 678 | 0.7% |
Cudahy Middle School | 419 | 263 | -37.2% |
Cumberland Elementary School | 636 | 611 | -3.9% |
Curtin Elementary School | 309 | 283 | -8.4% |
Deeper Learning Virtual Academy | 99 | 134 | 35.4% |
Deer Creek Intermediate School | 310 | 304 | -1.9% |
Deerfield Elementary School | 372 | 372 | 0% |
Doerfler Elementary School | 520 | 550 | 5.8% |
E. W. Luther Elementary School | 205 | 210 | 2.4% |
Early Learning Academy | 256 | 272 | 6.3% |
East High School | 1,067 | 1,041 | -2.4% |
Edgerton Elementary School | 369 | 376 | 1.9% |
Edgewood Elementary School | 314 | 321 | 2.2% |
Eighty-First Street Elementary School | 332 | 358 | 7.8% |
Eisenhower Elementary School | 374 | 355 | -5.1% |
Elm Creative Arts Elementary School | 302 | 319 | 5.6% |
Elm Dale Elementary School | 484 | 465 | -3.9% |
Emerson Elementary School | 207 | 202 | -2.4% |
Engleburg Elementary School | 295 | 268 | -9.2% |
Fairview Elementary School | 647 | 628 | -2.9% |
Fernwood Montessori | 756 | 772 | 2.1% |
Fifty-Third Street Elementary School | 312 | 330 | 5.8% |
Forest Home Elementary School | 582 | 537 | -7.7% |
Forest Park Middle School | 1,084 | 1,074 | -0.9% |
Forest Ridge Elementary School | 420 | 422 | 0.5% |
Frank Lloyd Wright Intermediate School | 761 | 1,003 | 31.8% |
Franklin Elementary School | 229 | 246 | 7.4% |
Franklin High School | 1,571 | 1,606 | 2.2% |
Fratney Elementary School | 483 | 474 | -1.9% |
Gaenslen Elementary School | 687 | 677 | -1.5% |
Garland Elementary School | 564 | 536 | -5% |
Glen Hills Middle School | 486 | 488 | 0.4% |
Glenwood Elementary School | 324 | 317 | -2.2% |
Golda Meir School | 1,174 | 1,211 | 3.2% |
Goodrich Elementary School | 300 | 288 | -4% |
Grandview High School | 229 | 217 | -5.2% |
Grant Elementary School | 545 | 582 | 6.8% |
Grant Gordon Learning Center | 35 | 46 | 31.4% |
Grantosa Drive Elementary School | 510 | 551 | 8% |
Green Tree Preparatory Academy | 435 | 496 | 14% |
Greendale High School | 932 | 909 | -2.5% |
Greendale Middle School | 621 | 613 | -1.3% |
Greenfield Bilingual | 542 | 555 | 2.4% |
Greenfield High School | 1,157 | 1,127 | -2.6% |
Greenfield Middle School | 750 | 723 | -3.6% |
Groppi High School | 68 | 102 | 50% |
HAPA-Hmong American Peace Academy K3-12 | 1,828 | 1,894 | 3.6% |
Hales Corners Elementary School | 512 | 509 | -0.6% |
Hamilton High School | 1,439 | 1,485 | 3.2% |
Hampton Elementary School | 163 | 150 | -8% |
Hartford Avenue Elementary School | 399 | 380 | -4.8% |
Hawley Environmental School | 283 | 297 | 4.9% |
Hawthorne Elementary School | 260 | 285 | 9.6% |
Hayes Bilingual School | 664 | 638 | -3.9% |
Hi-Mount Elementary School | 149 | 143 | -4% |
Highland Community School | 420 | 414 | -1.4% |
Highland View Elementary School | 374 | 379 | 1.3% |
Holmes Elementary School | 266 | 289 | 8.6% |
Honey Creek Elementary School | 374 | 354 | -5.3% |
Hopkins Lloyd Community School | 135 | 128 | -5.2% |
Horace Mann Elementary School | 398 | 370 | -7% |
Humboldt Park Elementary School | 559 | 589 | 5.4% |
Ideal | 245 | 216 | -11.8% |
Indian Hill School | 223 | 221 | -0.9% |
Irving Elementary School | 371 | 376 | 1.3% |
Jackson Elementary School | 240 | 216 | -10% |
James E. Dottke Alternative School | 159 | 168 | 5.7% |
James Madison Academic Campus | 686 | 595 | -13.3% |
Jefferson Elementary School | 412 | 456 | 10.7% |
Jones Elementary School | 169 | 187 | 10.7% |
Kagel Elementary School | 215 | 267 | 24.2% |
Keefe Avenue Elementary School | 147 | 127 | -13.6% |
Kilbourn Elementary School | 230 | 258 | 12.2% |
King International | 1,283 | 1,339 | 4.4% |
King International Baccalaureate Middle School | 271 | 210 | -22.5% |
King Jr. Elementary School | 279 | 298 | 6.8% |
Kluge Elementary School | 325 | 344 | 5.8% |
Kosciuszko Elementary School | 186 | 219 | 17.7% |
La Causa Charter School | 623 | 570 | -8.5% |
LaFollette Elementary School | 183 | 218 | 19.1% |
Lad Lake Synergy School | 53 | 35 | -34% |
Lake Bluff Elementary School | 508 | 533 | 4.9% |
Lakeview Elementary School | 290 | 284 | -2.1% |
Lancaster Elementary School | 320 | 331 | 3.4% |
Lincoln Avenue Elementary School | 442 | 416 | -5.9% |
Lincoln Elementary School | 320 | 336 | 5% |
Lincoln Middle School | 374 | 308 | -17.6% |
Longfellow Elementary School | 673 | 718 | 6.7% |
Longfellow Middle School | 737 | 750 | 1.8% |
Lowell International Elementary School | 213 | 206 | -3.3% |
MacDowell Montessori School K3-12 | 854 | 860 | 0.7% |
Madison Elementary School | 288 | 254 | -11.8% |
Manitoba Elementary School | 440 | 445 | 1.1% |
Maple Dale School | 219 | 203 | -7.3% |
Maple Grove Elementary School | 464 | 457 | -1.5% |
Maple Tree Elementary School | 231 | 264 | 14.3% |
Marshall High School | 798 | 692 | -13.3% |
Maryland Montessori | 501 | 515 | 2.8% |
McKinley Elementary School | 395 | 386 | -2.3% |
Meadowview Elementary School | 336 | 311 | -7.4% |
Metcalfe Elementary School | 334 | 342 | 2.4% |
Milwaukee Academy of Chinese Language | 475 | 491 | 3.4% |
Milwaukee College Preparatory School - 36th Street Campus | 493 | 478 | -3% |
Milwaukee College Preparatory School - 38th Street | 467 | 478 | 2.4% |
Milwaukee College Preparatory School - Lloyd Street | 490 | 477 | -2.7% |
Milwaukee College Preparatory School - Lola Rowe North Campus | 512 | 509 | -0.6% |
Milwaukee County Correctional Facility South | 19 | 15 | -21.1% |
Milwaukee County Youth Education Center | 5 | 22 | 340% |
Milwaukee Environmental Science Academy | 299 | 295 | -1.3% |
Milwaukee Excellence Charter School | 544 | 269 | -50.6% |
Milwaukee French Immersion | 450 | 431 | -4.2% |
Milwaukee German Immersion | 561 | 549 | -2.1% |
Milwaukee High School of the Arts | 989 | 985 | -0.4% |
Milwaukee Parkside School | 838 | 853 | 1.8% |
Milwaukee School of Languages | 985 | 951 | -3.5% |
Milwaukee Sign Language Elementary School | 429 | 414 | -3.5% |
Milwaukee Spanish Immersion | 716 | 678 | -5.3% |
Mitchell Elementary School | 393 | 412 | 4.8% |
Morgandale Elementary School | 530 | 578 | 9.1% |
Morse Middle School for the Gifted and Talented | 445 | 416 | -6.5% |
NOVA - Northwest Opportunities Vocational Academy | 107 | 117 | 9.3% |
Nathan Hale High School | 1,261 | 1,208 | -4.2% |
Neeskara Elementary School | 340 | 371 | 9.1% |
New Horizons for Learning | 24 | 24 | 0% |
Next Door Charter | 175 | 107 | -38.9% |
Nicolet High School | 1,089 | 1,054 | -3.2% |
Ninety-Fifth Street Elementary School | 414 | 424 | 2.4% |
North Division High School | 366 | 389 | 6.3% |
Oak Creek East Middle School | 945 | 895 | -5.3% |
Oak Creek High School | 2,168 | 2,223 | 2.5% |
Oak Creek West Middle School | 533 | 537 | 0.8% |
Obama School of Career and Technical Education | 1,402 | 1,226 | -12.6% |
Parkview Elementary School | 312 | 335 | 7.4% |
Parkway Elementary School | 476 | 475 | -0.2% |
Pershing Elementary School | 180 | 235 | 30.6% |
Pleasant View Elementary School | 450 | 418 | -7.1% |
Pratt Elementary School | 316 | 309 | -2.2% |
Project STAY-Supporting Teachers and Youth | 101 | 78 | -22.8% |
Pulaski High School | 921 | 945 | 2.6% |
Rawson Elementary School | 380 | 379 | -0.3% |
Reagan College Preparatory High School | 1,343 | 1,349 | 0.4% |
Richards Elementary School | 665 | 680 | 2.3% |
Riley Dual Language Montessori School | 296 | 265 | -10.5% |
River Trail Elementary School | 343 | 403 | 17.5% |
Riverside High School | 1,229 | 1,162 | -5.5% |
Riverwest Elementary School | 258 | 275 | 6.6% |
Robinwood Elementary School | 465 | 455 | -2.2% |
Rogers Street Academy | 529 | 570 | 7.8% |
Roosevelt Elementary School | 414 | 406 | -1.9% |
Roosevelt Middle School | 309 | 225 | -27.2% |
Saint Francis High School | 530 | 554 | 4.5% |
Seeds of Health Elementary Program | 378 | 377 | -0.3% |
Shalom High School | 106 | 110 | 3.8% |
Shared Journeys | 2 | 4 | 100% |
Shepard Hills Elementary School | 431 | 421 | -2.3% |
Sherman Elementary School | 281 | 242 | -13.9% |
Shorewood High School | 636 | 619 | -2.7% |
Shorewood Intermediate School | 287 | 272 | -5.2% |
Siefert Elementary School | 234 | 216 | -7.7% |
South Accelerated Academy | 27 | 48 | 77.8% |
South Division High School | 807 | 842 | 4.3% |
South Milwaukee High School | 988 | 979 | -0.9% |
South Milwaukee Middle School | 587 | 605 | 3.1% |
Southeastern | 7 | 16 | 128.6% |
Southwood Glen Elementary School | 413 | 395 | -4.4% |
Starms Discovery | 238 | 230 | -3.4% |
Starms Early Childhood | 251 | 269 | 7.2% |
Stormonth Elementary School | 485 | 481 | -0.8% |
Story Elementary School | 359 | 385 | 7.2% |
Stuart Elementary School | 256 | 295 | 15.2% |
Tenor High School | 550 | 627 | 14% |
Thoreau Elementary School | 352 | 357 | 1.4% |
Thurston Woods Elementary School | 355 | 298 | -16.1% |
Time 4 Learning Charter School | 105 | 91 | -13.3% |
Townsend Street Elementary School | 280 | 299 | 6.8% |
Transition High School | 67 | 88 | 31.3% |
Trowbridge Street School of Great Lakes Studies | 209 | 236 | 12.9% |
Underwood Elementary School | 336 | 335 | -0.3% |
Vel R. Phillips School | 106 | 119 | 12.3% |
Veritas High School | 253 | 255 | 0.8% |
Victory Elementary School | 437 | 421 | -3.7% |
Vieau Elementary School | 615 | 684 | 11.2% |
Vincent Accelerated Academy | 60 | 49 | -18.3% |
Vincent High School | 685 | 708 | 3.4% |
WHS Information Technology | 417 | 379 | -9.1% |
Walker Elementary School | 249 | 384 | 54.2% |
Washington Elementary School | 288 | 289 | 0.3% |
Wauwatosa Montessori School | 180 | 178 | -1.1% |
Wauwatosa STEM | 131 | 131 | 0% |
Wauwatosa Virtual Academy | 168 | 115 | -31.5% |
Wedgewood Park School | 656 | 552 | -15.9% |
West High School | 1,050 | 1,028 | -2.1% |
West Milwaukee Intermediate School | 304 | 353 | 16.1% |
Westside Academy | 175 | 157 | -10.3% |
Whitefish Bay High School | 941 | 906 | -3.7% |
Whitefish Bay Middle School | 618 | 634 | 2.6% |
Whitman Elementary School | 319 | 331 | 3.8% |
Whitman Middle School | 650 | 598 | -8% |
Whitnall High School | 832 | 834 | 0.2% |
Whitnall Middle School | 579 | 569 | -1.7% |
Whittier Elementary School | 143 | 142 | -0.7% |
Willow Glen Primary School | 226 | 239 | 5.8% |
Wilson Elementary School | 193 | 208 | 7.8% |
Wisconsin Conservatory of Lifelong Learning | 422 | 431 | 2.1% |
Zablocki Elementary School | 308 | 295 | -4.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE