Greendale School District Superintendent Kim Amidzich (2023) | Greendale School District
Greendale School District Superintendent Kim Amidzich (2023) | Greendale School District
Of the 116,758 students attending Milwaukee County schools, 33% were Black. White students were the second largest ethnicity, making up 29% of Milwaukee County students.
In the previous school year, Black students were also the most common group in Milwaukee County, representing 33.1% of the student body.
Countywide, Academy of Accelerated Learning had the most even distribution of races, which included 33.1% Hispanic students, 22.3% white students, 17.3% Asian students, 14.1% Black students, 12.3% multiracial students, 0.6% American Indian students, and 0.4% Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
ALBA - Academia de Lenguaje Y. Bellas Artes | Hispanic | 99.2% | 620 |
ASSATA High School | Black | 89.7% | 116 |
Academy of Accelerated Learning | Hispanic | 33.1% | 538 |
Alcott Elementary School | Hispanic | 38.1% | 268 |
Allen-Field Elementary School | Hispanic | 80.6% | 474 |
Alliance School of Milwaukee | Black | 69% | 155 |
Andrew S. Douglas Middle School | Black | 93.4% | 106 |
Atwater Elementary School | White | 64.9% | 479 |
Audubon Technology and Communication High School | Hispanic | 61.7% | 431 |
Audubon Technology and Communication Middle School | Hispanic | 62.8% | 368 |
Auer Avenue Elementary School | Black | 94.7% | 187 |
Banner Preparatory School of Milwaukee | Black | 97.7% | 44 |
Barbee Elementary School | Black | 78% | 305 |
Barton Elementary School | Black | 87.6% | 259 |
Bay View High School | Black | 46% | 956 |
Bay View Montessori School | White | 56.8% | 484 |
Bayside Middle School | White | 71% | 341 |
Ben Franklin Elementary School | White | 71.8% | 315 |
Bethune Academy | Black | 57.9% | 525 |
Blakewood Elementary School | White | 59.8% | 326 |
Bradley Technology High School | Black | 71.4% | 999 |
Brown Deer Elementary School | Black | 52.4% | 722 |
Brown Deer Middle/High School | Black | 57.1% | 925 |
Brown Street Academy | Black | 90.7% | 204 |
Browning Elementary School | Black | 90.3% | 288 |
Bruce Elementary School | Black | 82.5% | 286 |
Bryant Elementary School | Black | 83.3% | 197 |
Burbank Elementary School | Black | 38.8% | 503 |
Burdick Elementary School | Hispanic | 39.6% | 495 |
Canterbury Elementary School | White | 73.3% | 344 |
Carmen High School of Science and Technology South Campus | Hispanic | 96% | 399 |
Carmen High School of Science and Technology Southeast Campus | Hispanic | 92.8% | 676 |
Carmen Middle/High School of Science and Technology: Northwest Campus | Black | 87.4% | 586 |
Carollton Elementary School | White | 69.1% | 385 |
Carson Academy | Black | 90.1% | 332 |
Carver Academy | Black | 92.9% | 297 |
Cass Street Elementary School | Black | 85.4% | 281 |
Cedar Hills Elementary School | White | 48.9% | 307 |
Central High School | Hispanic | 38.7% | 1,032 |
Clarke Street Elementary School | Black | 97.3% | 223 |
Clemens Elementary School | Black | 87.7% | 309 |
Clement Avenue Elementary School | Hispanic | 46.3% | 259 |
College Park Elementary School | White | 65.6% | 273 |
Congress Elementary School | Black | 92.3% | 699 |
Cooper Elementary School | Hispanic | 37.5% | 459 |
Core4 | White | 73.6% | 106 |
Country Dale Elementary School | White | 66.8% | 443 |
Craig Montessori School | Black | 83.3% | 257 |
Cudahy High School | White | 53.5% | 678 |
Cudahy Middle School | White | 50.2% | 263 |
Cumberland Elementary School | White | 77.1% | 611 |
Curtin Elementary School | Hispanic | 51.2% | 283 |
Deeper Learning Virtual Academy | Hispanic | 41% | 134 |
Deer Creek Intermediate School | White | 53.6% | 304 |
Deerfield Elementary School | White | 78.2% | 372 |
Doerfler Elementary School | Hispanic | 83.6% | 550 |
E. W. Luther Elementary School | White | 65.2% | 210 |
Early Learning Academy | White | 63.6% | 272 |
East High School | White | 64.8% | 1,041 |
Edgerton Elementary School | White | 68.1% | 376 |
Edgewood Elementary School | White | 62.8% | 321 |
Eighty-First Street Elementary School | Black | 77.4% | 358 |
Eisenhower Elementary School | White | 46.8% | 355 |
Elm Creative Arts Elementary School | Black | 88.1% | 319 |
Elm Dale Elementary School | White | 50.8% | 465 |
Emerson Elementary School | Black | 82.2% | 202 |
Engleburg Elementary School | Black | 80.6% | 268 |
Fairview Elementary School | Hispanic | 46.3% | 628 |
Fernwood Montessori | White | 65.5% | 772 |
Fifty-Third Street Elementary School | Black | 82.7% | 330 |
Forest Home Elementary School | Hispanic | 79.7% | 537 |
Forest Park Middle School | White | 67.8% | 1,074 |
Forest Ridge Elementary School | White | 49.5% | 422 |
Frank Lloyd Wright Intermediate School | White | 49.2% | 1,003 |
Franklin Elementary School | Black | 93.3% | 246 |
Franklin High School | White | 70.4% | 1,606 |
Fratney Elementary School | Hispanic | 66.2% | 474 |
Gaenslen Elementary School | Black | 81% | 677 |
Garland Elementary School | Asian | 32.1% | 536 |
Glen Hills Middle School | White | 42.8% | 488 |
Glenwood Elementary School | White | 45.7% | 317 |
Golda Meir School | Black | 59.2% | 1,211 |
Goodrich Elementary School | Black | 68.4% | 288 |
Grandview High School | Hispanic | 71% | 217 |
Grant Elementary School | Hispanic | 45% | 582 |
Grant Gordon Learning Center | Black | 93.5% | 46 |
Grantosa Drive Elementary School | Black | 87.5% | 551 |
Green Tree Preparatory Academy | Black | 88.1% | 496 |
Greendale High School | White | 67.2% | 909 |
Greendale Middle School | White | 65.6% | 613 |
Greenfield Bilingual | Hispanic | 90.3% | 555 |
Greenfield High School | White | 48.5% | 1,127 |
Greenfield Middle School | White | 48.7% | 723 |
Groppi High School | Black | 87.3% | 102 |
HAPA-Hmong American Peace Academy K3-12 | Asian | 97.8% | 1,894 |
Hales Corners Elementary School | White | 66.8% | 509 |
Hamilton High School | Hispanic | 42.4% | 1,485 |
Hampton Elementary School | Black | 78.7% | 150 |
Hartford Avenue Elementary School | Black | 82.9% | 380 |
Hawley Environmental School | Black | 74.4% | 297 |
Hawthorne Elementary School | Black | 83.5% | 285 |
Hayes Bilingual School | Hispanic | 95.9% | 638 |
Hi-Mount Elementary School | Black | 89.5% | 143 |
Highland Community School | White | 37.9% | 414 |
Highland View Elementary School | White | 66% | 379 |
Holmes Elementary School | Black | 91.7% | 289 |
Honey Creek Elementary School | Hispanic | 43.8% | 354 |
Hopkins Lloyd Community School | Black | 94.5% | 128 |
Horace Mann Elementary School | Hispanic | 47.3% | 370 |
Humboldt Park Elementary School | Asian | 40.4% | 589 |
Ideal | Hispanic | 51.4% | 216 |
Indian Hill School | White | 72% | 221 |
Irving Elementary School | White | 47.9% | 376 |
Jackson Elementary School | Black | 90.3% | 216 |
James E. Dottke Alternative School | White | 57.7% | 168 |
James Madison Academic Campus | Black | 89.4% | 595 |
Jefferson Elementary School | White | 63.4% | 456 |
Jones Elementary School | White | 48.7% | 187 |
Kagel Elementary School | Hispanic | 89.5% | 267 |
Keefe Avenue Elementary School | Black | 92.1% | 127 |
Kilbourn Elementary School | Black | 89.5% | 258 |
King International | Black | 57.3% | 1,339 |
King International Baccalaureate Middle School | Black | 91.4% | 210 |
King Jr. Elementary School | Black | 90.9% | 298 |
Kluge Elementary School | Black | 82.9% | 344 |
Kosciuszko Elementary School | White | 47% | 219 |
La Causa Charter School | Hispanic | 96.8% | 570 |
LaFollette Elementary School | Black | 89.9% | 218 |
Lad Lake Synergy School | Black | 54.3% | 35 |
Lake Bluff Elementary School | White | 62.9% | 533 |
Lakeview Elementary School | White | 44% | 284 |
Lancaster Elementary School | Black | 85.5% | 331 |
Lincoln Avenue Elementary School | Hispanic | 80.1% | 416 |
Lincoln Elementary School | White | 74.7% | 336 |
Lincoln Middle School | Black | 67.5% | 308 |
Longfellow Elementary School | Hispanic | 76.9% | 718 |
Longfellow Middle School | White | 69.7% | 750 |
Lowell International Elementary School | Hispanic | 49.5% | 206 |
MacDowell Montessori School K3-12 | Black | 51.7% | 860 |
Madison Elementary School | White | 39.8% | 254 |
Manitoba Elementary School | Hispanic | 43.4% | 445 |
Maple Dale School | White | 68% | 203 |
Maple Grove Elementary School | White | 44.6% | 457 |
Maple Tree Elementary School | Black | 83.3% | 264 |
Marshall High School | Black | 88.7% | 692 |
Maryland Montessori | White | 59.4% | 515 |
McKinley Elementary School | White | 78% | 386 |
Meadowview Elementary School | White | 69.1% | 311 |
Metcalfe Elementary School | Black | 93.6% | 342 |
Milwaukee Academy of Chinese Language | Black | 68.6% | 491 |
Milwaukee College Preparatory School - 36th Street Campus | Black | 90.2% | 478 |
Milwaukee College Preparatory School - 38th Street | Black | 90.4% | 478 |
Milwaukee College Preparatory School - Lloyd Street | Black | 93.1% | 477 |
Milwaukee College Preparatory School - Lola Rowe North Campus | Black | 92.1% | 509 |
Milwaukee County Correctional Facility South | Black | 73.3% | 15 |
Milwaukee County Youth Education Center | Black | 90.9% | 22 |
Milwaukee Environmental Science Academy | Black | 91.9% | 295 |
Milwaukee Excellence Charter School | Black | 95.2% | 269 |
Milwaukee French Immersion | Black | 60.6% | 431 |
Milwaukee German Immersion | White | 51.2% | 549 |
Milwaukee High School of the Arts | Black | 53% | 985 |
Milwaukee Parkside School | Hispanic | 41.2% | 853 |
Milwaukee School of Languages | Black | 48.3% | 951 |
Milwaukee Sign Language Elementary School | Black | 83.8% | 414 |
Milwaukee Spanish Immersion | Hispanic | 61.5% | 678 |
Mitchell Elementary School | Hispanic | 76.4% | 412 |
Morgandale Elementary School | Hispanic | 56.6% | 578 |
Morse Middle School for the Gifted and Talented | Black | 70.4% | 416 |
NOVA - Northwest Opportunities Vocational Academy | Black | 92.3% | 117 |
Nathan Hale High School | White | 51.3% | 1,208 |
Neeskara Elementary School | Black | 71.7% | 371 |
New Horizons for Learning | White | 54.2% | 24 |
Next Door Charter | Black | 89.7% | 107 |
Nicolet High School | White | 53% | 1,054 |
Ninety-Fifth Street Elementary School | Black | 60.9% | 424 |
North Division High School | Black | 91.5% | 389 |
Oak Creek East Middle School | White | 69.1% | 895 |
Oak Creek High School | White | 65% | 2,223 |
Oak Creek West Middle School | White | 51.4% | 537 |
Obama School of Career and Technical Education | Black | 77.8% | 1,226 |
Parkview Elementary School | Black | 51.9% | 335 |
Parkway Elementary School | White | 42.3% | 475 |
Pershing Elementary School | Hispanic | 50.2% | 235 |
Pleasant View Elementary School | White | 64.6% | 418 |
Pratt Elementary School | Black | 90.6% | 309 |
Project STAY-Supporting Teachers and Youth | Black | 76.9% | 78 |
Pulaski High School | Hispanic | 51.3% | 945 |
Rawson Elementary School | White | 53.6% | 379 |
Reagan College Preparatory High School | Hispanic | 49.1% | 1,349 |
Richards Elementary School | White | 79% | 680 |
Riley Dual Language Montessori School | Hispanic | 82.6% | 265 |
River Trail Elementary School | Black | 79.4% | 403 |
Riverside High School | Black | 68.2% | 1,162 |
Riverwest Elementary School | Black | 78.2% | 275 |
Robinwood Elementary School | White | 61.8% | 455 |
Rogers Street Academy | Hispanic | 89.3% | 570 |
Roosevelt Elementary School | White | 66% | 406 |
Roosevelt Middle School | Black | 88.4% | 225 |
Saint Francis High School | White | 44.8% | 554 |
Seeds of Health Elementary Program | Hispanic | 83.6% | 377 |
Shalom High School | Black | 91.8% | 110 |
Shared Journeys | Hispanic | 50% | 4 |
Shepard Hills Elementary School | White | 59.4% | 421 |
Sherman Elementary School | Black | 90.9% | 242 |
Shorewood High School | White | 64.8% | 619 |
Shorewood Intermediate School | White | 65.4% | 272 |
Siefert Elementary School | Black | 89.8% | 216 |
South Accelerated Academy | Hispanic | 47.9% | 48 |
South Division High School | Hispanic | 53.9% | 842 |
South Milwaukee High School | White | 57.5% | 979 |
South Milwaukee Middle School | White | 54.4% | 605 |
Southeastern | Black | 81.3% | 16 |
Southwood Glen Elementary School | White | 63.3% | 395 |
Starms Discovery | Black | 90.4% | 230 |
Starms Early Childhood | Black | 89.2% | 269 |
Stormonth Elementary School | White | 80% | 481 |
Story Elementary School | Black | 74.3% | 385 |
Stuart Elementary School | Black | 58.3% | 295 |
Tenor High School | Hispanic | 63.8% | 627 |
Thoreau Elementary School | Black | 87.1% | 357 |
Thurston Woods Elementary School | Black | 89.3% | 298 |
Time 4 Learning Charter School | White | 72.5% | 91 |
Townsend Street Elementary School | Black | 89.3% | 299 |
Transition High School | Black | 88.6% | 88 |
Trowbridge Street School of Great Lakes Studies | Hispanic | 43.2% | 236 |
Underwood Elementary School | White | 42.7% | 335 |
Vel R. Phillips School | Black | 86.6% | 119 |
Veritas High School | Hispanic | 93.3% | 255 |
Victory Elementary School | Asian | 46.6% | 421 |
Vieau Elementary School | Hispanic | 92% | 684 |
Vincent Accelerated Academy | Black | 81.6% | 49 |
Vincent High School | Black | 83.1% | 708 |
WHS Information Technology | Black | 89.5% | 379 |
Walker Elementary School | White | 57.6% | 384 |
Washington Elementary School | White | 73% | 289 |
Wauwatosa Montessori School | White | 68.5% | 178 |
Wauwatosa STEM | White | 84.7% | 131 |
Wauwatosa Virtual Academy | White | 40.9% | 115 |
Wedgewood Park School | Hispanic | 57.4% | 552 |
West High School | White | 53.4% | 1,028 |
West Milwaukee Intermediate School | Hispanic | 44.5% | 353 |
Westside Academy | Black | 87.3% | 157 |
Whitefish Bay High School | White | 73.6% | 906 |
Whitefish Bay Middle School | White | 76.7% | 634 |
Whitman Elementary School | Hispanic | 38.7% | 331 |
Whitman Middle School | White | 46.3% | 598 |
Whitnall High School | White | 66.3% | 834 |
Whitnall Middle School | White | 67.8% | 569 |
Whittier Elementary School | White | 32.4% | 142 |
Willow Glen Primary School | White | 51.5% | 239 |
Wilson Elementary School | White | 68.3% | 208 |
Wisconsin Conservatory of Lifelong Learning | Black | 88.4% | 431 |
Zablocki Elementary School | Hispanic | 55.6% | 295 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE