National Merit Scholarship Program | https://www.nationalmerit.org/
National Merit Scholarship Program | https://www.nationalmerit.org/
In total, 288 Wisconsin high school students were recognized as semifinalists in this year’s program.
City | High School | Name |
---|---|---|
Milwaukee | Divine Savior-Holy Angels H.S. | Adelson, Gisela |
Milwaukee | Divine Savior-Holy Angels H.S. | Regan, Elizabeth |
Milwaukee | Eastbrook Academy | Griffis, Vincent |
Milwaukee | Golda Meir School | Vann, Owen |
Milwaukee | Marquette University H. S. | Abusamhadana, Yousef |
Milwaukee | Marquette University H. S. | Baynes, Ivan |
Milwaukee | Marquette University H. S. | Escott, James |
Milwaukee | Marquette University H. S. | Lomo-Tettey, Ethan-Jeffrey |
Milwaukee | Marquette University H. S. | Mangan, Vincent |
Milwaukee | Marquette University H. S. | Miller, Thomas |
Milwaukee | Marquette University H. S. | Patel, Arjun |
Milwaukee | Marquette University H. S. | Peelen, William |
Milwaukee | Marquette University H. S. | Porter, Emerson |
Milwaukee | Reagan I. B. H. S. | Quinn, Ariel |
Milwaukee | Salam H. S. | Ahmad, Yusof |
Milwaukee | Salam H. S. | Hameed, Fatima |
Milwaukee | Wisconsin Lutheran H. S. | Alejandro, Jeremiah |
Milwaukee | Wisconsin Lutheran H. S. | Kuehn, Annalise |
Milwaukee | Wisconsin Lutheran H. S. | Lambrecht, Eloise |
Since its founding, NMSC has recognized more than 3.6 million students and provided some 490,000 scholarships worth over $1.9 billion. The honors awarded by NMSC to exceptionally able students are viewed as definitive marks of excellence. Recipients of Merit Scholarship awards, Achievement Scholarship awards, and corporate-sponsored Special Scholarships have increased the nation's respect for intellectual accomplishments and have contributed significantly to its talent pool of future leaders.