Whitefish Bay School District Superintendent John Thomsen (2023) | Whitefish Bay School District
Whitefish Bay School District Superintendent John Thomsen (2023) | Whitefish Bay School District
Of all the students welcomed in the 2023-24 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were Asian, accounting for 83.3% of the Oak Creek High School's total enrollment.
Among the 260 schools in Milwaukee County, HAPA-Hmong American Peace Academy K3-12 ranked second in enrollment numbers with 1,894 students, while Franklin High School welcomed 1,606 students and ranked third in the 2023-24 school year.
Oak Creek High School is a part of the Oak Creek-Franklin Joint School District, which roughly covers schools within Milwaukee County with its main office in Oak Creek.
In the previous school year, Oak Creek High School also had the highest number of students among Milwaukee County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Oak Creek High School | Oak Creek | 2,223 |
HAPA-Hmong American Peace Academy K3-12 | Milwaukee | 1,894 |
Franklin High School | Franklin | 1,606 |
Hamilton High School | Milwaukee | 1,485 |
Reagan College Preparatory High School | Milwaukee | 1,349 |
King International | Milwaukee | 1,339 |
Obama School of Career and Technical Education | Milwaukee | 1,226 |
Golda Meir School | Milwaukee | 1,211 |
Nathan Hale High School | West Allis | 1,208 |
Riverside High School | Milwaukee | 1,162 |
Greenfield High School | Greenfield | 1,127 |
Forest Park Middle School | Franklin | 1,074 |
Nicolet High School | Glendale | 1,054 |
East High School | Wauwatosa | 1,041 |
Central High School | West Allis | 1,032 |
West High School | Wauwatosa | 1,028 |
Frank Lloyd Wright Intermediate School | West Allis | 1,003 |
Bradley Technology High School | Milwaukee | 999 |
Milwaukee High School of the Arts | Milwaukee | 985 |
South Milwaukee High School | South Milwaukee | 979 |
Bay View High School | Milwaukee | 956 |
Milwaukee School of Languages | Milwaukee | 951 |
Pulaski High School | Milwaukee | 945 |
Brown Deer Middle/High School | Brown Deer | 925 |
Greendale High School | Greendale | 909 |
Whitefish Bay High School | Whitefish Bay | 906 |
Oak Creek East Middle School | Oak Creek | 895 |
MacDowell Montessori School K3-12 | Milwaukee | 860 |
Milwaukee Parkside School | Milwaukee | 853 |
South Division High School | Milwaukee | 842 |
Whitnall High School | Greenfield | 834 |
Fernwood Montessori | Milwaukee | 772 |
Longfellow Middle School | Wauwatosa | 750 |
Greenfield Middle School | Greenfield | 723 |
Brown Deer Elementary School | Brown Deer | 722 |
Longfellow Elementary School | Milwaukee | 718 |
Vincent High School | Milwaukee | 708 |
Congress Elementary School | Milwaukee | 699 |
Marshall High School | Milwaukee | 692 |
Vieau Elementary School | Milwaukee | 684 |
Richards Elementary School | Whitefish Bay | 680 |
Cudahy High School | Cudahy | 678 |
Milwaukee Spanish Immersion | Milwaukee | 678 |
Gaenslen Elementary School | Milwaukee | 677 |
Carmen High School of Science and Technology Southeast Campus | Milwaukee | 676 |
Hayes Bilingual School | Milwaukee | 638 |
Whitefish Bay Middle School | Whitefish Bay | 634 |
Fairview Elementary School | Milwaukee | 628 |
Tenor High School | Milwaukee | 627 |
ALBA - Academia de Lenguaje Y. Bellas Artes | Milwaukee | 620 |
Shorewood High School | Shorewood | 619 |
Greendale Middle School | Greendale | 613 |
Mitchell Elementary School | Milwaukee | 613 |
Cumberland Elementary School | Whitefish Bay | 611 |
South Milwaukee Middle School | South Milwaukee | 605 |
Whitman Middle School | Wauwatosa | 598 |
James Madison Academic Campus | Milwaukee | 595 |
Humboldt Park Elementary School | Milwaukee | 589 |
Carmen Middle/High School of Science and Technology: Northwest Campus | Milwaukee | 586 |
Grant Elementary School | Milwaukee | 582 |
Morgandale Elementary School | Milwaukee | 578 |
Rogers Street Academy | Milwaukee | 570 |
La Causa Charter School | Milwaukee | 570 |
Whitnall Middle School | Greenfield | 569 |
Greenfield Bilingual | Milwaukee | 555 |
Saint Francis High School | Saint Francis | 554 |
Wedgewood Park School | Milwaukee | 552 |
Grantosa Drive Elementary School | Milwaukee | 551 |
Doerfler Elementary School | Milwaukee | 550 |
Milwaukee German Immersion | Milwaukee | 549 |
Academy of Accelerated Learning | Milwaukee | 538 |
Oak Creek West Middle School | Oak Creek | 537 |
Forest Home Elementary School | Milwaukee | 537 |
Garland Elementary School | Milwaukee | 536 |
Lake Bluff Elementary School | Shorewood | 533 |
Bethune Academy | Milwaukee | 525 |
Maryland Montessori | Milwaukee | 515 |
Milwaukee College Preparatory School - Lola Rowe North Campus | Milwaukee | 509 |
Hales Corners Elementary School | Hales Corners | 509 |
Burbank Elementary School | Milwaukee | 503 |
Green Tree Preparatory Academy | Milwaukee | 496 |
Burdick Elementary School | Milwaukee | 495 |
Milwaukee Academy of Chinese Language | Milwaukee | 491 |
Glen Hills Middle School | Glendale | 488 |
Bay View Montessori School | Milwaukee | 484 |
Stormonth Elementary School | Milwaukee | 481 |
Atwater Elementary School | Shorewood | 479 |
Milwaukee College Preparatory School - 36th Street Campus | Milwaukee | 478 |
Milwaukee College Preparatory School - 38th Street | Milwaukee | 478 |
Milwaukee College Preparatory School - Lloyd Street | Milwaukee | 477 |
Parkway Elementary School | Glendale | 475 |
Fratney Elementary School | Milwaukee | 474 |
Allen-Field Elementary School | Milwaukee | 474 |
Elm Dale Elementary School | Greenfield | 465 |
Cooper Elementary School | Milwaukee | 459 |
Maple Grove Elementary School | Greenfield | 457 |
Jefferson Elementary School | West Allis | 456 |
Robinwood Elementary School | Franklin | 455 |
Manitoba Elementary School | Milwaukee | 445 |
Country Dale Elementary School | Franklin | 443 |
Milwaukee French Immersion | Milwaukee | 431 |
Audubon Technology and Communication High School | Milwaukee | 431 |
Wisconsin Conservatory of Lifelong Learning | Milwaukee | 431 |
Ninety-Fifth Street Elementary School | Milwaukee | 424 |
Forest Ridge Elementary School | Oak Creek | 422 |
Shepard Hills Elementary School | Oak Creek | 421 |
Victory Elementary School | Milwaukee | 421 |
Pleasant View Elementary School | Franklin | 418 |
Morse Middle School for the Gifted and Talented | Milwaukee | 416 |
Lincoln Avenue Elementary School | Milwaukee | 416 |
Highland Community School | Milwaukee | 414 |
Milwaukee Sign Language Elementary School | Milwaukee | 414 |
Mitchell Elementary School | Cudahy | 412 |
Roosevelt Elementary School | Wauwatosa | 406 |
River Trail Elementary School | Milwaukee | 403 |
Carmen High School of Science and Technology South Campus | Milwaukee | 399 |
Southwood Glen Elementary School | Franklin | 395 |
North Division High School | Milwaukee | 389 |
McKinley Elementary School | Wauwatosa | 386 |
Carollton Elementary School | Oak Creek | 385 |
Story Elementary School | Milwaukee | 385 |
Walker Elementary School | West Allis | 384 |
Edgewood Elementary School | Oak Creek | 382 |
Hartford Avenue Elementary School | Milwaukee | 380 |
Highland View Elementary School | Greendale | 379 |
Rawson Elementary School | South Milwaukee | 379 |
WHS Information Technology | Milwaukee | 379 |
Seeds of Health Elementary Program | Milwaukee | 377 |
Irving Elementary School | West Allis | 376 |
Edgerton Elementary School | Hales Corners | 376 |
Deerfield Elementary School | Oak Creek | 372 |
Neeskara Elementary School | Milwaukee | 371 |
Horace Mann Elementary School | West Allis | 370 |
Audubon Technology and Communication Middle School | Milwaukee | 368 |
Wilson Elementary School | West Allis | 365 |
Eighty-First Street Elementary School | Milwaukee | 358 |
Thoreau Elementary School | Milwaukee | 357 |
Eisenhower Elementary School | Wauwatosa | 355 |
Honey Creek Elementary School | Milwaukee | 354 |
West Milwaukee Intermediate School | West Milwaukee | 353 |
Kluge Elementary School | Milwaukee | 344 |
Canterbury Elementary School | Greendale | 344 |
Franklin Elementary School | Milwaukee | 344 |
Metcalfe Elementary School | Milwaukee | 342 |
Bayside Middle School | Milwaukee | 341 |
Lincoln Elementary School | Wauwatosa | 336 |
Parkview Elementary School | Milwaukee | 335 |
Underwood Elementary School | Wauwatosa | 335 |
Carson Academy | Milwaukee | 332 |
Whitman Elementary School | Milwaukee | 331 |
Lancaster Elementary School | Milwaukee | 331 |
Fifty-Third Street Elementary School | Milwaukee | 330 |
Blakewood Elementary School | South Milwaukee | 326 |
Edgewood Elementary School | Greenfield | 321 |
Elm Creative Arts Elementary School | Milwaukee | 319 |
Glenwood Elementary School | Greenfield | 317 |
Ben Franklin Elementary School | Franklin | 315 |
Meadowview Elementary School | Oak Creek | 311 |
Pratt Elementary School | Milwaukee | 309 |
Clemens Elementary School | Milwaukee | 309 |
Lincoln Middle School | Milwaukee | 308 |
Cedar Hills Elementary School | Oak Creek | 307 |
Barbee Elementary School | Milwaukee | 305 |
Deer Creek Intermediate School | Saint Francis | 304 |
Townsend Street Elementary School | Milwaukee | 299 |
Thurston Woods Elementary School | Milwaukee | 298 |
King Jr. Elementary School | Milwaukee | 298 |
Hawley Environmental School | Milwaukee | 297 |
Carver Academy | Milwaukee | 297 |
Zablocki Elementary School | Milwaukee | 295 |
Stuart Elementary School | Milwaukee | 295 |
Milwaukee Environmental Science Academy | Milwaukee | 295 |
Lincoln Elementary School | Cudahy | 295 |
Washington Elementary School | Wauwatosa | 289 |
Holmes Elementary School | Milwaukee | 289 |
Goodrich Elementary School | Milwaukee | 288 |
Browning Elementary School | Milwaukee | 288 |
Bruce Elementary School | Milwaukee | 286 |
Hawthorne Elementary School | Milwaukee | 285 |
Lakeview Elementary School | South Milwaukee | 284 |
Curtin Elementary School | Milwaukee | 283 |
Cass Street Elementary School | Milwaukee | 281 |
Mitchell Elementary School | West Allis | 277 |
Riverwest Elementary School | Milwaukee | 275 |
College Park Elementary School | Greendale | 273 |
Early Learning Academy | Oak Creek | 272 |
Shorewood Intermediate School | Shorewood | 272 |
Starms Early Childhood | Milwaukee | 269 |
Milwaukee Excellence Charter School | Milwaukee | 269 |
Alcott Elementary School | Milwaukee | 268 |
Engleburg Elementary School | Milwaukee | 268 |
Kagel Elementary School | Milwaukee | 267 |
Riley Dual Language Montessori School | Milwaukee | 265 |
Maple Tree Elementary School | Milwaukee | 264 |
Cudahy Middle School | Cudahy | 263 |
Barton Elementary School | Milwaukee | 259 |
Clement Avenue Elementary School | Milwaukee | 259 |
Kilbourn Elementary School | Milwaukee | 258 |
Craig Montessori School | Milwaukee | 257 |
Veritas High School | Milwaukee | 255 |
Madison Elementary School | Wauwatosa | 254 |
Franklin Elementary School | West Allis | 246 |
Sherman Elementary School | Milwaukee | 242 |
Willow Glen Primary School | Saint Francis | 239 |
Trowbridge Street School of Great Lakes Studies | Milwaukee | 236 |
Pershing Elementary School | West Milwaukee | 235 |
Jefferson Elementary School | Wauwatosa | 232 |
Starms Discovery | Milwaukee | 230 |
Roosevelt Middle School | Milwaukee | 225 |
Clarke Street Elementary School | Milwaukee | 223 |
Indian Hill School | River Hills | 221 |
Kosciuszko Elementary School | Cudahy | 219 |
LaFollette Elementary School | Milwaukee | 218 |
Grandview High School | Milwaukee | 217 |
Siefert Elementary School | Milwaukee | 216 |
Ideal | Milwaukee | 216 |
Jackson Elementary School | Milwaukee | 216 |
E. W. Luther Elementary School | South Milwaukee | 210 |
King International Baccalaureate Middle School | Milwaukee | 210 |
Wilson Elementary School | Wauwatosa | 208 |
Lowell International Elementary School | Milwaukee | 206 |
Brown Street Academy | Milwaukee | 204 |
Maple Dale School | Fox Point | 203 |
Emerson Elementary School | Milwaukee | 202 |
Bryant Elementary School | Milwaukee | 197 |
Jones Elementary School | Cudahy | 187 |
Auer Avenue Elementary School | Milwaukee | 187 |
Wauwatosa Montessori School | Wauwatosa | 178 |
James E. Dottke Alternative School | West Allis | 168 |
Westside Academy | Milwaukee | 157 |
Alliance School of Milwaukee | Milwaukee | 155 |
Hampton Elementary School | Milwaukee | 150 |
Hi-Mount Elementary School | Milwaukee | 143 |
Whittier Elementary School | Milwaukee | 142 |
Deeper Learning Virtual Academy | West Allis | 134 |
Wauwatosa STEM | Wauwatosa | 131 |
Hopkins Lloyd Community School | Milwaukee | 128 |
Keefe Avenue Elementary School | Milwaukee | 127 |
Vel R. Phillips School | Wauwatosa | 119 |
NOVA - Northwest Opportunities Vocational Academy | Milwaukee | 117 |
ASSATA High School | Milwaukee | 116 |
Wauwatosa Virtual Academy | Wauwatosa | 115 |
Shalom High School | Milwaukee | 110 |
Next Door Charter | Milwaukee | 107 |
Andrew S. Douglas Middle School | Milwaukee | 106 |
Core4 | Greenfield | 106 |
Groppi High School | Milwaukee | 102 |
Time 4 Learning Charter School | Greendale | 91 |
Transition High School | Milwaukee | 88 |
Project STAY-Supporting Teachers and Youth | Milwaukee | 78 |
Vincent Accelerated Academy | Milwaukee | 49 |
South Accelerated Academy | Milwaukee | 48 |
Grant Gordon Learning Center | Milwaukee | 46 |
Banner Preparatory School of Milwaukee | Milwaukee | 44 |
Lad Lake Synergy School | Milwaukee | 35 |
New Horizons for Learning | Shorewood | 24 |
Milwaukee County Youth Education Center | Milwaukee | 22 |
Southeastern | Milwaukee | 16 |
Milwaukee County Correctional Facility South | Franklin | 15 |
Shared Journeys | West Allis | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE